6041 Members
0 Teams
7 Onlines
Players online : 8
Frags recorded : 18523345

| Rang | Nickname | Frags | Impacts / Frags | Damages / Frags | % Efficiency | Skill |
|---|---|---|---|---|---|---|
| 1 | boulet | 50862 | 1.94 | 100.00 | 51.45 | 955.20 |
| 2 | KIKI45 | 75386 | 2.02 | 100.00 | 49.52 | 955.05 |
| 3 | MARINUS | 67096 | 2.05 | 100.00 | 48.78 | 953.91 |
| 4 | twelve | 49232 | 2.00 | 100.00 | 49.94 | 953.67 |
| 5 | Geuzor | 32646 | 1.98 | 100.00 | 50.47 | 952.34 |
| 6 | phoenix_of_death | 30360 | 1.99 | 100.00 | 50.21 | 951.76 |
| 7 | nideii | 16442 | 1.88 | 100.00 | 53.15 | 951.74 |
| 8 | cibleur | 17308 | 1.92 | 100.00 | 52.12 | 950.93 |
| 9 | tigrou42 | 19278 | 1.95 | 100.00 | 51.20 | 950.54 |
| 10 | aerosalt | 19492 | 1.96 | 100.00 | 51.15 | 950.54 |
| 11 | SHOOTmeAGN | 21227 | 1.98 | 100.00 | 50.40 | 950.22 |
| 12 | GeorgeAbitbol | 21249 | 1.99 | 100.00 | 50.27 | 950.09 |
| 13 | DelLaMuerte | 15981 | 1.95 | 100.00 | 51.26 | 949.64 |
| 14 | koko | 14517 | 1.93 | 100.00 | 51.69 | 949.59 |
| 15 | mrkiller | 13290 | 1.93 | 100.00 | 51.93 | 949.38 |
| 16 | SgtPitivier | 12659 | 1.93 | 100.00 | 51.71 | 948.88 |
| 17 | Karamazov | 13286 | 1.94 | 100.00 | 51.42 | 948.83 |
| 18 | LeVieux | 14833 | 1.97 | 100.00 | 50.68 | 948.65 |
| 19 | FreeForeR | 13414 | 1.95 | 100.00 | 51.20 | 948.65 |
| 20 | LtJimMorrison | 11809 | 1.93 | 100.00 | 51.69 | 948.48 |
| 21 | *RFL*nOir | 12995 | 1.96 | 100.00 | 50.90 | 948.17 |
| 22 | gursiXo.fr | 13714 | 1.98 | 100.00 | 50.59 | 948.13 |
| 23 | steve91 | 10847 | 1.93 | 100.00 | 51.69 | 948.01 |
| 24 | fourbus31 | 11380 | 1.95 | 100.00 | 51.28 | 947.84 |
| 25 | CaRTmaN | 14857 | 2.01 | 100.00 | 49.80 | 947.74 |
| 26 | selenia | 13145 | 1.98 | 100.00 | 50.42 | 947.72 |
| 27 | Titeuf | 12006 | 1.97 | 100.00 | 50.85 | 947.67 |
| 28 | loup-solitaire | 16157 | 2.03 | 100.00 | 49.25 | 947.62 |
| 29 | Norico | 16794 | 2.04 | 100.00 | 48.94 | 947.52 |
| 30 | belbombhard | 9471 | 1.93 | 100.00 | 51.87 | 947.44 |
| 31 | Blacksugar | 9843 | 1.94 | 100.00 | 51.63 | 947.39 |
| 32 | ShqiKa | 8792 | 1.92 | 100.00 | 52.17 | 947.34 |
| 33 | Demetra | 11361 | 1.97 | 100.00 | 50.77 | 947.28 |
| 34 | CrIpI | 10251 | 1.95 | 100.00 | 51.29 | 947.25 |
| 35 | kyr95 | 10433 | 1.96 | 100.00 | 51.09 | 947.14 |
| 36 | Calysta | 13769 | 2.02 | 100.00 | 49.58 | 947.09 |
| 37 | FFD-Nico64 | 11610 | 1.98 | 100.00 | 50.46 | 947.07 |
| 38 | bradwen | 11267 | 1.98 | 100.00 | 50.60 | 947.05 |
| 39 | Ludman | 7558 | 1.90 | 100.00 | 52.71 | 947.05 |
| 40 | petitfredbanzai | 10461 | 1.96 | 100.00 | 50.98 | 947.04 |
| 41 | GYBBYS | 15558 | 2.05 | 100.00 | 48.86 | 947.02 |
| 42 | pelecar | 8137 | 1.91 | 100.00 | 52.26 | 946.98 |
| 43 | TheShadow | 9586 | 1.95 | 100.00 | 51.31 | 946.89 |
| 44 | ombruce | 13015 | 2.01 | 100.00 | 49.67 | 946.88 |
| 45 | suspect | 8926 | 1.94 | 100.00 | 51.60 | 946.80 |
| 46 | benamou | 12771 | 2.02 | 100.00 | 49.52 | 946.61 |
| 47 | Swiss_Lover | 5858 | 1.86 | 100.00 | 53.68 | 946.61 |
| 48 | Banana | 6301 | 1.88 | 100.00 | 53.25 | 946.57 |
| 49 | djibe89 | 10801 | 1.99 | 100.00 | 50.18 | 946.36 |
| 50 | Kro1983 | 10660 | 1.99 | 100.00 | 50.25 | 946.35 |
| 51 | bob_3 | 11683 | 2.01 | 100.00 | 49.73 | 946.32 |
| 52 | cacahuete | 12946 | 2.03 | 100.00 | 49.17 | 946.31 |
| 53 | smux | 7493 | 1.92 | 100.00 | 52.07 | 946.28 |
| 54 | clement | 9907 | 1.98 | 100.00 | 50.57 | 946.28 |
| 55 | kaitan47 | 8988 | 1.96 | 100.00 | 51.06 | 946.24 |
| 56 | razor_vcp | 7867 | 1.94 | 100.00 | 51.67 | 946.12 |
| 57 | lesgtdesteluce | 11018 | 2.01 | 100.00 | 49.84 | 946.10 |
| 58 | shaikorma | 11843 | 2.02 | 100.00 | 49.41 | 946.06 |
| 59 | atheno | 9086 | 1.97 | 100.00 | 50.72 | 945.94 |
| 60 | demi | 6517 | 1.91 | 100.00 | 52.30 | 945.68 |
| 61 | Tino | 6951 | 1.93 | 100.00 | 51.94 | 945.67 |
| 62 | patladen | 7764 | 1.95 | 100.00 | 51.30 | 945.63 |
| 63 | electra | 8006 | 1.96 | 100.00 | 51.04 | 945.52 |
| 64 | BALLOO | 9761 | 2.01 | 100.00 | 49.81 | 945.36 |
| 65 | Tranouse | 11722 | 2.05 | 100.00 | 48.75 | 945.30 |
| 66 | Splinter@Mp3.AvI | 7710 | 1.96 | 100.00 | 51.02 | 945.27 |
| 67 | {=CC=}Ry@n | 7717 | 1.96 | 100.00 | 51.00 | 945.26 |
| 68 | diabolik | 6563 | 1.93 | 100.00 | 51.80 | 945.16 |
| 69 | FCapache | 7333 | 1.95 | 100.00 | 51.19 | 945.16 |
| 70 | BriGnon | 8577 | 1.99 | 100.00 | 50.31 | 945.14 |
| 71 | PAPPY | 9507 | 2.01 | 100.00 | 49.74 | 945.13 |
| 72 | oneshot58 | 8488 | 1.99 | 100.00 | 50.36 | 945.13 |
| 73 | CurtisAces | 7837 | 1.97 | 100.00 | 50.65 | 944.96 |
| 74 | Matthieu26 | 7059 | 1.96 | 100.00 | 51.14 | 944.87 |
| 75 | Pouley | 6860 | 1.95 | 100.00 | 51.24 | 944.80 |
| 76 | dime | 7896 | 1.98 | 100.00 | 50.44 | 944.78 |
| 77 | 13dog13 | 8401 | 2.00 | 100.00 | 50.05 | 944.72 |
| 78 | Tit@N-!- | 6185 | 1.94 | 100.00 | 51.62 | 944.58 |
| 79 | LePatriarche | 9357 | 2.03 | 100.00 | 49.24 | 944.49 |
| 80 | TrOuxX | 6366 | 1.95 | 100.00 | 51.28 | 944.38 |
| 81 | Crazy34 | 5835 | 1.93 | 100.00 | 51.70 | 944.30 |
| 82 | Darkproza | 6245 | 1.95 | 100.00 | 51.26 | 944.24 |
| 83 | kev_l-art | 6621 | 1.96 | 100.00 | 50.92 | 944.21 |
| 84 | Bisousnours | 5578 | 1.93 | 100.00 | 51.82 | 944.14 |
| 85 | burnman | 6518 | 1.96 | 100.00 | 50.93 | 944.13 |
| 86 | x-plosion | 5589 | 1.94 | 100.00 | 51.68 | 944.00 |
| 87 | SavioR | 4252 | 1.88 | 100.00 | 53.20 | 943.99 |
| 88 | PloOp`_ | 6782 | 1.98 | 100.00 | 50.42 | 943.80 |
| 89 | tomgyp | 6242 | 1.97 | 100.00 | 50.86 | 943.77 |
| 90 | tiange | 6748 | 1.98 | 100.00 | 50.39 | 943.73 |
| 91 | aBuuuZ! | 4694 | 1.91 | 100.00 | 52.43 | 943.73 |
| 92 | MeuWa | 6963 | 1.99 | 100.00 | 50.21 | 943.72 |
| 93 | b3niamino | 6606 | 1.98 | 100.00 | 50.50 | 943.72 |
| 94 | chibro | 8598 | 2.04 | 100.00 | 48.94 | 943.64 |
| 95 | Rdv_ | 9932 | 2.08 | 100.00 | 48.08 | 943.58 |
| 96 | Thomas | 7343 | 2.01 | 100.00 | 49.70 | 943.50 |
| 97 | niiiiico | 4812 | 1.92 | 100.00 | 51.98 | 943.37 |
| 98 | ikbal59430 | 5349 | 1.95 | 100.00 | 51.19 | 943.14 |
| 99 | loudzic | 5140 | 1.95 | 100.00 | 51.39 | 943.12 |
| 100 | PanTecK | 7368 | 2.03 | 100.00 | 49.34 | 943.11 |
![]() |
924.58 | |
| 917.82 | ||
| 913.79 | ||
| 908.82 | ||
Ryd |
905.27 |
![]() |
970.13 | |
| 922.28 | ||
| 922.10 | ||
| 920.34 | ||
| 918.44 |
![]() |
970.69 | |
| 966.97 | ||
| 965.56 | ||
| 964.50 | ||
| 960.07 |
![]() |
927.20 | |
| 909.60 | ||
| 904.16 | ||
| 892.77 | ||
| 892.24 |
![]() |
864.98 | |
| 864.90 | ||
| 862.49 | ||
| 857.42 | ||
| 851.39 |