6041 Members
0 Teams
6 Onlines
Players online : 7
Frags recorded : 18523345


| Rang | Nickname | Frags | Impacts / Frags | Damages / Frags | % Efficiency | Skill |
|---|---|---|---|---|---|---|
| 1 | Davk | 461 | 0.89 | 100.00 | 112.71 | 1020.73 |
| 2 | drick | 1656 | 0.95 | 100.00 | 105.34 | 1007.21 |
| 3 | ferrago | 699 | 0.97 | 100.00 | 103.56 | 1005.43 |
| 4 | frac | 2576 | 0.97 | 100.00 | 102.75 | 1003.50 |
| 5 | Reiben | 105 | 1.00 | 100.00 | 100.00 | 1000.00 |
| 6 | sniper54 | 564 | 1.01 | 100.00 | 99.12 | 998.61 |
| 7 | Swoffordbe | 109 | 1.01 | 100.00 | 99.09 | 998.06 |
| 8 | carlito | 263 | 1.01 | 100.00 | 98.87 | 997.98 |
| 9 | bubuzgo | 178 | 1.01 | 100.00 | 98.89 | 997.86 |
| 10 | oneshot58 | 65060 | 1.03 | 100.00 | 96.95 | 997.25 |
| 11 | sL!m0` | 140 | 1.01 | 100.00 | 98.59 | 997.15 |
| 12 | Exocet | 12843 | 1.03 | 100.00 | 97.11 | 996.95 |
| 13 | Vecchio | 283 | 1.02 | 100.00 | 98.26 | 996.92 |
| 14 | Doc_Row | 638 | 1.02 | 100.00 | 98.00 | 996.91 |
| 15 | TiTaN.57 | 1202 | 1.02 | 100.00 | 97.80 | 996.90 |
| 16 | Kro1983 | 14965 | 1.03 | 100.00 | 96.95 | 996.83 |
| 17 | kyr95 | 8743 | 1.03 | 100.00 | 97.11 | 996.82 |
| 18 | Profa | 1316 | 1.02 | 100.00 | 97.70 | 996.80 |
| 19 | karthur | 360 | 1.02 | 100.00 | 98.09 | 996.76 |
| 20 | aBuseD\´ | 399 | 1.02 | 100.00 | 98.03 | 996.72 |
| 21 | Flashpoint. | 265 | 1.02 | 100.00 | 98.15 | 996.68 |
| 22 | nideii | 19407 | 1.03 | 100.00 | 96.68 | 996.64 |
| 23 | mooglyshot | 41197 | 1.04 | 100.00 | 96.43 | 996.64 |
| 24 | Calimero_Oubs | 2065 | 1.03 | 100.00 | 97.41 | 996.60 |
| 25 | Sh9dow | 10160 | 1.03 | 100.00 | 96.84 | 996.58 |
| 26 | SicK | 616 | 1.02 | 100.00 | 97.78 | 996.54 |
| 27 | skyzo | 340 | 1.02 | 100.00 | 97.98 | 996.54 |
| 28 | clement | 18087 | 1.04 | 100.00 | 96.52 | 996.45 |
| 29 | Theavci | 291 | 1.02 | 100.00 | 97.98 | 996.44 |
| 30 | davos | 161 | 1.02 | 100.00 | 98.17 | 996.40 |
| 31 | tetardahublot | 1477 | 1.03 | 100.00 | 97.36 | 996.39 |
| 32 | divinseth | 6545 | 1.03 | 100.00 | 96.81 | 996.36 |
| 33 | CurtisAces | 24130 | 1.04 | 100.00 | 96.32 | 996.36 |
| 34 | comdods | 729 | 1.02 | 100.00 | 97.59 | 996.34 |
| 35 | viNaSse | 760 | 1.02 | 100.00 | 97.56 | 996.32 |
| 36 | FurFur | 7704 | 1.03 | 100.00 | 96.69 | 996.30 |
| 37 | Antechrist1906 | 111 | 1.02 | 100.00 | 98.23 | 996.24 |
| 38 | Pastor | 391 | 1.02 | 100.00 | 97.75 | 996.23 |
| 39 | soussou | 18124 | 1.04 | 100.00 | 96.27 | 996.20 |
| 40 | chaussette | 3462 | 1.03 | 100.00 | 96.89 | 996.19 |
| 41 | Lordsofwar | 152 | 1.02 | 100.00 | 98.06 | 996.15 |
| 42 | TucKo_O | 15499 | 1.04 | 100.00 | 96.27 | 996.13 |
| 43 | l3_b3lg3_84 | 11489 | 1.04 | 100.00 | 96.37 | 996.12 |
| 44 | Miikny | 623 | 1.03 | 100.00 | 97.50 | 996.11 |
| 45 | k3up0n | 5663 | 1.04 | 100.00 | 96.57 | 996.03 |
| 46 | LePatriarche | 5608 | 1.04 | 100.00 | 96.57 | 996.03 |
| 47 | Sirdek | 2919 | 1.03 | 100.00 | 96.82 | 996.01 |
| 48 | Splinter@Mp3.AvI | 35272 | 1.04 | 100.00 | 95.82 | 996.01 |
| 49 | outch | 371 | 1.02 | 100.00 | 97.63 | 996.00 |
| 50 | Geuzor | 10219 | 1.04 | 100.00 | 96.28 | 995.97 |
| 51 | ladainianTomlinson | 1995 | 1.03 | 100.00 | 96.94 | 995.97 |
| 52 | jojo_la_patate | 4484 | 1.04 | 100.00 | 96.60 | 995.95 |
| 53 | [TNT]ank | 3611 | 1.03 | 100.00 | 96.68 | 995.95 |
| 54 | lelapin069.be | 296 | 1.02 | 100.00 | 97.69 | 995.94 |
| 55 | FCfreddy68 | 6310 | 1.04 | 100.00 | 96.44 | 995.93 |
| 56 | Cox_15 | 3324 | 1.03 | 100.00 | 96.68 | 995.91 |
| 57 | HazTeli | 2563 | 1.03 | 100.00 | 96.79 | 995.91 |
| 58 | Webster | 1233 | 1.03 | 100.00 | 97.09 | 995.91 |
| 59 | djibe89 | 5915 | 1.04 | 100.00 | 96.43 | 995.89 |
| 60 | laurent68 | 31794 | 1.04 | 100.00 | 95.74 | 995.89 |
| 61 | Cutman | 1308 | 1.03 | 100.00 | 97.03 | 995.87 |
| 62 | lordbret23 | 3346 | 1.03 | 100.00 | 96.65 | 995.87 |
| 63 | Lyzian | 182 | 1.02 | 100.00 | 97.85 | 995.87 |
| 64 | clemp93 | 2618 | 1.03 | 100.00 | 96.75 | 995.87 |
| 65 | colo | 1617 | 1.03 | 100.00 | 96.94 | 995.86 |
| 66 | CaseiH | 1987 | 1.03 | 100.00 | 96.83 | 995.83 |
| 67 | nippex | 1795 | 1.03 | 100.00 | 96.82 | 995.75 |
| 68 | Spirit | 352 | 1.03 | 100.00 | 97.51 | 995.75 |
| 69 | dragon.Vn3R | 450 | 1.03 | 100.00 | 97.40 | 995.75 |
| 70 | Incube69 | 140 | 1.02 | 100.00 | 97.90 | 995.75 |
| 71 | Skyp | 2048 | 1.03 | 100.00 | 96.74 | 995.73 |
| 72 | Thomas | 16665 | 1.04 | 100.00 | 95.81 | 995.69 |
| 73 | tntben | 16350 | 1.04 | 100.00 | 95.80 | 995.68 |
| 74 | b3niamino | 6243 | 1.04 | 100.00 | 96.19 | 995.65 |
| 75 | diabolik | 2012 | 1.03 | 100.00 | 96.68 | 995.64 |
| 76 | {=CC=}Ry@n | 15555 | 1.04 | 100.00 | 95.73 | 995.58 |
| 77 | OuZoR. | 135 | 1.02 | 100.00 | 97.83 | 995.57 |
| 78 | saucisse34 | 7819 | 1.04 | 100.00 | 96.02 | 995.56 |
| 79 | Dinozo | 841 | 1.03 | 100.00 | 97.00 | 995.55 |
| 80 | kuja | 2148 | 1.04 | 100.00 | 96.58 | 995.55 |
| 81 | FFD-Nico64 | 1922 | 1.03 | 100.00 | 96.63 | 995.54 |
| 82 | bluffer | 3652 | 1.04 | 100.00 | 96.33 | 995.53 |
| 83 | ZuBiDa` | 580 | 1.03 | 100.00 | 97.15 | 995.52 |
| 84 | Picus13 | 11771 | 1.04 | 100.00 | 95.79 | 995.51 |
| 85 | breizhou22 | 693 | 1.03 | 100.00 | 97.06 | 995.50 |
| 86 | Wormsiii | 169 | 1.02 | 100.00 | 97.69 | 995.49 |
| 87 | l3l3l0 | 488 | 1.03 | 100.00 | 97.21 | 995.49 |
| 88 | Nakatsu | 994 | 1.03 | 100.00 | 96.88 | 995.48 |
| 89 | ombruce | 13062 | 1.04 | 100.00 | 95.72 | 995.48 |
| 90 | __JN__ | 1670 | 1.03 | 100.00 | 96.64 | 995.48 |
| 91 | poisKaill | 3732 | 1.04 | 100.00 | 96.28 | 995.48 |
| 92 | Barbapapa | 689 | 1.03 | 100.00 | 97.04 | 995.47 |
| 93 | puopjik | 7875 | 1.04 | 100.00 | 95.93 | 995.46 |
| 94 | No_Pasaran | 455 | 1.03 | 100.00 | 97.22 | 995.46 |
| 95 | splinter77184 | 5320 | 1.04 | 100.00 | 96.10 | 995.45 |
| 96 | SicK.eXe | 569 | 1.03 | 100.00 | 97.10 | 995.43 |
| 97 | LqTeX | 1501 | 1.03 | 100.00 | 96.65 | 995.42 |
| 98 | linkin | 419 | 1.03 | 100.00 | 97.22 | 995.39 |
| 99 | PanTecK | 1507 | 1.04 | 100.00 | 96.60 | 995.36 |
| 100 | koko | 4566 | 1.04 | 100.00 | 96.09 | 995.35 |
![]() |
924.58 | |
| 917.82 | ||
| 913.79 | ||
| 908.82 | ||
Ryd |
905.27 |
![]() |
970.13 | |
| 922.28 | ||
| 922.10 | ||
| 920.34 | ||
| 918.44 |
![]() |
970.69 | |
| 966.97 | ||
| 965.56 | ||
| 964.50 | ||
| 960.07 |
![]() |
927.20 | |
| 909.60 | ||
| 904.16 | ||
| 892.77 | ||
| 892.24 |
![]() |
864.98 | |
| 864.90 | ||
| 862.49 | ||
| 857.42 | ||
| 851.39 |