| Weapons | Kills | Headshots | Hs/K | Details |
 | 266 | 85 | 31.95 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 27 | 7 | 25.93% |
| Jul 08 | 87 | 38 | 43.68% |
| Jun 08 | 70 | 18 | 25.71% |
| Apr 08 | 12 | 4 | 33.33% |
| Feb 08 | 13 | 6 | 46.15% |
| Jan 08 | 16 | 6 | 37.50% |
| Dec 07 | 34 | 6 | 17.65% |
| Oct 07 | 7 | 0 | 0.00% |
|
 | 99 | 28 | 28.28 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 6 | 1 | 16.67% |
| Jun 08 | 8 | 0 | 0.00% |
| Feb 08 | 40 | 15 | 37.50% |
| Dec 07 | 40 | 9 | 22.50% |
| Oct 07 | 5 | 3 | 60.00% |
|
 | 163 | 19 | 11.66 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 20 | 2 | 10.00% |
| Jul 08 | 16 | 2 | 12.50% |
| Jun 08 | 2 | 0 | 0.00% |
| Apr 08 | 22 | 2 | 9.09% |
| Mar 08 | 58 | 7 | 12.07% |
| Feb 08 | 7 | 0 | 0.00% |
| Jan 08 | 15 | 0 | 0.00% |
| Dec 07 | 22 | 6 | 27.27% |
| Oct 07 | 1 | 0 | 0.00% |
|
 | 209 | 38 | 18.18 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 9 | 2 | 22.22% |
| Jul 08 | 8 | 4 | 50.00% |
| Jun 08 | 14 | 3 | 21.43% |
| Apr 08 | 1 | 0 | 0.00% |
| Mar 08 | 19 | 3 | 15.79% |
| Feb 08 | 37 | 7 | 18.92% |
| Jan 08 | 70 | 15 | 21.43% |
| Dec 07 | 32 | 3 | 9.38% |
| Nov 07 | 8 | 0 | 0.00% |
| Oct 07 | 11 | 1 | 9.09% |
|
 | 9 | 2 | 22.22 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 9 | 2 | 22.22% |
|
 | 22 | 7 | 31.82 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 9 | 1 | 11.11% |
| Jun 08 | 2 | 2 | 100.00% |
| Apr 08 | 5 | 4 | 80.00% |
| Feb 08 | 6 | 0 | 0.00% |
|
 | 13 | 2 | 15.38 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 11 | 2 | 18.18% |
| Feb 08 | 2 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 8 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 1 | 0 | 0.00% |
| Feb 08 | 7 | 0 | 0.00% |
|
 | 13 | 9 | 69.23 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 7 | 5 | 71.43% |
| Apr 08 | 1 | 0 | 0.00% |
| Feb 08 | 3 | 3 | 100.00% |
| Oct 07 | 2 | 1 | 50.00% |
|
 | 13 | 4 | 30.77 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 8 | 4 | 50.00% |
| Apr 08 | 1 | 0 | 0.00% |
| Feb 08 | 2 | 0 | 0.00% |
| Dec 07 | 1 | 0 | 0.00% |
| Oct 07 | 1 | 0 | 0.00% |
|
 | 47 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 13 | 0 | 0.00% |
| Jun 08 | 25 | 0 | 0.00% |
| Apr 08 | 1 | 0 | 0.00% |
| Feb 08 | 2 | 0 | 0.00% |
| Dec 07 | 3 | 0 | 0.00% |
| Oct 07 | 3 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 119 | 10 | 8.40 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 11 | 0 | 0.00% |
| Jun 08 | 56 | 8 | 14.29% |
| Feb 08 | 47 | 2 | 4.26% |
| Jan 08 | 3 | 0 | 0.00% |
| Dec 07 | 2 | 0 | 0.00% |
|
 | 13 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 4 | 0 | 0.00% |
| Apr 08 | 3 | 0 | 0.00% |
| Feb 08 | 6 | 0 | 0.00% |
|
 | 35 | 12 | 34.29 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 15 | 3 | 20.00% |
| Jun 08 | 16 | 8 | 50.00% |
| Feb 08 | 4 | 1 | 25.00% |
|
 | 1964 | 640 | 32.59 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 1 | 0 | 0.00% |
| Aug 08 | 79 | 23 | 29.11% |
| Jul 08 | 15 | 3 | 20.00% |
| Jun 08 | 289 | 54 | 18.69% |
| Apr 08 | 7 | 1 | 14.29% |
| Mar 08 | 14 | 6 | 42.86% |
| Feb 08 | 341 | 126 | 36.95% |
| Jan 08 | 352 | 141 | 40.06% |
| Dec 07 | 487 | 164 | 33.68% |
| Nov 07 | 169 | 59 | 34.91% |
| Oct 07 | 210 | 63 | 30.00% |
|
 | 21 | 2 | 9.52 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 11 | 2 | 18.18% |
| Jul 08 | 3 | 0 | 0.00% |
| Feb 08 | 4 | 0 | 0.00% |
| Oct 07 | 3 | 0 | 0.00% |
|
 | 51 | 10 | 19.61 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 13 | 2 | 15.38% |
| Jun 08 | 12 | 2 | 16.67% |
| Apr 08 | 7 | 2 | 28.57% |
| Feb 08 | 4 | 0 | 0.00% |
| Jan 08 | 1 | 0 | 0.00% |
| Dec 07 | 4 | 1 | 25.00% |
| Oct 07 | 10 | 3 | 30.00% |
|
 | 9 | 4 | 44.44 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 7 | 4 | 57.14% |
| Feb 08 | 2 | 0 | 0.00% |
|
 | 14 | 2 | 14.29 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 8 | 1 | 12.50% |
| Jul 08 | 1 | 0 | 0.00% |
| Jun 08 | 3 | 1 | 33.33% |
| Feb 08 | 2 | 0 | 0.00% |
|
 | 72 | 14 | 19.44 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 6 | 1 | 16.67% |
| Jul 08 | 4 | 0 | 0.00% |
| Feb 08 | 61 | 13 | 21.31% |
| Oct 07 | 1 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 43 | 12 | 27.91 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 7 | 5 | 71.43% |
| Jul 08 | 1 | 0 | 0.00% |
| Apr 08 | 5 | 2 | 40.00% |
| Feb 08 | 2 | 0 | 0.00% |
| Jan 08 | 2 | 0 | 0.00% |
| Dec 07 | 20 | 5 | 25.00% |
| Oct 07 | 6 | 0 | 0.00% |
|
 | 16 | 6 | 37.50 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 14 | 6 | 42.86% |
| Feb 08 | 2 | 0 | 0.00% |
|
 | 10 | 2 | 20.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 8 | 2 | 25.00% |
| Feb 08 | 2 | 0 | 0.00% |
|
 | 52 | 15 | 28.85 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 10 | 5 | 50.00% |
| Jun 08 | 14 | 0 | 0.00% |
| Feb 08 | 5 | 2 | 40.00% |
| Jan 08 | 19 | 7 | 36.84% |
| Dec 07 | 3 | 1 | 33.33% |
| Oct 07 | 1 | 0 | 0.00% |
|
 | 25 | 1 | 4.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 12 | 1 | 8.33% |
| Jul 08 | 3 | 0 | 0.00% |
| Jun 08 | 8 | 0 | 0.00% |
| Feb 08 | 2 | 0 | 0.00% |
|