| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 85 | 180 | 9027 | 2.12 | 106.20 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Aug 08 | 15 | 38 | 1608 | 2.53 | 107.20 | 39.5 % |
| Jul 08 | 70 | 142 | 7419 | 2.03 | 105.99 | 49.3 % |
|
 | 5 | 66 | 2290 | 13.20 | 458.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Aug 08 | 1 | 37 | 1717 | 37.00 | 1717.00 | 2.7 % |
| Jul 08 | 4 | 29 | 573 | 7.25 | 143.25 | 13.8 % |
|
 | 714 | 795 | 131651 | 1.11 | 184.39 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Aug 08 | 370 | 405 | 70330 | 1.09 | 190.08 | 91.7 % |
| Jul 08 | 344 | 390 | 61321 | 1.13 | 178.26 | 88.5 % |
|
 | 49 | 192 | 10317 | 3.92 | 210.55 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Nov 08 | 1 | 6 | 385 | 6.00 | 385.00 | 16.7 % |
| Aug 08 | 9 | 40 | 2186 | 4.44 | 242.89 | 22.5 % |
| Jul 08 | 39 | 146 | 7746 | 3.74 | 198.62 | 26.7 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 7 | 16 | 677 | 2.29 | 96.71 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jul 08 | 7 | 16 | 677 | 2.29 | 96.71 | 42.2 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 4 | 9 | 544 | 2.25 | 136.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Aug 08 | 4 | 9 | 544 | 2.25 | 136.00 | 44.4 % |
|
 | 4 | 13 | 678 | 3.25 | 169.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jul 08 | 4 | 13 | 678 | 3.25 | 169.50 | 30.8 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 1 | 1 | 46 | 1.00 | 46.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jul 08 | 1 | 1 | 46 | 1.00 | 46.00 | 46 % |
|
 | 11 | 16 | 1499 | 1.45 | 136.27 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jul 08 | 11 | 16 | 1499 | 1.45 | 136.27 | 69 % |
|
 | 58 | 869 | 40336 | 14.98 | 695.45 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Nov 08 | 1 | 8 | 225 | 8.00 | 225.00 | 12.5 % |
| Aug 08 | 21 | 267 | 12505 | 12.71 | 595.48 | 7.9 % |
| Jul 08 | 36 | 594 | 27606 | 16.50 | 766.83 | 6.1 % |
|
 | 27 | 121 | 10777 | 4.48 | 399.15 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Aug 08 | 9 | 32 | 2420 | 3.56 | 268.89 | 28.1 % |
| Jul 08 | 18 | 89 | 8357 | 4.94 | 464.28 | 20.2 % |
|
 | 129 | 389 | 13991 | 3.02 | 108.46 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Aug 08 | 16 | 51 | 1730 | 3.19 | 108.13 | 31.3 % |
| Jul 08 | 113 | 338 | 12261 | 2.99 | 108.50 | 33.4 % |
|
 | 2 | 27 | 776 | 13.50 | 388.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Aug 08 | 2 | 27 | 776 | 13.50 | 388.00 | 7.4 % |
|
 | 13 | 56 | 1460 | 4.31 | 112.31 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Aug 08 | 4 | 15 | 393 | 3.75 | 98.25 | 26.2 % |
| Jul 08 | 9 | 41 | 1067 | 4.56 | 118.56 | 21.9 % |
|
 | 1 | 4 | 104 | 4.00 | 104.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jul 08 | 1 | 4 | 104 | 4.00 | 104.00 | 25 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 12 | 18 | 1951 | 1.50 | 162.58 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jul 08 | 12 | 18 | 1951 | 1.50 | 162.58 | 66.7 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 21 | 112 | 4390 | 5.33 | 209.05 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Aug 08 | 11 | 59 | 2469 | 5.36 | 224.45 | 18.7 % |
| Jul 08 | 10 | 53 | 1921 | 5.30 | 192.10 | 18.9 % |
|
 | 16 | 206 | 6495 | 12.88 | 405.94 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Aug 08 | 16 | 206 | 6495 | 12.88 | 405.94 | 7.8 % |
|
 | 1 | 7 | 117 | 7.00 | 117.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jul 08 | 1 | 7 | 117 | 7.00 | 117.00 | 14.3 % |
|
 | 10 | 27 | 907 | 2.70 | 90.70 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Aug 08 | 3 | 5 | 229 | 1.67 | 76.33 | 45.7 % |
| Jul 08 | 7 | 22 | 678 | 3.14 | 96.86 | 30.8 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|