| Weapons | Kills | Details |
 | 24 |  |
| Months | Kills |
| Apr 08 | 6 |
| Jan 08 | 7 |
|
 | 180 |  |
| Months | Kills |
| Apr 08 | 64 |
| Mar 08 | 47 |
| Feb 08 | 15 |
| Jan 08 | 30 |
|
 | 32 |  |
| Months | Kills |
| Apr 08 | 1 |
| Mar 08 | 11 |
| Feb 08 | 3 |
| Jan 08 | 1 |
|
 | 23 |  |
| Months | Kills |
| Apr 08 | 1 |
| Mar 08 | 4 |
| Jan 08 | 7 |
|
 | 1192 |  |
| Months | Kills |
| Apr 08 | 137 |
| Mar 08 | 449 |
| Feb 08 | 461 |
| Jan 08 | 130 |
|
 | 20 |  |
|
|
 | 3 |  |
| Months | Kills |
| Apr 08 | 1 |
| Mar 08 | 1 |
| Jan 08 | 1 |
|
 | 426 |  |
| Months | Kills |
| Apr 08 | 68 |
| Mar 08 | 153 |
| Feb 08 | 85 |
| Jan 08 | 65 |
|
 | 2 |  |
| Months | Kills |
| Apr 08 | 1 |
| Jan 08 | 1 |
|
 | 128 |  |
| Months | Kills |
| Apr 08 | 46 |
| Mar 08 | 13 |
| Feb 08 | 1 |
| Jan 08 | 31 |
|
 | 0 |  |
|
|
 | 20 |  |
|
|
 | 1233 |  |
| Months | Kills |
| Apr 08 | 269 |
| Mar 08 | 113 |
| Feb 08 | 62 |
| Jan 08 | 293 |
|
 | 8 |  |
| Months | Kills |
| Mar 08 | 1 |
| Jan 08 | 4 |
|
 | 38 |  |
| Months | Kills |
| Apr 08 | 4 |
| Mar 08 | 5 |
| Feb 08 | 5 |
| Jan 08 | 6 |
|
 | 255 |  |
| Months | Kills |
| Apr 08 | 36 |
| Mar 08 | 49 |
| Feb 08 | 3 |
| Jan 08 | 148 |
|
 | 551 |  |
| Months | Kills |
| Apr 08 | 112 |
| Mar 08 | 58 |
| Feb 08 | 29 |
| Jan 08 | 121 |
|
 | 0 |  |
|
|
 | 79 |  |
| Months | Kills |
| Apr 08 | 1 |
| Mar 08 | 2 |
| Feb 08 | 1 |
| Jan 08 | 19 |
|
 | 0 |  |
|
|
 | 3762 |  |
| Months | Kills |
| Apr 08 | 969 |
| Mar 08 | 270 |
| Feb 08 | 123 |
| Jan 08 | 1066 |
|
 | 781 |  |
| Months | Kills |
| Apr 08 | 104 |
| Mar 08 | 357 |
| Feb 08 | 119 |
| Jan 08 | 53 |
|
 | 41 |  |
| Months | Kills |
| Apr 08 | 1 |
| Mar 08 | 1 |
| Jan 08 | 14 |
|
 | 13 |  |
|
|
 | 78 |  |
| Months | Kills |
| Apr 08 | 6 |
| Mar 08 | 26 |
| Feb 08 | 1 |
| Jan 08 | 26 |
|
 | 0 |  |
|
|
 | 3 |  |
| Months | Kills |
| Apr 08 | 1 |
| Mar 08 | 1 |
| Jan 08 | 1 |
|
 | 663 |  |
| Months | Kills |
| Apr 08 | 128 |
| Mar 08 | 70 |
| Feb 08 | 2 |
| Jan 08 | 420 |
|
 | 34 |  |
| Months | Kills |
| Mar 08 | 2 |
| Feb 08 | 1 |
|
 | 35 |  |
| Months | Kills |
| Mar 08 | 16 |
| Jan 08 | 19 |
|
 | 1750 |  |
| Months | Kills |
| Apr 08 | 101 |
| Mar 08 | 980 |
| Feb 08 | 543 |
| Jan 08 | 120 |
|
 | 10 |  |
|
|
 | 64 |  |
| Months | Kills |
| Mar 08 | 1 |
| Jan 08 | 25 |
|
 | 4274 |  |
| Months | Kills |
| Apr 08 | 1495 |
| Mar 08 | 481 |
| Feb 08 | 105 |
| Jan 08 | 936 |
|
 | 306 |  |
| Months | Kills |
| Apr 08 | 91 |
| Mar 08 | 78 |
| Feb 08 | 12 |
| Jan 08 | 56 |
|
 | 3054 |  |
| Months | Kills |
| Apr 08 | 797 |
| Mar 08 | 464 |
| Feb 08 | 47 |
| Jan 08 | 870 |
|
 | 30 |  |
| Months | Kills |
| Apr 08 | 4 |
| Jan 08 | 8 |
|
 | 31 |  |
| Months | Kills |
| Apr 08 | 1 |
| Feb 08 | 7 |
| Jan 08 | 2 |
|
 | 22 |  |
| Months | Kills |
| Apr 08 | 1 |
| Mar 08 | 1 |
| Jan 08 | 3 |
|