| Weapons | Kills | Headshots | Hs/K | Details |
 | 14602 | 4741 | 32.47 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 28 | 7 | 25.00% |
| Aug 08 | 1130 | 372 | 32.92% |
| Jul 08 | 2647 | 847 | 32.00% |
| Jun 08 | 2022 | 671 | 33.18% |
| May 08 | 888 | 258 | 29.05% |
| Apr 08 | 2794 | 853 | 30.53% |
| Mar 08 | 1260 | 444 | 35.24% |
|
 | 8 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 1 | 0 | 0.00% |
|
 | 877 | 166 | 18.93 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 7 | 3 | 42.86% |
| Aug 08 | 320 | 81 | 25.31% |
| Jul 08 | 43 | 8 | 18.60% |
| Apr 08 | 1 | 0 | 0.00% |
| Mar 08 | 2 | 0 | 0.00% |
|
 | 593 | 184 | 31.03 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 124 | 30 | 24.19% |
| Jul 08 | 96 | 25 | 26.04% |
| Jun 08 | 26 | 8 | 30.77% |
| May 08 | 19 | 3 | 15.79% |
| Apr 08 | 16 | 2 | 12.50% |
| Mar 08 | 27 | 8 | 29.63% |
|
 | 8 | 2 | 25.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 1 | 0 | 0.00% |
|
 | 250 | 118 | 47.20 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 1 | 1 | 100.00% |
| Aug 08 | 91 | 48 | 52.75% |
| Jul 08 | 37 | 17 | 45.95% |
| Jun 08 | 30 | 13 | 43.33% |
| Apr 08 | 10 | 4 | 40.00% |
| Mar 08 | 10 | 6 | 60.00% |
|
 | 6 | 2 | 33.33 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 2 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 2 | 1 | 50.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 231 | 88 | 38.10 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 2 | 0 | 0.00% |
| Aug 08 | 51 | 14 | 27.45% |
| Jul 08 | 64 | 28 | 43.75% |
| Jun 08 | 23 | 11 | 47.83% |
| May 08 | 2 | 1 | 50.00% |
| Apr 08 | 25 | 11 | 44.00% |
| Mar 08 | 13 | 6 | 46.15% |
|
 | 280 | 106 | 37.86 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 8 | 3 | 37.50% |
| Aug 08 | 71 | 36 | 50.70% |
| Jul 08 | 43 | 16 | 37.21% |
| Jun 08 | 29 | 10 | 34.48% |
| May 08 | 3 | 1 | 33.33% |
| Apr 08 | 16 | 2 | 12.50% |
| Mar 08 | 12 | 4 | 33.33% |
|
 | 578 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 10 | 0 | 0.00% |
| Aug 08 | 132 | 0 | 0.00% |
| Jul 08 | 124 | 0 | 0.00% |
| Jun 08 | 82 | 0 | 0.00% |
| May 08 | 31 | 0 | 0.00% |
| Apr 08 | 142 | 0 | 0.00% |
| Mar 08 | 33 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 365 | 28 | 7.67 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 5 | 0 | 0.00% |
| Aug 08 | 76 | 4 | 5.26% |
| Jul 08 | 65 | 5 | 7.69% |
| Jun 08 | 46 | 4 | 8.70% |
| May 08 | 9 | 1 | 11.11% |
| Apr 08 | 18 | 0 | 0.00% |
| Mar 08 | 4 | 0 | 0.00% |
|
 | 72 | 30 | 41.67 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 5 | 3 | 60.00% |
| Jul 08 | 21 | 5 | 23.81% |
| Jun 08 | 5 | 3 | 60.00% |
| May 08 | 1 | 0 | 0.00% |
| Apr 08 | 16 | 7 | 43.75% |
| Mar 08 | 9 | 4 | 44.44% |
|
 | 13 | 4 | 30.77 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 2 | 1 | 50.00% |
| Jul 08 | 1 | 0 | 0.00% |
| May 08 | 1 | 0 | 0.00% |
|
 | 4151 | 1425 | 34.33 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 31 | 7 | 22.58% |
| Aug 08 | 1319 | 452 | 34.27% |
| Jul 08 | 906 | 278 | 30.68% |
| Jun 08 | 126 | 42 | 33.33% |
| May 08 | 18 | 5 | 27.78% |
| Apr 08 | 197 | 69 | 35.03% |
| Mar 08 | 637 | 242 | 37.99% |
|
 | 3 | 3 | 100.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 26 | 7 | 26.92 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 9 | 4 | 44.44% |
| Jul 08 | 4 | 0 | 0.00% |
| Jun 08 | 2 | 0 | 0.00% |
| Apr 08 | 1 | 0 | 0.00% |
| Mar 08 | 2 | 1 | 50.00% |
|
 | 1 | 1 | 100.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 15 | 8 | 53.33 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 11 | 7 | 63.64% |
|
 | 99 | 34 | 34.34 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 1 | 1 | 100.00% |
| Aug 08 | 14 | 5 | 35.71% |
|
 | 6 | 1 | 16.67 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 1 | 1 | 100.00% |
| Jul 08 | 3 | 0 | 0.00% |
|
 | 4 | 1 | 25.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 1 | 0 | 0.00% |
| Mar 08 | 1 | 0 | 0.00% |
|
 | 4 | 2 | 50.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 1 | 1 | 100.00% |
|
 | 5 | 1 | 20.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 1 | 0 | 0.00% |
|
 | 283 | 127 | 44.88 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 9 | 3 | 33.33% |
| Aug 08 | 119 | 60 | 50.42% |
| Jul 08 | 33 | 13 | 39.39% |
| Jun 08 | 11 | 5 | 45.45% |
| May 08 | 1 | 0 | 0.00% |
| Apr 08 | 3 | 0 | 0.00% |
| Mar 08 | 15 | 5 | 33.33% |
|
 | 12 | 4 | 33.33 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 2 | 0 | 0.00% |
| Jul 08 | 3 | 0 | 0.00% |
| Apr 08 | 1 | 0 | 0.00% |
|