| Weapons | Kills | Headshots | Headshots / Kill | Details |
 | 46 | 19 | 41.30 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 15 | 9 | 60.00% |
| Mar 08 | 20 | 6 | 30.00% |
| Feb 08 | 8 | 3 | 37.50% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 18 | 3 | 16.67 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 2 | 0 | 0.00% |
| Mar 08 | 15 | 3 | 20.00% |
| Feb 08 | 1 | 0 | 0.00% |
|
 | 38 | 16 | 42.11 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 7 | 3 | 42.86% |
| Mar 08 | 5 | 1 | 20.00% |
| Feb 08 | 23 | 12 | 52.17% |
|
 | 4 | 1 | 25.00 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 4 | 1 | 25.00% |
|
 | 17 | 8 | 47.06 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 4 | 2 | 50.00% |
| Mar 08 | 4 | 1 | 25.00% |
| Feb 08 | 9 | 5 | 55.56% |
|
 | 2 | 2 | 100.00 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 2 | 2 | 100.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 13 | 4 | 30.77 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 2 | 1 | 50.00% |
| Mar 08 | 5 | 2 | 40.00% |
| Feb 08 | 6 | 1 | 16.67% |
|
 | 11 | 6 | 54.55 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 4 | 3 | 75.00% |
| Mar 08 | 4 | 2 | 50.00% |
| Feb 08 | 3 | 1 | 33.33% |
|
 | 15 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 3 | 0 | 0.00% |
| Mar 08 | 2 | 0 | 0.00% |
| Feb 08 | 10 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 2 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 2 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 6 | 4 | 66.67 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 4 | 2 | 50.00% |
| Feb 08 | 2 | 2 | 100.00% |
|
 | 73 | 24 | 32.88 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 9 | 4 | 44.44% |
| Mar 08 | 11 | 1 | 9.09% |
| Feb 08 | 53 | 19 | 35.85% |
|
 | 2 | 1 | 50.00 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 2 | 1 | 50.00% |
|
 | 17 | 6 | 35.29 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 2 | 0 | 0.00% |
| Mar 08 | 4 | 1 | 25.00% |
| Feb 08 | 10 | 5 | 50.00% |
|
 | 2 | 1 | 50.00 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 2 | 1 | 50.00% |
|
 | 5 | 3 | 60.00 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 5 | 3 | 60.00% |
|
 | 1 | 1 | 100.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 3 | 1 | 33.33 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 3 | 1 | 33.33% |
|
 | 3 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 3 | 0 | 0.00% |
|
 | 2 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 2 | 0 | 0.00% |
|
 | 35 | 24 | 68.57 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 3 | 2 | 66.67% |
| Mar 08 | 4 | 1 | 25.00% |
| Feb 08 | 28 | 21 | 75.00% |
|
 | 4 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 4 | 0 | 0.00% |
|