| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 24 | 35 | 3586 | 1.46 | 149.42 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 22 | 32 | 3245 | 1.45 | 147.50 | 69 % |
| Jun 08 | 2 | 3 | 341 | 1.50 | 170.50 | 66.7 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| No data ... |
|
 | 106 | 177 | 10475 | 1.67 | 98.82 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 69 | 112 | 6621 | 1.62 | 95.96 | 59.2 % |
| Jun 08 | 37 | 65 | 3854 | 1.76 | 104.16 | 56.8 % |
|
 | 4 | 5 | 415 | 1.25 | 103.75 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 4 | 5 | 415 | 1.25 | 103.75 | 80 % |
|
 | 4 | 10 | 410 | 2.50 | 102.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 4 | 10 | 410 | 2.50 | 102.50 | 40 % |
|
 | 3 | 7 | 240 | 2.33 | 80.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 3 | 7 | 240 | 2.33 | 80.00 | 34.3 % |
|
 | 135 | 157 | 13411 | 1.16 | 99.34 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 78 | 96 | 7842 | 1.23 | 100.54 | 81.3 % |
| Jun 08 | 57 | 61 | 5569 | 1.07 | 97.70 | 91.3 % |
|
 | 36 | 45 | 3570 | 1.25 | 99.17 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 19 | 26 | 1959 | 1.37 | 103.11 | 73 % |
| Jun 08 | 17 | 19 | 1611 | 1.12 | 94.76 | 84.6 % |
|
 | 11 | 13 | 1354 | 1.18 | 123.09 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 8 | 9 | 950 | 1.13 | 118.75 | 88.5 % |
| Jun 08 | 3 | 4 | 404 | 1.33 | 134.67 | 75.2 % |
|
 | 24 | 27 | 3461 | 1.13 | 144.21 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 15 | 18 | 2141 | 1.20 | 142.73 | 83.3 % |
| Jun 08 | 9 | 9 | 1320 | 1.00 | 146.67 | 100 % |
|
 | 51 | 54 | 8668 | 1.06 | 169.96 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 24 | 25 | 4410 | 1.04 | 183.75 | 96.2 % |
| Jun 08 | 27 | 29 | 4258 | 1.07 | 157.70 | 93.5 % |
|
 | 5 | 8 | 470 | 1.60 | 94.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 5 | 8 | 470 | 1.60 | 94.00 | 58.8 % |
|
 | 20 | 39 | 2811 | 1.95 | 140.55 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 20 | 39 | 2811 | 1.95 | 140.55 | 51.3 % |
|
 | 5 | 7 | 370 | 1.40 | 74.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 4 | 6 | 270 | 1.50 | 67.50 | 45 % |
| Jun 08 | 1 | 1 | 100 | 1.00 | 100.00 | 100 % |
|
 | 422 | 768 | 41822 | 1.82 | 99.10 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 206 | 380 | 20603 | 1.84 | 100.01 | 54.3 % |
| Jun 08 | 216 | 388 | 21219 | 1.80 | 98.24 | 54.6 % |
|
 | 7 | 15 | 690 | 2.14 | 98.57 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 6 | 14 | 590 | 2.33 | 98.33 | 42.2 % |
| Jun 08 | 1 | 1 | 100 | 1.00 | 100.00 | 100 % |
|
 | 4 | 4 | 391 | 1.00 | 97.75 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 4 | 4 | 391 | 1.00 | 97.75 | 97.8 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| No data ... |
|
 | 3 | 3 | 325 | 1.00 | 108.33 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 3 | 3 | 325 | 1.00 | 108.33 | 100 % |
|
 | 2 | 2 | 226 | 1.00 | 113.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jun 08 | 2 | 2 | 226 | 1.00 | 113.00 | 100 % |
|
 | 6 | 12 | 604 | 2.00 | 100.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 5 | 11 | 559 | 2.20 | 111.80 | 45.5 % |
| Jun 08 | 1 | 1 | 45 | 1.00 | 45.00 | 45 % |
|
 | 44 | 45 | 6863 | 1.02 | 155.98 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 33 | 34 | 5100 | 1.03 | 154.55 | 97.1 % |
| Jun 08 | 11 | 11 | 1763 | 1.00 | 160.27 | 100 % |
|
 | 12 | 25 | 1052 | 2.08 | 87.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 8 | 19 | 780 | 2.38 | 97.50 | 41 % |
| Jun 08 | 4 | 6 | 272 | 1.50 | 68.00 | 45.3 % |
|