| Weapons | Kills | Headshots | Headshots / Kill | Details |
 | 431 | 126 | 29.23 % |  |
| Months | Kills | Headshots | |
| Jun 08 | 7 | 2 | 28.57% |
| May 08 | 120 | 37 | 30.83% |
| Apr 08 | 100 | 38 | 38.00% |
| Mar 08 | 188 | 44 | 23.40% |
| Feb 08 | 5 | 0 | 0.00% |
|
 | 11 | 5 | 45.45 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 6 | 2 | 33.33% |
| Mar 08 | 5 | 3 | 60.00% |
|
 | 39 | 7 | 17.95 % |  |
| Months | Kills | Headshots | |
| May 08 | 4 | 0 | 0.00% |
| Apr 08 | 3 | 0 | 0.00% |
| Mar 08 | 29 | 5 | 17.24% |
|
 | 85 | 25 | 29.41 % |  |
| Months | Kills | Headshots | |
| May 08 | 22 | 8 | 36.36% |
| Apr 08 | 38 | 14 | 36.84% |
| Mar 08 | 25 | 3 | 12.00% |
|
 | 1 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 1 | 0 | 0.00% |
|
 | 20 | 7 | 35.00 % |  |
| Months | Kills | Headshots | |
| May 08 | 16 | 6 | 37.50% |
| Mar 08 | 4 | 1 | 25.00% |
|
 | 1 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 1 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 1 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 1 | 0 | 0.00% |
|
 | 13 | 7 | 53.85 % |  |
| Months | Kills | Headshots | |
| May 08 | 3 | 2 | 66.67% |
| Apr 08 | 1 | 1 | 100.00% |
| Mar 08 | 7 | 4 | 57.14% |
|
 | 17 | 7 | 41.18 % |  |
| Months | Kills | Headshots | |
| May 08 | 1 | 1 | 100.00% |
| Apr 08 | 1 | 1 | 100.00% |
| Mar 08 | 13 | 4 | 30.77% |
|
 | 35 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| May 08 | 18 | 0 | 0.00% |
| Apr 08 | 11 | 0 | 0.00% |
| Mar 08 | 6 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 12 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| May 08 | 3 | 0 | 0.00% |
| Apr 08 | 4 | 0 | 0.00% |
| Mar 08 | 5 | 0 | 0.00% |
|
 | 9 | 6 | 66.67 % |  |
| Months | Kills | Headshots | |
| May 08 | 5 | 4 | 80.00% |
| Apr 08 | 4 | 2 | 50.00% |
|
 | 10 | 2 | 20.00 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 3 | 0 | 0.00% |
| Mar 08 | 7 | 2 | 28.57% |
|
 | 701 | 270 | 38.52 % |  |
| Months | Kills | Headshots | |
| Jun 08 | 2 | 0 | 0.00% |
| May 08 | 219 | 72 | 32.88% |
| Apr 08 | 198 | 87 | 43.94% |
| Mar 08 | 281 | 111 | 39.50% |
|
 | 9 | 5 | 55.56 % |  |
| Months | Kills | Headshots | |
| May 08 | 1 | 1 | 100.00% |
| Mar 08 | 8 | 4 | 50.00% |
|
 | 27 | 10 | 37.04 % |  |
| Months | Kills | Headshots | |
| May 08 | 3 | 0 | 0.00% |
| Mar 08 | 24 | 10 | 41.67% |
|
 | 6 | 2 | 33.33 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 6 | 2 | 33.33% |
|
 | 7 | 1 | 14.29 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 3 | 1 | 33.33% |
| Mar 08 | 4 | 0 | 0.00% |
|
 | 3 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 1 | 0 | 0.00% |
| Mar 08 | 2 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 1 | 1 | 100.00 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 1 | 1 | 100.00% |
|
 | 5 | 1 | 20.00 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 5 | 1 | 20.00% |
|
 | 8 | 3 | 37.50 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 8 | 3 | 37.50% |
|
 | 31 | 6 | 19.35 % |  |
| Months | Kills | Headshots | |
| May 08 | 3 | 1 | 33.33% |
| Apr 08 | 3 | 1 | 33.33% |
| Mar 08 | 25 | 4 | 16.00% |
|
 | 14 | 2 | 14.29 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 14 | 2 | 14.29% |
|