| Weapons | Kills | Headshots | Headshots / Kill | Details |
 | 146 | 79 | 54.11 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 128 | 74 | 57.81% |
| Feb 08 | 6 | 1 | 16.67% |
| Oct 07 | 12 | 4 | 33.33% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 11 | 1 | 9.09 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 11 | 1 | 9.09% |
|
 | 17 | 7 | 41.18 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 5 | 1 | 20.00% |
| Feb 08 | 12 | 6 | 50.00% |
|
 | 6 | 4 | 66.67 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 6 | 4 | 66.67% |
|
 | 14 | 3 | 21.43 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 14 | 3 | 21.43% |
|
 | 6 | 3 | 50.00 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 6 | 3 | 50.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 11 | 5 | 45.45 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 1 | 0 | 0.00% |
| Feb 08 | 10 | 5 | 50.00% |
|
 | 16 | 7 | 43.75 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 6 | 3 | 50.00% |
| Feb 08 | 7 | 4 | 57.14% |
| Oct 07 | 3 | 0 | 0.00% |
|
 | 11 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 10 | 0 | 0.00% |
| Oct 07 | 1 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 18 | 3 | 16.67 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 16 | 3 | 18.75% |
| Feb 08 | 2 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 7 | 2 | 28.57 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 7 | 2 | 28.57% |
|
 | 194 | 132 | 68.04 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 183 | 125 | 68.31% |
| Feb 08 | 6 | 5 | 83.33% |
| Oct 07 | 5 | 2 | 40.00% |
|
 | 7 | 4 | 57.14 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 7 | 4 | 57.14% |
|
 | 20 | 8 | 40.00 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 5 | 1 | 20.00% |
| Feb 08 | 14 | 7 | 50.00% |
| Oct 07 | 1 | 0 | 0.00% |
|
 | 5 | 3 | 60.00 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 5 | 3 | 60.00% |
|
 | 8 | 3 | 37.50 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 8 | 3 | 37.50% |
|
 | 8 | 2 | 25.00 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 8 | 2 | 25.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 15 | 8 | 53.33 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 15 | 8 | 53.33% |
|
 | 8 | 1 | 12.50 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 8 | 1 | 12.50% |
|
 | 29 | 16 | 55.17 % |  |
| Months | Kills | Headshots | |
| Mar 08 | 16 | 7 | 43.75% |
| Feb 08 | 13 | 9 | 69.23% |
|
 | 8 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 8 | 0 | 0.00% |
|