| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 132 | 318 | 15113 | 2.41 | 114.49 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 7 | 16 | 747 | 2.29 | 106.71 | 43.7 % |
| Jan 08 | 125 | 302 | 14366 | 2.42 | 114.93 | 41.3 % |
|
 | 3 | 10 | 255 | 3.33 | 85.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 3 | 10 | 255 | 3.33 | 85.00 | 25.5 % |
|
 | 195 | 225 | 36356 | 1.15 | 186.44 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 25 | 26 | 4862 | 1.04 | 194.48 | 96.2 % |
| Jan 08 | 170 | 199 | 31494 | 1.17 | 185.26 | 85.5 % |
|
 | 106 | 202 | 13390 | 1.91 | 126.32 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 8 | 12 | 761 | 1.50 | 95.13 | 63.4 % |
| Jan 08 | 98 | 190 | 12629 | 1.94 | 128.87 | 51.5 % |
|
 | 1 | 3 | 114 | 3.00 | 114.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 3 | 114 | 3.00 | 114.00 | 33.3 % |
|
 | 16 | 38 | 1452 | 2.38 | 90.75 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 16 | 38 | 1452 | 2.38 | 90.75 | 38.1 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 10 | 13 | 1883 | 1.30 | 188.30 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 10 | 13 | 1883 | 1.30 | 188.30 | 76.9 % |
|
 | 8 | 11 | 659 | 1.38 | 82.38 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 2 | 3 | 155 | 1.50 | 77.50 | 51.7 % |
| Jan 08 | 6 | 8 | 504 | 1.33 | 84.00 | 63.2 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 8 | 9 | 375 | 1.13 | 46.88 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 8 | 9 | 375 | 1.13 | 46.88 | 41.5 % |
|
 | 6 | 14 | 532 | 2.33 | 88.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 6 | 14 | 532 | 2.33 | 88.67 | 38.1 % |
|
 | 5 | 9 | 686 | 1.80 | 137.20 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 5 | 9 | 686 | 1.80 | 137.20 | 55.6 % |
|
 | 1 | 1 | 10 | 1.00 | 10.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 1 | 10 | 1.00 | 10.00 | 10 % |
|
 | 219 | 533 | 24144 | 2.43 | 110.25 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 4 | 5 | 522 | 1.25 | 130.50 | 80 % |
| Feb 08 | 6 | 17 | 772 | 2.83 | 128.67 | 35.3 % |
| Jan 08 | 209 | 511 | 22850 | 2.44 | 109.33 | 41 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 2 | 9 | 221 | 4.50 | 110.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 2 | 9 | 221 | 4.50 | 110.50 | 22.2 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 50 | 77 | 10455 | 1.54 | 209.10 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 1 | 2 | 137 | 2.00 | 137.00 | 50 % |
| Jan 08 | 49 | 75 | 10318 | 1.53 | 210.57 | 65.4 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 2 | 6 | 207 | 3.00 | 103.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 2 | 6 | 207 | 3.00 | 103.50 | 33.3 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 29 | 77 | 2983 | 2.66 | 102.86 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 1 | 3 | 105 | 3.00 | 105.00 | 33.3 % |
| Jan 08 | 28 | 74 | 2878 | 2.64 | 102.79 | 37.9 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|