| Weapons | Kills | Details |
 | 11 |  |
| Months | Kills |
| Jul 08 | 1 |
| Jun 08 | 3 |
| May 08 | 7 |
|
 | 125 |  |
| Months | Kills |
| Sep 08 | 9 |
| Aug 08 | 5 |
| Jul 08 | 8 |
| Jun 08 | 42 |
| May 08 | 61 |
|
 | 4546 |  |
| Months | Kills |
| Oct 08 | 6 |
| Sep 08 | 203 |
| Aug 08 | 183 |
| Jul 08 | 559 |
| Jun 08 | 2193 |
| May 08 | 1402 |
|
 | 9 |  |
| Months | Kills |
| Sep 08 | 1 |
| Aug 08 | 1 |
| Jun 08 | 1 |
| May 08 | 6 |
|
 | 32 |  |
| Months | Kills |
| Sep 08 | 2 |
| Jun 08 | 10 |
| May 08 | 20 |
|
 | 96 |  |
| Months | Kills |
| Sep 08 | 6 |
| Jun 08 | 38 |
| May 08 | 52 |
|
 | 0 |  |
|
|
 | 140 |  |
| Months | Kills |
| Sep 08 | 21 |
| Aug 08 | 10 |
| Jul 08 | 8 |
| Jun 08 | 30 |
| May 08 | 71 |
|
 | 0 |  |
|
|
 | 50 |  |
| Months | Kills |
| Sep 08 | 20 |
| Aug 08 | 2 |
| Jun 08 | 4 |
| May 08 | 24 |
|
 | 0 |  |
|
|
 | 33 |  |
| Months | Kills |
| Jun 08 | 7 |
| May 08 | 26 |
|
 | 515 |  |
| Months | Kills |
| Oct 08 | 2 |
| Sep 08 | 39 |
| Aug 08 | 22 |
| Jul 08 | 10 |
| Jun 08 | 52 |
| May 08 | 390 |
|
 | 47 |  |
| Months | Kills |
| Oct 08 | 1 |
| Sep 08 | 6 |
| Jun 08 | 2 |
| May 08 | 38 |
|
 | 0 |  |
|
|
 | 20 |  |
| Months | Kills |
| Jun 08 | 2 |
| May 08 | 18 |
|
 | 1347 |  |
| Months | Kills |
| Oct 08 | 7 |
| Sep 08 | 70 |
| Aug 08 | 83 |
| Jul 08 | 159 |
| Jun 08 | 480 |
| May 08 | 548 |
|
 | 0 |  |
|
|
 | 21 |  |
| Months | Kills |
| Jun 08 | 4 |
| May 08 | 17 |
|
 | 0 |  |
|
|
 | 1419 |  |
| Months | Kills |
| Oct 08 | 8 |
| Sep 08 | 279 |
| Aug 08 | 80 |
| Jul 08 | 144 |
| Jun 08 | 342 |
| May 08 | 566 |
|
 | 157 |  |
| Months | Kills |
| Oct 08 | 1 |
| Sep 08 | 15 |
| Aug 08 | 4 |
| Jul 08 | 13 |
| Jun 08 | 40 |
| May 08 | 84 |
|
 | 25 |  |
| Months | Kills |
| Jun 08 | 6 |
| May 08 | 19 |
|
 | 26 |  |
| Months | Kills |
| Jun 08 | 2 |
| May 08 | 24 |
|
 | 326 |  |
| Months | Kills |
| Aug 08 | 4 |
| Jul 08 | 16 |
| Jun 08 | 121 |
| May 08 | 185 |
|
 | 0 |  |
|
|
 | 0 |  |
|
|
 | 433 |  |
| Months | Kills |
| Sep 08 | 1 |
| Jun 08 | 1 |
| May 08 | 431 |
|
 | 2002 |  |
| Months | Kills |
| Sep 08 | 60 |
| Aug 08 | 35 |
| Jul 08 | 218 |
| Jun 08 | 900 |
| May 08 | 789 |
|
 | 0 |  |
|
|
 | 11 |  |
|
|
 | 20 |  |
| Months | Kills |
| Jun 08 | 4 |
| May 08 | 16 |
|
 | 26 |  |
| Months | Kills |
| Sep 08 | 4 |
| Jun 08 | 7 |
| May 08 | 15 |
|
 | 706 |  |
| Months | Kills |
| Oct 08 | 3 |
| Sep 08 | 40 |
| Aug 08 | 42 |
| Jul 08 | 17 |
| Jun 08 | 134 |
| May 08 | 470 |
|
 | 90 |  |
| Months | Kills |
| Aug 08 | 1 |
| Jul 08 | 6 |
| Jun 08 | 31 |
| May 08 | 52 |
|
 | 867 |  |
| Months | Kills |
| Oct 08 | 7 |
| Sep 08 | 50 |
| Aug 08 | 41 |
| Jul 08 | 33 |
| Jun 08 | 141 |
| May 08 | 595 |
|
 | 142 |  |
| Months | Kills |
| Jun 08 | 2 |
| May 08 | 140 |
|
 | 764 |  |
| Months | Kills |
| Aug 08 | 3 |
| Jul 08 | 7 |
| Jun 08 | 10 |
| May 08 | 744 |
|
 | 13 |  |
| Months | Kills |
| Sep 08 | 1 |
| Jun 08 | 1 |
| May 08 | 11 |
|