| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 50 | 123 | 5989 | 2.46 | 119.78 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 39 | 88 | 4791 | 2.26 | 122.85 | 44.2 % |
| Feb 08 | 11 | 35 | 1198 | 3.18 | 108.91 | 31.4 % |
|
 | 6 | 24 | 724 | 4.00 | 120.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 4 | 84 | 4.00 | 84.00 | 21 % |
| Feb 08 | 5 | 20 | 640 | 4.00 | 128.00 | 25 % |
|
 | 40 | 57 | 9002 | 1.43 | 225.05 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 40 | 57 | 9002 | 1.43 | 225.05 | 69.9 % |
|
 | 28 | 67 | 4224 | 2.39 | 150.86 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 23 | 58 | 3462 | 2.52 | 150.52 | 39.7 % |
| Feb 08 | 5 | 9 | 762 | 1.80 | 152.40 | 55.6 % |
|
 | 6 | 17 | 513 | 2.83 | 85.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 1 | 80 | 1.00 | 80.00 | 80 % |
| Feb 08 | 5 | 16 | 433 | 3.20 | 86.60 | 27.1 % |
|
 | 6 | 18 | 597 | 3.00 | 99.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 3 | 8 | 352 | 2.67 | 117.33 | 37.5 % |
| Feb 08 | 3 | 10 | 245 | 3.33 | 81.67 | 24.5 % |
|
 | 2 | 8 | 248 | 4.00 | 124.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 2 | 8 | 248 | 4.00 | 124.00 | 25 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 4 | 17 | 524 | 4.25 | 131.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 4 | 17 | 524 | 4.25 | 131.00 | 23.5 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 9 | 24 | 918 | 2.67 | 102.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 6 | 20 | 658 | 3.33 | 109.67 | 30 % |
| Feb 08 | 3 | 4 | 260 | 1.33 | 86.67 | 65.2 % |
|
 | 10 | 19 | 1279 | 1.90 | 127.90 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 9 | 18 | 1114 | 2.00 | 123.78 | 50 % |
| Feb 08 | 1 | 1 | 165 | 1.00 | 165.00 | 100 % |
|
 | 6 | 18 | 603 | 3.00 | 100.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 3 | 8 | 270 | 2.67 | 90.00 | 33.7 % |
| Feb 08 | 3 | 10 | 333 | 3.33 | 111.00 | 30 % |
|
 | 4 | 6 | 408 | 1.50 | 102.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 2 | 2 | 190 | 1.00 | 95.00 | 95 % |
| Feb 08 | 2 | 4 | 218 | 2.00 | 109.00 | 50 % |
|
 | 104 | 310 | 11396 | 2.98 | 109.58 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 82 | 248 | 9094 | 3.02 | 110.90 | 33.1 % |
| Feb 08 | 22 | 62 | 2302 | 2.82 | 104.64 | 35.5 % |
|
 | 3 | 14 | 291 | 4.67 | 97.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 3 | 14 | 291 | 4.67 | 97.00 | 20.8 % |
|
 | 30 | 118 | 3014 | 3.93 | 100.47 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 18 | 69 | 1845 | 3.83 | 102.50 | 26.1 % |
| Feb 08 | 12 | 49 | 1169 | 4.08 | 97.42 | 23.9 % |
|
 | 2 | 2 | 42 | 1.00 | 21.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 2 | 2 | 42 | 1.00 | 21.00 | 21 % |
|
 | 3 | 11 | 261 | 3.67 | 87.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 1 | 22 | 1.00 | 22.00 | 22 % |
| Feb 08 | 2 | 10 | 239 | 5.00 | 119.50 | 20 % |
|
 | 1 | 3 | 108 | 3.00 | 108.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 1 | 3 | 108 | 3.00 | 108.00 | 33.3 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 3 | 12 | 257 | 4.00 | 85.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 3 | 12 | 257 | 4.00 | 85.67 | 21.4 % |
|
 | 5 | 9 | 375 | 1.80 | 75.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 2 | 119 | 2.00 | 119.00 | 50 % |
| Feb 08 | 4 | 7 | 256 | 1.75 | 64.00 | 36.6 % |
|
 | 2 | 9 | 149 | 4.50 | 74.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 2 | 9 | 149 | 4.50 | 74.50 | 16.6 % |
|
 | 20 | 59 | 1919 | 2.95 | 95.95 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 13 | 36 | 1219 | 2.77 | 93.77 | 33.9 % |
| Feb 08 | 7 | 23 | 700 | 3.29 | 100.00 | 30.4 % |
|
 | 3 | 17 | 418 | 5.67 | 139.33 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 3 | 17 | 418 | 5.67 | 139.33 | 17.6 % |
|