| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 776 | 1643 | 93652 | 2.12 | 120.69 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 384 | 779 | 44038 | 2.03 | 114.68 | 49.3 % |
| May 08 | 392 | 864 | 49614 | 2.20 | 126.57 | 45.5 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 257 | 346 | 46576 | 1.35 | 181.23 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 61 | 79 | 12064 | 1.30 | 197.77 | 76.9 % |
| May 08 | 196 | 267 | 34512 | 1.36 | 176.08 | 73.5 % |
|
 | 651 | 1096 | 87985 | 1.68 | 135.15 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 170 | 289 | 21621 | 1.70 | 127.18 | 58.8 % |
| May 08 | 481 | 807 | 66364 | 1.68 | 137.97 | 59.5 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 8 | 36 | 1074 | 4.50 | 134.25 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 8 | 36 | 1074 | 4.50 | 134.25 | 22.2 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 29 | 38 | 1608 | 1.31 | 55.45 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 18 | 23 | 1027 | 1.28 | 57.06 | 44.6 % |
| May 08 | 11 | 15 | 581 | 1.36 | 52.82 | 38.8 % |
|
 | 32 | 52 | 4177 | 1.63 | 130.53 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 14 | 24 | 1918 | 1.71 | 137.00 | 58.5 % |
| May 08 | 18 | 28 | 2259 | 1.56 | 125.50 | 64.1 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 197 | 439 | 19464 | 2.23 | 98.80 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 133 | 293 | 12643 | 2.20 | 95.06 | 43.2 % |
| May 08 | 64 | 146 | 6821 | 2.28 | 106.58 | 43.9 % |
|
 | 16 | 62 | 1570 | 3.88 | 98.13 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 16 | 62 | 1570 | 3.88 | 98.13 | 25.3 % |
|
 | 6 | 32 | 565 | 5.33 | 94.17 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 6 | 32 | 565 | 5.33 | 94.17 | 17.7 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 33 | 43 | 7615 | 1.30 | 230.76 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 33 | 43 | 7615 | 1.30 | 230.76 | 76.9 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 20 | 59 | 1693 | 2.95 | 84.65 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 20 | 59 | 1693 | 2.95 | 84.65 | 28.7 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|