| Weapons | Kills | Details |
 | 79 |  |
| Months | Kills |
| Nov 08 | 15 |
| Oct 08 | 3 |
| Jun 08 | 2 |
| Jan 08 | 3 |
|
 | 209 |  |
| Months | Kills |
| Oct 08 | 4 |
| Sep 08 | 8 |
| Aug 08 | 4 |
| Jul 08 | 16 |
| Jun 08 | 2 |
| May 08 | 6 |
| Apr 08 | 13 |
| Mar 08 | 7 |
| Jan 08 | 16 |
| Dec 07 | 18 |
|
 | 8904 |  |
| Months | Kills |
| Dec 08 | 48 |
| Nov 08 | 256 |
| Oct 08 | 604 |
| Sep 08 | 463 |
| Aug 08 | 831 |
| Jul 08 | 826 |
| Jun 08 | 238 |
| May 08 | 343 |
| Apr 08 | 490 |
| Mar 08 | 482 |
| Feb 08 | 114 |
| Jan 08 | 653 |
| Dec 07 | 621 |
|
 | 52 |  |
| Months | Kills |
| Nov 08 | 1 |
| Oct 08 | 3 |
| Aug 08 | 2 |
| May 08 | 1 |
| Apr 08 | 4 |
| Mar 08 | 4 |
| Jan 08 | 14 |
| Dec 07 | 10 |
|
 | 323 |  |
| Months | Kills |
| Nov 08 | 6 |
| Oct 08 | 6 |
| Sep 08 | 11 |
| Aug 08 | 37 |
| Jul 08 | 6 |
| Jun 08 | 11 |
| May 08 | 18 |
| Apr 08 | 11 |
| Mar 08 | 46 |
| Jan 08 | 47 |
| Dec 07 | 5 |
|
 | 60 |  |
| Months | Kills |
| Oct 08 | 25 |
| Sep 08 | 1 |
| Apr 08 | 6 |
| Jan 08 | 3 |
|
 | 9 |  |
| Months | Kills |
| Oct 08 | 1 |
| Apr 08 | 1 |
|
 | 198 |  |
| Months | Kills |
| Dec 08 | 2 |
| Nov 08 | 12 |
| Oct 08 | 23 |
| Sep 08 | 8 |
| Aug 08 | 14 |
| Jul 08 | 11 |
| Jun 08 | 2 |
| May 08 | 16 |
| Apr 08 | 11 |
| Mar 08 | 13 |
| Feb 08 | 1 |
| Jan 08 | 12 |
| Dec 07 | 10 |
|
 | 10 |  |
| Months | Kills |
| Oct 08 | 1 |
| Apr 08 | 4 |
| Jan 08 | 2 |
| Dec 07 | 2 |
|
 | 457 |  |
| Months | Kills |
| Nov 08 | 1 |
| Oct 08 | 27 |
| Sep 08 | 2 |
| Jul 08 | 4 |
| Jun 08 | 50 |
| Apr 08 | 53 |
| Mar 08 | 18 |
| Feb 08 | 22 |
| Jan 08 | 105 |
| Dec 07 | 39 |
|
 | 0 |  |
|
|
 | 16 |  |
| Months | Kills |
| Oct 08 | 2 |
| Jun 08 | 1 |
| Apr 08 | 2 |
| Dec 07 | 3 |
|
 | 1811 |  |
| Months | Kills |
| Nov 08 | 14 |
| Oct 08 | 54 |
| Sep 08 | 13 |
| Aug 08 | 25 |
| Jul 08 | 21 |
| Jun 08 | 55 |
| May 08 | 80 |
| Apr 08 | 115 |
| Mar 08 | 21 |
| Feb 08 | 18 |
| Jan 08 | 155 |
| Dec 07 | 167 |
|
 | 30 |  |
| Months | Kills |
| Sep 08 | 2 |
| May 08 | 3 |
| Apr 08 | 2 |
| Jan 08 | 4 |
| Dec 07 | 4 |
|
 | 5 |  |
| Months | Kills |
| May 08 | 1 |
| Apr 08 | 1 |
| Mar 08 | 1 |
| Jan 08 | 1 |
|
 | 135 |  |
| Months | Kills |
| Oct 08 | 1 |
| Sep 08 | 6 |
| Aug 08 | 7 |
| Jul 08 | 7 |
| Jun 08 | 3 |
| May 08 | 1 |
| Apr 08 | 1 |
| Mar 08 | 1 |
| Jan 08 | 7 |
|
 | 2777 |  |
| Months | Kills |
| Dec 08 | 9 |
| Nov 08 | 39 |
| Oct 08 | 113 |
| Sep 08 | 83 |
| Aug 08 | 155 |
| Jul 08 | 157 |
| Jun 08 | 59 |
| May 08 | 103 |
| Apr 08 | 163 |
| Mar 08 | 112 |
| Feb 08 | 25 |
| Jan 08 | 340 |
| Dec 07 | 271 |
|
 | 0 |  |
|
|
 | 8 |  |
| Months | Kills |
| Oct 08 | 2 |
| Sep 08 | 2 |
| Aug 08 | 1 |
|
 | 0 |  |
|
|
 | 4221 |  |
| Months | Kills |
| Dec 08 | 14 |
| Nov 08 | 94 |
| Oct 08 | 210 |
| Sep 08 | 251 |
| Aug 08 | 149 |
| Jul 08 | 202 |
| Jun 08 | 119 |
| May 08 | 125 |
| Apr 08 | 306 |
| Mar 08 | 164 |
| Feb 08 | 57 |
| Jan 08 | 594 |
| Dec 07 | 353 |
|
 | 162 |  |
| Months | Kills |
| Dec 08 | 11 |
| Nov 08 | 15 |
| Oct 08 | 29 |
| Sep 08 | 2 |
| Aug 08 | 18 |
| Jul 08 | 15 |
| Jun 08 | 4 |
| May 08 | 8 |
| Apr 08 | 6 |
| Mar 08 | 4 |
| Jan 08 | 9 |
| Dec 07 | 13 |
|
 | 11 |  |
| Months | Kills |
| Jul 08 | 1 |
| Jan 08 | 1 |
|
 | 12 |  |
|
|
 | 294 |  |
| Months | Kills |
| Nov 08 | 10 |
| Oct 08 | 48 |
| Sep 08 | 10 |
| Aug 08 | 11 |
| Jul 08 | 4 |
| Jun 08 | 7 |
| May 08 | 6 |
| Apr 08 | 3 |
| Mar 08 | 3 |
| Jan 08 | 18 |
| Dec 07 | 29 |
|
 | 0 |  |
|
|
 | 3 |  |
|
|
 | 25 |  |
| Months | Kills |
| Nov 08 | 7 |
| Jun 08 | 2 |
| Mar 08 | 2 |
| Jan 08 | 7 |
|
 | 5791 |  |
| Months | Kills |
| Dec 08 | 43 |
| Nov 08 | 82 |
| Oct 08 | 556 |
| Sep 08 | 477 |
| Aug 08 | 986 |
| Jul 08 | 639 |
| Jun 08 | 465 |
| May 08 | 158 |
| Apr 08 | 460 |
| Mar 08 | 224 |
| Feb 08 | 35 |
| Jan 08 | 176 |
| Dec 07 | 130 |
|
 | 38 |  |
| Months | Kills |
| Oct 08 | 2 |
| Apr 08 | 1 |
| Feb 08 | 1 |
| Dec 07 | 1 |
|
 | 102 |  |
| Months | Kills |
| Nov 08 | 1 |
| Sep 08 | 1 |
| Aug 08 | 15 |
| Jul 08 | 6 |
| Apr 08 | 2 |
| Mar 08 | 12 |
| Jan 08 | 18 |
| Dec 07 | 9 |
|
 | 31 |  |
| Months | Kills |
| Aug 08 | 14 |
| Jul 08 | 2 |
| Apr 08 | 7 |
| Jan 08 | 2 |
|
 | 1 |  |
|
|
 | 309 |  |
| Months | Kills |
| Nov 08 | 1 |
| Oct 08 | 73 |
| Sep 08 | 34 |
| Aug 08 | 10 |
| Jul 08 | 11 |
| Apr 08 | 13 |
| Mar 08 | 20 |
| Feb 08 | 1 |
| Jan 08 | 7 |
| Dec 07 | 5 |
|
 | 176 |  |
| Months | Kills |
| Dec 08 | 1 |
| Nov 08 | 5 |
| Oct 08 | 3 |
| Sep 08 | 7 |
| Aug 08 | 22 |
| Jul 08 | 23 |
| Jun 08 | 7 |
| May 08 | 2 |
| Apr 08 | 17 |
| Mar 08 | 8 |
| Feb 08 | 1 |
| Jan 08 | 16 |
| Dec 07 | 11 |
|
 | 949 |  |
| Months | Kills |
| Dec 08 | 3 |
| Nov 08 | 24 |
| Oct 08 | 77 |
| Sep 08 | 32 |
| Aug 08 | 38 |
| Jul 08 | 24 |
| Jun 08 | 17 |
| May 08 | 14 |
| Apr 08 | 12 |
| Mar 08 | 90 |
| Feb 08 | 7 |
| Jan 08 | 34 |
| Dec 07 | 65 |
|
 | 1 |  |
|
|
 | 59 |  |
| Months | Kills |
| Dec 08 | 1 |
| Nov 08 | 4 |
| Oct 08 | 6 |
| Sep 08 | 8 |
| Aug 08 | 8 |
| Jul 08 | 2 |
| Jun 08 | 1 |
| Apr 08 | 9 |
| Mar 08 | 3 |
| Feb 08 | 1 |
| Jan 08 | 3 |
|
 | 12 |  |
| Months | Kills |
| Oct 08 | 2 |
| Jun 08 | 2 |
| Apr 08 | 2 |
| Jan 08 | 3 |
|