| Weapons | Kills | Details |
 | 24 |  |
| Months | Kills |
| Sep 08 | 6 |
| Aug 08 | 12 |
| Jul 08 | 1 |
| Feb 08 | 2 |
| Jan 08 | 3 |
|
 | 0 |  |
|
|
 | 14 |  |
| Months | Kills |
| Sep 08 | 4 |
| Feb 08 | 5 |
| Jan 08 | 5 |
|
 | 3 |  |
| Months | Kills |
| Aug 08 | 1 |
| Jan 08 | 2 |
|
 | 5 |  |
|
|
 | 6 |  |
| Months | Kills |
| Feb 08 | 2 |
| Jan 08 | 4 |
|
 | 0 |  |
|
|
 | 22 |  |
| Months | Kills |
| Sep 08 | 2 |
| Aug 08 | 9 |
| Mar 08 | 1 |
| Feb 08 | 3 |
| Jan 08 | 4 |
| Dec 07 | 3 |
|
 | 0 |  |
|
|
 | 18 |  |
| Months | Kills |
| Aug 08 | 2 |
| Feb 08 | 4 |
| Jan 08 | 12 |
|
 | 3 |  |
| Months | Kills |
| Sep 08 | 1 |
| Aug 08 | 2 |
|
 | 15 |  |
| Months | Kills |
| Aug 08 | 4 |
| Feb 08 | 4 |
| Jan 08 | 4 |
| Dec 07 | 3 |
|
 | 47 |  |
| Months | Kills |
| Aug 08 | 7 |
| Jun 08 | 1 |
| Feb 08 | 6 |
| Jan 08 | 9 |
| Dec 07 | 24 |
|
 | 1 |  |
|
|
 | 0 |  |
|
|
 | 11 |  |
| Months | Kills |
| Feb 08 | 4 |
| Jan 08 | 7 |
|
 | 73 |  |
| Months | Kills |
| Sep 08 | 2 |
| Aug 08 | 19 |
| Jul 08 | 2 |
| Mar 08 | 1 |
| Feb 08 | 1 |
| Jan 08 | 47 |
| Dec 07 | 1 |
|
 | 0 |  |
|
|
 | 6 |  |
| Months | Kills |
| Feb 08 | 2 |
| Jan 08 | 4 |
|
 | 0 |  |
|
|
 | 409 |  |
| Months | Kills |
| Sep 08 | 1 |
| Aug 08 | 76 |
| Jul 08 | 2 |
| Feb 08 | 43 |
| Jan 08 | 140 |
| Dec 07 | 147 |
|
 | 26 |  |
| Months | Kills |
| Aug 08 | 12 |
| Feb 08 | 2 |
| Jan 08 | 9 |
| Dec 07 | 3 |
|
 | 45 |  |
| Months | Kills |
| Aug 08 | 8 |
| Jul 08 | 1 |
| Feb 08 | 11 |
| Jan 08 | 21 |
| Dec 07 | 4 |
|
 | 4 |  |
| Months | Kills |
| Feb 08 | 2 |
| Jan 08 | 2 |
|
 | 102 |  |
| Months | Kills |
| Aug 08 | 64 |
| Feb 08 | 2 |
| Jan 08 | 31 |
| Dec 07 | 5 |
|
 | 0 |  |
|
|
 | 9 |  |
| Months | Kills |
| Aug 08 | 4 |
| Jan 08 | 5 |
|
 | 280 |  |
| Months | Kills |
| Aug 08 | 81 |
| Feb 08 | 5 |
| Jan 08 | 89 |
| Dec 07 | 105 |
|
 | 13 |  |
| Months | Kills |
| Feb 08 | 8 |
| Jan 08 | 4 |
| Dec 07 | 1 |
|
 | 0 |  |
|
|
 | 1 |  |
|
|
 | 6 |  |
| Months | Kills |
| Aug 08 | 3 |
| Feb 08 | 2 |
| Jan 08 | 1 |
|
 | 0 |  |
|
|
 | 71 |  |
| Months | Kills |
| Aug 08 | 15 |
| Mar 08 | 17 |
| Feb 08 | 2 |
| Dec 07 | 37 |
|
 | 16 |  |
| Months | Kills |
| Feb 08 | 5 |
| Jan 08 | 11 |
|
 | 24 |  |
| Months | Kills |
| Aug 08 | 1 |
| Jul 08 | 2 |
| Feb 08 | 7 |
| Jan 08 | 6 |
| Dec 07 | 8 |
|
 | 7 |  |
| Months | Kills |
| Feb 08 | 4 |
| Jan 08 | 3 |
|
 | 341 |  |
| Months | Kills |
| Aug 08 | 117 |
| Jul 08 | 24 |
| Feb 08 | 6 |
| Jan 08 | 179 |
| Dec 07 | 15 |
|
 | 8 |  |
| Months | Kills |
| Feb 08 | 3 |
| Jan 08 | 5 |
|