| Weapons | Kills | Headshots | Headshots / Kill | Details |
 | 1309 | 597 | 45.61 % |  |
| Months | Kills | Headshots | |
| Jan 09 | 87 | 38 | 43.68% |
| Dec 08 | 388 | 173 | 44.59% |
| Nov 08 | 54 | 21 | 38.89% |
| Oct 08 | 201 | 101 | 50.25% |
| Sep 08 | 83 | 32 | 38.55% |
| Aug 08 | 41 | 18 | 43.90% |
| Jul 08 | 455 | 214 | 47.03% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 388 | 93 | 23.97 % |  |
| Months | Kills | Headshots | |
| Jan 09 | 19 | 7 | 36.84% |
| Dec 08 | 108 | 27 | 25.00% |
| Nov 08 | 13 | 5 | 38.46% |
| Oct 08 | 71 | 20 | 28.17% |
| Sep 08 | 16 | 2 | 12.50% |
| Aug 08 | 14 | 3 | 21.43% |
| Jul 08 | 147 | 29 | 19.73% |
|
 | 338 | 170 | 50.30 % |  |
| Months | Kills | Headshots | |
| Jan 09 | 5 | 0 | 0.00% |
| Dec 08 | 70 | 33 | 47.14% |
| Nov 08 | 10 | 5 | 50.00% |
| Oct 08 | 32 | 19 | 59.38% |
| Sep 08 | 25 | 8 | 32.00% |
| Aug 08 | 15 | 5 | 33.33% |
| Jul 08 | 181 | 100 | 55.25% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 10 | 4 | 40.00 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 1 | 0 | 0.00% |
| Sep 08 | 2 | 1 | 50.00% |
| Aug 08 | 2 | 2 | 100.00% |
| Jul 08 | 5 | 1 | 20.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 7 | 4 | 57.14 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 1 | 1 | 100.00% |
| Jul 08 | 6 | 3 | 50.00% |
|
 | 4 | 3 | 75.00 % |  |
| Months | Kills | Headshots | |
| Jan 09 | 1 | 1 | 100.00% |
| Dec 08 | 1 | 0 | 0.00% |
| Oct 08 | 1 | 1 | 100.00% |
| Jul 08 | 1 | 1 | 100.00% |
|
 | 56 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Jan 09 | 2 | 0 | 0.00% |
| Dec 08 | 18 | 0 | 0.00% |
| Nov 08 | 1 | 0 | 0.00% |
| Oct 08 | 12 | 0 | 0.00% |
| Sep 08 | 7 | 0 | 0.00% |
| Aug 08 | 3 | 0 | 0.00% |
| Jul 08 | 13 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 4 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Dec 08 | 1 | 0 | 0.00% |
| Oct 08 | 2 | 0 | 0.00% |
| Jul 08 | 1 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 624 | 274 | 43.91 % |  |
| Months | Kills | Headshots | |
| Jan 09 | 19 | 12 | 63.16% |
| Dec 08 | 169 | 66 | 39.05% |
| Nov 08 | 13 | 6 | 46.15% |
| Oct 08 | 94 | 29 | 30.85% |
| Sep 08 | 47 | 20 | 42.55% |
| Aug 08 | 53 | 21 | 39.62% |
| Jul 08 | 229 | 120 | 52.40% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 5 | 5 | 100.00 % |  |
| Months | Kills | Headshots | |
| Jul 08 | 5 | 5 | 100.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 2 | 1 | 50.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 1 | 0 | 0.00% |
| Jul 08 | 1 | 1 | 100.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 1 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Jan 09 | 1 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 80 | 42 | 52.50 % |  |
| Months | Kills | Headshots | |
| Jan 09 | 4 | 2 | 50.00% |
| Dec 08 | 25 | 11 | 44.00% |
| Nov 08 | 4 | 2 | 50.00% |
| Oct 08 | 20 | 13 | 65.00% |
| Sep 08 | 7 | 3 | 42.86% |
| Aug 08 | 1 | 1 | 100.00% |
| Jul 08 | 19 | 10 | 52.63% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|