| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 20061 | 49348 | 2433516 | 2.46 | 121.31 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 410 | 1063 | 49422 | 2.59 | 120.54 | 38.6 % |
|
 | 51 | 148 | 5825 | 2.90 | 114.22 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 6294 | 8119 | 1132620 | 1.29 | 179.95 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 108 | 168 | 17521 | 1.56 | 162.23 | 64.1 % |
|
 | 7184 | 15177 | 1040058 | 2.11 | 144.77 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 183 | 391 | 24708 | 2.14 | 135.02 | 46.7 % |
|
 | 60 | 236 | 10595 | 3.93 | 176.58 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 172 | 562 | 24518 | 3.27 | 142.55 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 1 | 3 | 60 | 3.00 | 60.00 | 20 % |
|
 | 33 | 101 | 3325 | 3.06 | 100.76 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 1 | 1 | 260 | 1.00 | 260.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 380 | 1172 | 57452 | 3.08 | 151.19 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 4 | 9 | 541 | 2.25 | 135.25 | 44.4 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 1389 | 2518 | 103679 | 1.81 | 74.64 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 34 | 67 | 2741 | 1.97 | 80.62 | 40.9 % |
|
 | 346 | 994 | 42317 | 2.87 | 122.30 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 4 | 27 | 592 | 6.75 | 148.00 | 14.8 % |
|
 | 704 | 3764 | 251353 | 5.35 | 357.04 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 146 | 283 | 14824 | 1.94 | 101.53 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 5 | 11 | 470 | 2.20 | 94.00 | 42.7 % |
|
 | 16192 | 46555 | 1911706 | 2.88 | 118.06 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 509 | 1541 | 56447 | 3.03 | 110.90 | 33 % |
|
 | 30 | 114 | 2598 | 3.80 | 86.60 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 1 | 2 | 105 | 2.00 | 105.00 | 50 % |
|
 | 1185 | 4399 | 118898 | 3.71 | 100.34 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 19 | 59 | 1872 | 3.11 | 98.53 | 31.7 % |
|
 | 23 | 106 | 2333 | 4.61 | 101.43 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 85 | 256 | 9033 | 3.01 | 106.27 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 3 | 11 | 369 | 3.67 | 123.00 | 27.2 % |
|
 | 242 | 399 | 52383 | 1.65 | 216.46 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 9 | 12 | 1952 | 1.33 | 216.89 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 58 | 174 | 6850 | 3.00 | 118.10 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 189 | 834 | 20112 | 4.41 | 106.41 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 46 | 178 | 4936 | 3.87 | 107.30 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 1 | 5 | 106 | 5.00 | 106.00 | 20 % |
|
 | 6629 | 20926 | 763282 | 3.16 | 115.14 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 179 | 640 | 19550 | 3.58 | 109.22 | 27.9 % |
|
 | 35 | 80 | 2965 | 2.29 | 84.71 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|