| Weapons | Kills | Details |
 | 26 |  |
| Months | Kills |
| Nov 08 | 7 |
| Jul 08 | 19 |
|
 | 21 |  |
| Months | Kills |
| Nov 08 | 4 |
| Oct 08 | 3 |
| Jul 08 | 14 |
|
 | 3045 |  |
| Months | Kills |
| Nov 08 | 1341 |
| Oct 08 | 319 |
| Sep 08 | 91 |
| Aug 08 | 68 |
| Jul 08 | 1226 |
|
 | 23 |  |
| Months | Kills |
| Nov 08 | 13 |
| Jul 08 | 10 |
|
 | 101 |  |
| Months | Kills |
| Nov 08 | 45 |
| Oct 08 | 3 |
| Sep 08 | 5 |
| Jul 08 | 48 |
|
 | 166 |  |
| Months | Kills |
| Nov 08 | 50 |
| Oct 08 | 76 |
| Sep 08 | 2 |
| Jul 08 | 38 |
|
 | 1 |  |
|
|
 | 81 |  |
| Months | Kills |
| Nov 08 | 22 |
| Oct 08 | 3 |
| Sep 08 | 8 |
| Aug 08 | 1 |
| Jul 08 | 47 |
|
 | 2 |  |
| Months | Kills |
| Oct 08 | 1 |
| Jul 08 | 1 |
|
 | 206 |  |
| Months | Kills |
| Nov 08 | 11 |
| Oct 08 | 10 |
| Sep 08 | 3 |
| Aug 08 | 14 |
| Jul 08 | 168 |
|
 | 0 |  |
|
|
 | 32 |  |
| Months | Kills |
| Nov 08 | 1 |
| Oct 08 | 2 |
| Sep 08 | 4 |
| Jul 08 | 25 |
|
 | 947 |  |
| Months | Kills |
| Nov 08 | 101 |
| Oct 08 | 90 |
| Sep 08 | 63 |
| Aug 08 | 15 |
| Jul 08 | 678 |
|
 | 34 |  |
| Months | Kills |
| Nov 08 | 2 |
| Oct 08 | 1 |
| Sep 08 | 2 |
| Aug 08 | 1 |
| Jul 08 | 28 |
|
 | 6 |  |
| Months | Kills |
| Nov 08 | 1 |
| Oct 08 | 1 |
| Sep 08 | 1 |
| Jul 08 | 3 |
|
 | 69 |  |
| Months | Kills |
| Oct 08 | 2 |
| Sep 08 | 20 |
| Aug 08 | 2 |
| Jul 08 | 45 |
|
 | 553 |  |
| Months | Kills |
| Nov 08 | 200 |
| Oct 08 | 42 |
| Sep 08 | 45 |
| Aug 08 | 9 |
| Jul 08 | 257 |
|
 | 0 |  |
|
|
 | 87 |  |
| Months | Kills |
| Nov 08 | 8 |
| Oct 08 | 7 |
| Sep 08 | 9 |
| Aug 08 | 9 |
| Jul 08 | 54 |
|
 | 0 |  |
|
|
 | 2547 |  |
| Months | Kills |
| Nov 08 | 361 |
| Oct 08 | 162 |
| Sep 08 | 122 |
| Aug 08 | 66 |
| Jul 08 | 1836 |
|
 | 77 |  |
| Months | Kills |
| Nov 08 | 9 |
| Oct 08 | 3 |
| Sep 08 | 4 |
| Aug 08 | 10 |
| Jul 08 | 51 |
|
 | 29 |  |
| Months | Kills |
| Oct 08 | 7 |
| Sep 08 | 7 |
| Aug 08 | 1 |
| Jul 08 | 14 |
|
 | 20 |  |
| Months | Kills |
| Oct 08 | 1 |
| Jul 08 | 19 |
|
 | 350 |  |
| Months | Kills |
| Nov 08 | 71 |
| Oct 08 | 25 |
| Sep 08 | 26 |
| Aug 08 | 8 |
| Jul 08 | 220 |
|
 | 0 |  |
|
|
 | 0 |  |
|
|
 | 14 |  |
| Months | Kills |
| Aug 08 | 1 |
| Jul 08 | 13 |
|
 | 1344 |  |
| Months | Kills |
| Nov 08 | 578 |
| Oct 08 | 189 |
| Aug 08 | 44 |
| Jul 08 | 533 |
|
 | 11 |  |
|
|
 | 49 |  |
| Months | Kills |
| Nov 08 | 16 |
| Aug 08 | 1 |
| Jul 08 | 32 |
|
 | 19 |  |
|
|
 | 26 |  |
|
|
 | 592 |  |
| Months | Kills |
| Nov 08 | 27 |
| Oct 08 | 57 |
| Sep 08 | 75 |
| Aug 08 | 104 |
| Jul 08 | 329 |
|
 | 62 |  |
| Months | Kills |
| Nov 08 | 16 |
| Sep 08 | 2 |
| Aug 08 | 2 |
| Jul 08 | 42 |
|
 | 550 |  |
| Months | Kills |
| Nov 08 | 47 |
| Oct 08 | 65 |
| Sep 08 | 146 |
| Aug 08 | 34 |
| Jul 08 | 258 |
|
 | 19 |  |
| Months | Kills |
| Sep 08 | 4 |
| Jul 08 | 15 |
|
 | 49 |  |
| Months | Kills |
| Nov 08 | 14 |
| Oct 08 | 11 |
| Aug 08 | 1 |
| Jul 08 | 23 |
|
 | 10 |  |
| Months | Kills |
| Oct 08 | 1 |
| Sep 08 | 2 |
| Aug 08 | 1 |
| Jul 08 | 6 |
|