| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 4475 | 10353 | 497993 | 2.31 | 111.28 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 769 | 1815 | 82156 | 2.36 | 106.83 | 42.4 % |
|
 | 224 | 614 | 22584 | 2.74 | 100.82 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 184 | 501 | 18692 | 2.72 | 101.59 | 36.8 % |
|
 | 2695 | 3153 | 524206 | 1.17 | 194.51 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 61 | 69 | 9318 | 1.13 | 152.75 | 88.5 % |
|
 | 918 | 1635 | 116784 | 1.78 | 127.22 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 237 | 428 | 27628 | 1.81 | 116.57 | 55.2 % |
|
 | 257 | 747 | 23099 | 2.91 | 89.88 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 208 | 612 | 19068 | 2.94 | 91.67 | 31.2 % |
|
 | 386 | 1027 | 37504 | 2.66 | 97.16 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 199 | 545 | 18056 | 2.74 | 90.73 | 33.1 % |
|
 | 245 | 688 | 22158 | 2.81 | 90.44 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 200 | 568 | 18422 | 2.84 | 92.11 | 32.4 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 11 | 19 | 1798 | 1.73 | 163.45 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 295 | 802 | 30452 | 2.72 | 103.23 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 204 | 540 | 21172 | 2.65 | 103.78 | 37.7 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 658 | 943 | 41399 | 1.43 | 62.92 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 196 | 263 | 10664 | 1.34 | 54.41 | 40.6 % |
|
 | 505 | 933 | 55419 | 1.85 | 109.74 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 254 | 500 | 24720 | 1.97 | 97.32 | 49.4 % |
|
 | 312 | 839 | 31474 | 2.69 | 100.88 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 194 | 525 | 19455 | 2.71 | 100.28 | 36.9 % |
|
 | 480 | 798 | 42219 | 1.66 | 87.96 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 242 | 415 | 20325 | 1.71 | 83.99 | 49.1 % |
|
 | 1684 | 4298 | 179145 | 2.55 | 106.38 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 376 | 1003 | 38751 | 2.67 | 103.06 | 37.5 % |
|
 | 265 | 903 | 22914 | 3.41 | 86.47 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 205 | 713 | 17654 | 3.48 | 86.12 | 24.7 % |
|
 | 742 | 2937 | 68167 | 3.96 | 91.87 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 265 | 1065 | 22212 | 4.02 | 83.82 | 20.9 % |
|
 | 239 | 565 | 23750 | 2.36 | 99.37 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 198 | 469 | 19850 | 2.37 | 100.25 | 42.2 % |
|
 | 608 | 1957 | 61100 | 3.22 | 100.49 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 218 | 689 | 19804 | 3.16 | 90.84 | 28.7 % |
|
 | 1015 | 1430 | 181486 | 1.41 | 178.80 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 206 | 289 | 33869 | 1.40 | 164.41 | 71.4 % |
|
 | 33 | 55 | 4616 | 1.67 | 139.88 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 243 | 672 | 25225 | 2.77 | 103.81 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 186 | 507 | 19065 | 2.73 | 102.50 | 36.6 % |
|
 | 339 | 1165 | 28837 | 3.44 | 85.06 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 243 | 851 | 20146 | 3.50 | 82.91 | 23.7 % |
|
 | 250 | 911 | 21959 | 3.64 | 87.84 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 205 | 751 | 18013 | 3.66 | 87.87 | 24 % |
|
 | 529 | 1463 | 52210 | 2.77 | 98.70 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 207 | 610 | 18842 | 2.95 | 91.02 | 30.9 % |
|
 | 304 | 728 | 25383 | 2.39 | 83.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 223 | 564 | 18051 | 2.53 | 80.95 | 32 % |
|