| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 12132 | 28284 | 1308800 | 2.33 | 107.88 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 163 | 334 | 16498 | 2.05 | 101.21 | 48.8 % |
|
 | 265 | 736 | 27749 | 2.78 | 104.71 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 2393 | 2628 | 377793 | 1.10 | 157.87 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 2251 | 4422 | 276601 | 1.96 | 122.88 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 36 | 65 | 4343 | 1.81 | 120.64 | 55.2 % |
|
 | 551 | 1531 | 56051 | 2.78 | 101.73 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 543 | 1589 | 55470 | 2.93 | 102.15 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 291 | 858 | 26116 | 2.95 | 89.75 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 51 | 87 | 7368 | 1.71 | 144.47 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 489 | 1320 | 50318 | 2.70 | 102.90 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 2 | 180 | 2.00 | 180.00 | 50 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 1034 | 1707 | 69811 | 1.65 | 67.52 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 6 | 6 | 354 | 1.00 | 59.00 | 59 % |
|
 | 1301 | 2054 | 491370 | 1.58 | 377.69 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 3 | 4 | 332 | 1.33 | 110.67 | 75.2 % |
|
 | 413 | 1439 | 54025 | 3.48 | 130.81 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 4 | 8 | 411 | 2.00 | 102.75 | 50 % |
|
 | 746 | 1441 | 324018 | 1.93 | 434.34 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 3 | 4 | 235 | 1.33 | 78.33 | 58.9 % |
|
 | 10896 | 30368 | 1134199 | 2.79 | 104.09 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 115 | 311 | 12336 | 2.70 | 107.27 | 37 % |
|
 | 274 | 1067 | 24006 | 3.89 | 87.61 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 920 | 4055 | 86059 | 4.41 | 93.54 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 7 | 31 | 754 | 4.43 | 107.71 | 22.6 % |
|
 | 310 | 815 | 28354 | 2.63 | 91.46 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 1803 | 6755 | 184690 | 3.75 | 102.43 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 20 | 66 | 2094 | 3.30 | 104.70 | 30.3 % |
|
 | 390 | 579 | 64044 | 1.48 | 164.22 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 3 | 5 | 509 | 1.67 | 169.67 | 59.9 % |
|
 | 47 | 97 | 5423 | 2.06 | 115.38 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 346 | 1036 | 37946 | 2.99 | 109.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 470 | 2108 | 42664 | 4.49 | 90.77 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 300 | 1237 | 27654 | 4.12 | 92.18 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 1917 | 5319 | 194971 | 2.77 | 101.71 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 6 | 12 | 543 | 2.00 | 90.50 | 45.3 % |
|
 | 320 | 797 | 26437 | 2.49 | 82.62 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|