| Weapons | Kills | Headshots | Headshots / Kill | Details |
 | 750 | 227 | 30.27 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 173 | 50 | 28.90% |
| Sep 08 | 212 | 61 | 28.77% |
| Aug 08 | 322 | 101 | 31.37% |
| Jul 08 | 43 | 15 | 34.88% |
|
 | 17 | 6 | 35.29 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 16 | 6 | 37.50% |
| Aug 08 | 1 | 0 | 0.00% |
|
 | 398 | 47 | 11.81 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 92 | 5 | 5.43% |
| Sep 08 | 161 | 26 | 16.15% |
| Aug 08 | 119 | 16 | 13.45% |
| Jul 08 | 26 | 0 | 0.00% |
|
 | 599 | 143 | 23.87 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 239 | 52 | 21.76% |
| Sep 08 | 164 | 42 | 25.61% |
| Aug 08 | 181 | 47 | 25.97% |
| Jul 08 | 15 | 2 | 13.33% |
|
 | 17 | 7 | 41.18 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 12 | 6 | 50.00% |
| Aug 08 | 5 | 1 | 20.00% |
|
 | 42 | 23 | 54.76 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 10 | 7 | 70.00% |
| Sep 08 | 11 | 8 | 72.73% |
| Aug 08 | 2 | 2 | 100.00% |
| Jul 08 | 19 | 6 | 31.58% |
|
 | 14 | 6 | 42.86 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 9 | 4 | 44.44% |
| Aug 08 | 5 | 2 | 40.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 3 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 0 | 0.00% |
|
 | 9 | 3 | 33.33 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 1 | 0 | 0.00% |
| Sep 08 | 8 | 3 | 37.50% |
|
 | 87 | 43 | 49.43 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 24 | 12 | 50.00% |
| Sep 08 | 49 | 25 | 51.02% |
| Aug 08 | 13 | 6 | 46.15% |
| Jul 08 | 1 | 0 | 0.00% |
|
 | 43 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 7 | 0 | 0.00% |
| Sep 08 | 10 | 0 | 0.00% |
| Aug 08 | 21 | 0 | 0.00% |
| Jul 08 | 5 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 62 | 4 | 6.45 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 3 | 0 | 0.00% |
| Sep 08 | 40 | 3 | 7.50% |
| Aug 08 | 6 | 0 | 0.00% |
| Jul 08 | 13 | 1 | 7.69% |
|
 | 15 | 6 | 40.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 15 | 6 | 40.00% |
|
 | 21 | 1 | 4.76 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 19 | 1 | 5.26% |
| Aug 08 | 2 | 0 | 0.00% |
|
 | 698 | 237 | 33.95 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 193 | 64 | 33.16% |
| Sep 08 | 241 | 88 | 36.51% |
| Aug 08 | 193 | 61 | 31.61% |
| Jul 08 | 71 | 24 | 33.80% |
|
 | 11 | 7 | 63.64 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 9 | 6 | 66.67% |
| Aug 08 | 2 | 1 | 50.00% |
|
 | 410 | 134 | 32.68 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 112 | 41 | 36.61% |
| Sep 08 | 139 | 40 | 28.78% |
| Aug 08 | 119 | 38 | 31.93% |
| Jul 08 | 40 | 15 | 37.50% |
|
 | 11 | 4 | 36.36 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 9 | 3 | 33.33% |
| Aug 08 | 2 | 1 | 50.00% |
|
 | 10 | 7 | 70.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 10 | 7 | 70.00% |
|
 | 12 | 3 | 25.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 0 | 0.00% |
| Jul 08 | 9 | 3 | 33.33% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 4 | 3 | 75.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 4 | 3 | 75.00% |
|
 | 10 | 6 | 60.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 10 | 6 | 60.00% |
|
 | 6 | 2 | 33.33 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 6 | 2 | 33.33% |
|
 | 327 | 124 | 37.92 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 61 | 24 | 39.34% |
| Sep 08 | 106 | 46 | 43.40% |
| Aug 08 | 113 | 40 | 35.40% |
| Jul 08 | 47 | 14 | 29.79% |
|
 | 28 | 9 | 32.14 % |  |
| Months | Kills | Headshots | |
| Oct 08 | 3 | 1 | 33.33% |
| Sep 08 | 23 | 7 | 30.43% |
| Aug 08 | 2 | 1 | 50.00% |
|