| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 407 | 1376 | 66934 | 3.38 | 164.46 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 232 | 830 | 31617 | 3.58 | 136.28 | 27.9 % |
| Mar 08 | 98 | 352 | 26933 | 3.59 | 274.83 | 27.9 % |
|
 | 15 | 48 | 1708 | 3.20 | 113.87 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 2 | 137 | 2.00 | 137.00 | 50 % |
|
 | 70 | 117 | 18459 | 1.67 | 263.70 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 14 | 39 | 3904 | 2.79 | 278.86 | 35.8 % |
| Mar 08 | 8 | 28 | 4613 | 3.50 | 576.63 | 28.6 % |
|
 | 81 | 233 | 11067 | 2.88 | 136.63 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 57 | 175 | 8189 | 3.07 | 143.67 | 32.6 % |
| Mar 08 | 1 | 3 | 105 | 3.00 | 105.00 | 33.3 % |
|
 | 14 | 42 | 1545 | 3.00 | 110.36 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 28 | 73 | 3360 | 2.61 | 120.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 4 | 6 | 426 | 1.50 | 106.50 | 66.7 % |
|
 | 17 | 54 | 1752 | 3.18 | 103.06 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 4 | 6 | 1120 | 1.50 | 280.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 17 | 50 | 1805 | 2.94 | 106.18 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 17 | 61 | 1647 | 3.59 | 96.88 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 19 | 26 | 903 | 1.37 | 47.53 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 9 | 12 | 428 | 1.33 | 47.56 | 35.8 % |
|
 | 11 | 38 | 1929 | 3.45 | 175.36 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 7 | 27 | 1488 | 3.86 | 212.57 | 25.9 % |
|
 | 14 | 48 | 1284 | 3.43 | 91.71 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 20 | 30 | 1692 | 1.50 | 84.60 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 3 | 80 | 3.00 | 80.00 | 26.7 % |
|
 | 152 | 581 | 24667 | 3.82 | 162.28 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 54 | 286 | 11929 | 5.30 | 220.91 | 18.9 % |
| Mar 08 | 20 | 51 | 3767 | 2.55 | 188.35 | 39.2 % |
|
 | 11 | 38 | 812 | 3.45 | 73.82 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 1 | 34 | 1.00 | 34.00 | 34 % |
|
 | 38 | 195 | 3729 | 5.13 | 98.13 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 4 | 20 | 630 | 5.00 | 157.50 | 20 % |
|
 | 10 | 33 | 1131 | 3.30 | 113.10 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 35 | 154 | 3701 | 4.40 | 105.74 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 36 | 44 | 7121 | 1.22 | 197.81 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 9 | 17 | 1308 | 1.89 | 145.33 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 19 | 50 | 2048 | 2.63 | 107.79 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 20 | 110 | 1716 | 5.50 | 85.80 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 14 | 70 | 1319 | 5.00 | 94.21 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 27 | 83 | 2962 | 3.07 | 109.70 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 4 | 8 | 276 | 2.00 | 69.00 | 34.5 % |
| Mar 08 | 2 | 4 | 569 | 2.00 | 284.50 | 50 % |
|
 | 15 | 32 | 1143 | 2.13 | 76.20 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|