| Weapons | Kills | Headshots | Hs/K | Details |
 | 114 | 33 | 28.95 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 16 | 3 | 18.75% |
| Mar 08 | 83 | 26 | 31.33% |
| Jan 08 | 15 | 4 | 26.67% |
|
 | 5 | 1 | 20.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 5 | 1 | 20.00% |
|
 | 69 | 6 | 8.70 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 20 | 0 | 0.00% |
| Mar 08 | 48 | 6 | 12.50% |
| Jan 08 | 1 | 0 | 0.00% |
|
 | 49 | 14 | 28.57 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 9 | 1 | 11.11% |
| Mar 08 | 34 | 11 | 32.35% |
| Jan 08 | 6 | 2 | 33.33% |
|
 | 8 | 3 | 37.50 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 8 | 3 | 37.50% |
|
 | 44 | 21 | 47.73 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 14 | 4 | 28.57% |
| Mar 08 | 24 | 13 | 54.17% |
| Jan 08 | 6 | 4 | 66.67% |
|
 | 6 | 2 | 33.33 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 6 | 2 | 33.33% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 2 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 2 | 0 | 0.00% |
|
 | 43 | 12 | 27.91 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 13 | 2 | 15.38% |
| Mar 08 | 25 | 8 | 32.00% |
| Jan 08 | 5 | 2 | 40.00% |
|
 | 28 | 14 | 50.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 5 | 4 | 80.00% |
| Mar 08 | 14 | 6 | 42.86% |
| Jan 08 | 9 | 4 | 44.44% |
|
 | 15 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 7 | 0 | 0.00% |
| Mar 08 | 6 | 0 | 0.00% |
| Jan 08 | 2 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 15 | 1 | 6.67 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 1 | 0 | 0.00% |
| Mar 08 | 13 | 1 | 7.69% |
| Jan 08 | 1 | 0 | 0.00% |
|
 | 4 | 1 | 25.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 4 | 1 | 25.00% |
|
 | 9 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 7 | 0 | 0.00% |
| Jan 08 | 2 | 0 | 0.00% |
|
 | 160 | 55 | 34.38 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 56 | 13 | 23.21% |
| Mar 08 | 97 | 38 | 39.18% |
| Jan 08 | 7 | 4 | 57.14% |
|
 | 8 | 2 | 25.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 6 | 0 | 0.00% |
| Jan 08 | 2 | 2 | 100.00% |
|
 | 76 | 16 | 21.05 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 37 | 5 | 13.51% |
| Mar 08 | 31 | 7 | 22.58% |
| Jan 08 | 8 | 4 | 50.00% |
|
 | 6 | 3 | 50.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 6 | 3 | 50.00% |
|
 | 8 | 2 | 25.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 6 | 2 | 33.33% |
| Jan 08 | 2 | 0 | 0.00% |
|
 | 4 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 4 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 6 | 2 | 33.33 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 6 | 2 | 33.33% |
|
 | 8 | 3 | 37.50 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 6 | 2 | 33.33% |
| Jan 08 | 2 | 1 | 50.00% |
|
 | 8 | 1 | 12.50 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 6 | 1 | 16.67% |
| Jan 08 | 2 | 0 | 0.00% |
|
 | 37 | 16 | 43.24 % |  |
| Months | Kills | Headshots | Hs/K |
| Apr 08 | 11 | 5 | 45.45% |
| Mar 08 | 25 | 11 | 44.00% |
| Jan 08 | 1 | 0 | 0.00% |
|
 | 8 | 1 | 12.50 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 6 | 0 | 0.00% |
| Jan 08 | 2 | 1 | 50.00% |
|