| Weapons | Kills | Headshots | Headshots / Kill | Details |
 | 2971 | 1362 | 45.84 % |  |
| Months | Kills | Headshots | |
| May 08 | 205 | 113 | 55.12% |
| Apr 08 | 2225 | 1009 | 45.35% |
| Mar 08 | 189 | 92 | 48.68% |
| Feb 08 | 260 | 107 | 41.15% |
| Jan 08 | 92 | 41 | 44.57% |
|
 | 1 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 1 | 0 | 0.00% |
|
 | 582 | 96 | 16.49 % |  |
| Months | Kills | Headshots | |
| May 08 | 2 | 0 | 0.00% |
| Apr 08 | 344 | 58 | 16.86% |
| Mar 08 | 117 | 17 | 14.53% |
| Feb 08 | 119 | 21 | 17.65% |
|
 | 768 | 356 | 46.35 % |  |
| Months | Kills | Headshots | |
| May 08 | 66 | 32 | 48.48% |
| Apr 08 | 274 | 138 | 50.36% |
| Mar 08 | 112 | 61 | 54.46% |
| Feb 08 | 281 | 115 | 40.93% |
| Jan 08 | 35 | 10 | 28.57% |
|
 | 1 | 1 | 100.00 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 1 | 1 | 100.00% |
|
 | 71 | 38 | 53.52 % |  |
| Months | Kills | Headshots | |
| May 08 | 26 | 14 | 53.85% |
| Apr 08 | 12 | 9 | 75.00% |
| Mar 08 | 1 | 0 | 0.00% |
| Feb 08 | 13 | 4 | 30.77% |
| Jan 08 | 19 | 11 | 57.89% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 2 | 1 | 50.00 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 1 | 0 | 0.00% |
| Mar 08 | 1 | 1 | 100.00% |
|
 | 246 | 139 | 56.50 % |  |
| Months | Kills | Headshots | |
| May 08 | 89 | 53 | 59.55% |
| Apr 08 | 123 | 71 | 57.72% |
| Mar 08 | 8 | 4 | 50.00% |
| Feb 08 | 19 | 9 | 47.37% |
| Jan 08 | 7 | 2 | 28.57% |
|
 | 97 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| May 08 | 7 | 0 | 0.00% |
| Apr 08 | 42 | 0 | 0.00% |
| Mar 08 | 8 | 0 | 0.00% |
| Feb 08 | 30 | 0 | 0.00% |
| Jan 08 | 10 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 144 | 16 | 11.11 % |  |
| Months | Kills | Headshots | |
| May 08 | 51 | 8 | 15.69% |
| Apr 08 | 65 | 7 | 10.77% |
| Mar 08 | 2 | 0 | 0.00% |
| Feb 08 | 25 | 1 | 4.00% |
| Jan 08 | 1 | 0 | 0.00% |
|
 | 3 | 1 | 33.33 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 3 | 1 | 33.33% |
|
 | 65 | 20 | 30.77 % |  |
| Months | Kills | Headshots | |
| May 08 | 1 | 0 | 0.00% |
| Apr 08 | 28 | 6 | 21.43% |
| Jan 08 | 36 | 14 | 38.89% |
|
 | 1996 | 996 | 49.90 % |  |
| Months | Kills | Headshots | |
| May 08 | 232 | 118 | 50.86% |
| Apr 08 | 906 | 473 | 52.21% |
| Mar 08 | 438 | 233 | 53.20% |
| Feb 08 | 333 | 138 | 41.44% |
| Jan 08 | 87 | 34 | 39.08% |
|
 | 6 | 3 | 50.00 % |  |
| Months | Kills | Headshots | |
| May 08 | 3 | 1 | 33.33% |
| Apr 08 | 3 | 2 | 66.67% |
|
 | 81 | 32 | 39.51 % |  |
| Months | Kills | Headshots | |
| May 08 | 3 | 1 | 33.33% |
| Apr 08 | 50 | 18 | 36.00% |
| Mar 08 | 5 | 2 | 40.00% |
| Feb 08 | 18 | 9 | 50.00% |
| Jan 08 | 5 | 2 | 40.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 1 | 1 | 100.00 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 1 | 1 | 100.00% |
|
 | 119 | 55 | 46.22 % |  |
| Months | Kills | Headshots | |
| May 08 | 6 | 4 | 66.67% |
| Apr 08 | 73 | 32 | 43.84% |
| Mar 08 | 22 | 7 | 31.82% |
| Feb 08 | 7 | 4 | 57.14% |
| Jan 08 | 11 | 8 | 72.73% |
|
 | 1 | 1 | 100.00 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 1 | 1 | 100.00% |
|
 | 2 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 1 | 0 | 0.00% |
| Mar 08 | 1 | 0 | 0.00% |
|
 | 4 | 1 | 25.00 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 2 | 0 | 0.00% |
| Feb 08 | 2 | 1 | 50.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 720 | 320 | 44.44 % |  |
| Months | Kills | Headshots | |
| May 08 | 73 | 39 | 53.42% |
| Apr 08 | 306 | 152 | 49.67% |
| Mar 08 | 6 | 2 | 33.33% |
| Feb 08 | 84 | 27 | 32.14% |
| Jan 08 | 251 | 100 | 39.84% |
|
 | 2 | 1 | 50.00 % |  |
| Months | Kills | Headshots | |
| Apr 08 | 2 | 1 | 50.00% |
|