| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 532 | 1385 | 66526 | 2.60 | 125.05 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 70 | 182 | 8837 | 2.60 | 126.24 | 38.5 % |
| Feb 08 | 115 | 296 | 13960 | 2.57 | 121.39 | 38.9 % |
|
 | 24 | 93 | 3093 | 3.88 | 128.88 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 4 | 16 | 474 | 4.00 | 118.50 | 25 % |
| Feb 08 | 9 | 35 | 1257 | 3.89 | 139.67 | 25.7 % |
|
 | 208 | 220 | 33602 | 1.06 | 161.55 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 17 | 17 | 3132 | 1.00 | 184.24 | 100 % |
| Feb 08 | 74 | 77 | 13458 | 1.04 | 181.86 | 96.2 % |
|
 | 311 | 768 | 36868 | 2.47 | 118.55 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 30 | 84 | 3614 | 2.80 | 120.47 | 35.7 % |
| Feb 08 | 92 | 215 | 11069 | 2.34 | 120.32 | 42.7 % |
|
 | 1 | 5 | 108 | 5.00 | 108.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 1 | 5 | 108 | 5.00 | 108.00 | 20 % |
|
 | 16 | 50 | 1745 | 3.13 | 109.06 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 4 | 16 | 478 | 4.00 | 119.50 | 25 % |
| Feb 08 | 2 | 7 | 189 | 3.50 | 94.50 | 27 % |
|
 | 1 | 6 | 101 | 6.00 | 101.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 1 | 6 | 101 | 6.00 | 101.00 | 16.7 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 24 | 40 | 4406 | 1.67 | 183.58 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 15 | 24 | 3027 | 1.60 | 201.80 | 62.5 % |
|
 | 27 | 75 | 2989 | 2.78 | 110.70 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 7 | 18 | 844 | 2.57 | 120.57 | 38.9 % |
| Feb 08 | 15 | 46 | 1575 | 3.07 | 105.00 | 32.6 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 27 | 63 | 2134 | 2.33 | 79.04 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 5 | 11 | 440 | 2.20 | 88.00 | 40 % |
| Feb 08 | 10 | 25 | 790 | 2.50 | 79.00 | 31.6 % |
|
 | 27 | 46 | 2964 | 1.70 | 109.78 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 16 | 30 | 1764 | 1.88 | 110.25 | 53.2 % |
|
 | 13 | 39 | 1633 | 3.00 | 125.62 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 2 | 6 | 211 | 3.00 | 105.50 | 33.3 % |
| Feb 08 | 10 | 29 | 1296 | 2.90 | 129.60 | 34.5 % |
|
 | 25 | 46 | 2132 | 1.84 | 85.28 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 7 | 13 | 725 | 1.86 | 103.57 | 53.8 % |
| Feb 08 | 14 | 25 | 977 | 1.79 | 69.79 | 39 % |
|
 | 772 | 2475 | 91146 | 3.21 | 118.06 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 85 | 270 | 10169 | 3.18 | 119.64 | 31.4 % |
| Feb 08 | 179 | 552 | 21434 | 3.08 | 119.74 | 32.5 % |
|
 | 2 | 12 | 223 | 6.00 | 111.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 1 | 3 | 78 | 3.00 | 78.00 | 26 % |
|
 | 28 | 112 | 2271 | 4.00 | 81.11 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 2 | 8 | 259 | 4.00 | 129.50 | 25 % |
| Feb 08 | 3 | 12 | 258 | 4.00 | 86.00 | 21.5 % |
|
 | 2 | 6 | 256 | 3.00 | 128.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 2 | 6 | 256 | 3.00 | 128.00 | 33.3 % |
|
 | 128 | 491 | 13490 | 3.84 | 105.39 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 31 | 137 | 3453 | 4.42 | 111.39 | 22.6 % |
| Feb 08 | 93 | 337 | 9601 | 3.62 | 103.24 | 27.6 % |
|
 | 22 | 31 | 3925 | 1.41 | 178.41 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 1 | 237 | 1.00 | 237.00 | 100 % |
| Feb 08 | 2 | 2 | 308 | 1.00 | 154.00 | 100 % |
|
 | 2 | 4 | 341 | 2.00 | 170.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 2 | 241 | 2.00 | 241.00 | 50 % |
| Feb 08 | 1 | 2 | 100 | 2.00 | 100.00 | 50 % |
|
 | 93 | 289 | 10960 | 3.11 | 117.85 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 16 | 51 | 1649 | 3.19 | 103.06 | 31.3 % |
| Feb 08 | 56 | 167 | 6769 | 2.98 | 120.88 | 33.6 % |
|
 | 2 | 10 | 227 | 5.00 | 113.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 1 | 8 | 135 | 8.00 | 135.00 | 12.5 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 38 | 123 | 4196 | 3.24 | 110.42 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 3 | 106 | 3.00 | 106.00 | 33.3 % |
| Feb 08 | 5 | 16 | 572 | 3.20 | 114.40 | 31.3 % |
|
 | 4 | 9 | 461 | 2.25 | 115.25 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 2 | 5 | 191 | 2.50 | 95.50 | 38.2 % |
| Feb 08 | 2 | 4 | 270 | 2.00 | 135.00 | 50 % |
|