| Weapons | Kills | Headshots | Hs/K | Details |
 | 170 | 60 | 35.29 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 4 | 0 | 0.00% |
| May 08 | 25 | 9 | 36.00% |
| Feb 08 | 41 | 12 | 29.27% |
| Jan 08 | 100 | 39 | 39.00% |
|
 | 5 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jan 08 | 5 | 0 | 0.00% |
|
 | 52 | 17 | 32.69 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 7 | 5 | 71.43% |
| Feb 08 | 22 | 2 | 9.09% |
| Jan 08 | 23 | 10 | 43.48% |
|
 | 33 | 14 | 42.42 % |  |
| Months | Kills | Headshots | Hs/K |
| Aug 08 | 1 | 0 | 0.00% |
| Jun 08 | 8 | 3 | 37.50% |
| May 08 | 5 | 2 | 40.00% |
| Feb 08 | 3 | 0 | 0.00% |
| Jan 08 | 16 | 9 | 56.25% |
|
 | 8 | 4 | 50.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 8 | 4 | 50.00% |
|
 | 4 | 1 | 25.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 4 | 1 | 25.00% |
|
 | 8 | 1 | 12.50 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 8 | 1 | 12.50% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 5 | 3 | 60.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 5 | 3 | 60.00% |
|
 | 10 | 9 | 90.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 8 | 7 | 87.50% |
| Jan 08 | 2 | 2 | 100.00% |
|
 | 8 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| May 08 | 6 | 0 | 0.00% |
| Feb 08 | 1 | 0 | 0.00% |
| Jan 08 | 1 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 10 | 2 | 20.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 6 | 1 | 16.67% |
| May 08 | 1 | 0 | 0.00% |
| Jan 08 | 3 | 1 | 33.33% |
|
 | 1 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jan 08 | 1 | 0 | 0.00% |
|
 | 8 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 8 | 0 | 0.00% |
|
 | 117 | 45 | 38.46 % |  |
| Months | Kills | Headshots | Hs/K |
| Sep 08 | 2 | 1 | 50.00% |
| Aug 08 | 59 | 26 | 44.07% |
| May 08 | 29 | 8 | 27.59% |
| Feb 08 | 5 | 0 | 0.00% |
| Jan 08 | 22 | 10 | 45.45% |
|
 | 6 | 1 | 16.67 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 6 | 1 | 16.67% |
|
 | 16 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 6 | 0 | 0.00% |
| Jan 08 | 10 | 0 | 0.00% |
|
 | 8 | 4 | 50.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 8 | 4 | 50.00% |
|
 | 5 | 2 | 40.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 5 | 2 | 40.00% |
|
 | 7 | 1 | 14.29 % |  |
| Months | Kills | Headshots | Hs/K |
| Jan 08 | 7 | 1 | 14.29% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 6 | 1 | 16.67 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 6 | 1 | 16.67% |
|
 | 6 | 1 | 16.67 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 6 | 1 | 16.67% |
|
 | 11 | 5 | 45.45 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 8 | 3 | 37.50% |
| May 08 | 2 | 1 | 50.00% |
| Jan 08 | 1 | 1 | 100.00% |
|
 | 8 | 1 | 12.50 % |  |
| Months | Kills | Headshots | Hs/K |
| Jun 08 | 8 | 1 | 12.50% |
|