| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 354 | 986 | 40459 | 2.79 | 114.29 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 79 | 220 | 9263 | 2.78 | 117.25 | 36 % |
|
 | 3 | 9 | 254 | 3.00 | 84.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 133 | 187 | 21948 | 1.41 | 165.02 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 5 | 5 | 1209 | 1.00 | 241.80 | 100 % |
|
 | 168 | 396 | 19736 | 2.36 | 117.48 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 32 | 57 | 3855 | 1.78 | 120.47 | 56.2 % |
|
 | 4 | 8 | 483 | 2.00 | 120.75 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 13 | 36 | 1296 | 2.77 | 99.69 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 3 | 6 | 169 | 2.00 | 56.33 | 28.2 % |
|
 | 3 | 11 | 385 | 3.67 | 128.33 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 408 | 1485 | 52744 | 3.64 | 129.27 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 2 | 44 | 2.00 | 44.00 | 22 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 83 | 182 | 6719 | 2.19 | 80.95 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 5 | 13 | 358 | 2.60 | 71.60 | 27.5 % |
|
 | 44 | 95 | 6091 | 2.16 | 138.43 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 32 | 85 | 3586 | 2.66 | 112.06 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 11 | 34 | 1194 | 3.09 | 108.55 | 32.4 % |
|
 | 77 | 136 | 7490 | 1.77 | 97.27 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 14 | 25 | 1219 | 1.79 | 87.07 | 48.6 % |
|
 | 613 | 1945 | 65483 | 3.17 | 106.82 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 30 | 77 | 3257 | 2.57 | 108.57 | 38.9 % |
|
 | 35 | 163 | 3549 | 4.66 | 101.40 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 8 | 30 | 852 | 3.75 | 106.50 | 26.7 % |
|
 | 213 | 1085 | 22049 | 5.09 | 103.52 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 16 | 78 | 1638 | 4.88 | 102.38 | 20.5 % |
|
 | 34 | 115 | 3883 | 3.38 | 114.21 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 63 | 269 | 6862 | 4.27 | 108.92 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 6 | 23 | 546 | 3.83 | 91.00 | 23.8 % |
|
 | 2 | 2 | 353 | 1.00 | 176.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 1 | 283 | 1.00 | 283.00 | 100 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 5 | 13 | 488 | 2.60 | 97.60 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 6 | 24 | 637 | 4.00 | 106.17 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 5 | 17 | 382 | 3.40 | 76.40 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 2 | 6 | 117 | 3.00 | 58.50 | 19.5 % |
|
 | 95 | 253 | 9962 | 2.66 | 104.86 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 19 | 34 | 1748 | 1.79 | 92.00 | 51.4 % |
|
 | 12 | 35 | 1113 | 2.92 | 92.75 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|