| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 1155 | 3369 | 186701 | 2.92 | 161.65 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 8 | 14 | 1107 | 1.75 | 138.38 | 57.1 % |
| Jan 08 | 110 | 253 | 15094 | 2.30 | 137.22 | 43.5 % |
|
 | 32 | 145 | 7684 | 4.53 | 240.13 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 2 | 7 | 301 | 3.50 | 150.50 | 28.6 % |
|
 | 842 | 1321 | 226964 | 1.57 | 269.55 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 6 | 7 | 1394 | 1.17 | 232.33 | 85.5 % |
| Jan 08 | 111 | 142 | 20535 | 1.28 | 185.00 | 78.1 % |
|
 | 673 | 2049 | 151935 | 3.04 | 225.76 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 1 | 3 | 109 | 3.00 | 109.00 | 33.3 % |
| Jan 08 | 77 | 163 | 11202 | 2.12 | 145.48 | 47.2 % |
|
 | 65 | 323 | 21753 | 4.97 | 334.66 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 21 | 95 | 3308 | 4.52 | 157.52 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 3 | 115 | 3.00 | 115.00 | 33.3 % |
|
 | 21 | 87 | 3803 | 4.14 | 181.10 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 6 | 9 | 1083 | 1.50 | 180.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 40 | 190 | 9388 | 4.75 | 234.70 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 2 | 114 | 2.00 | 114.00 | 50 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 43 | 75 | 3585 | 1.74 | 83.37 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 1 | 1 | 75 | 1.00 | 75.00 | 75 % |
| Jan 08 | 8 | 16 | 792 | 2.00 | 99.00 | 49.5 % |
|
 | 321 | 622 | 78635 | 1.94 | 244.97 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 19 | 38 | 3494 | 2.00 | 183.89 | 50 % |
|
 | 86 | 451 | 23612 | 5.24 | 274.56 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 2 | 18 | 864 | 9.00 | 432.00 | 11.1 % |
|
 | 226 | 546 | 63187 | 2.42 | 279.59 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 14 | 15 | 1608 | 1.07 | 114.86 | 93.5 % |
|
 | 2061 | 8048 | 419611 | 3.90 | 203.60 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 156 | 514 | 22526 | 3.29 | 144.40 | 30.4 % |
|
 | 37 | 185 | 8185 | 5.00 | 221.22 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 57 | 333 | 13971 | 5.84 | 245.11 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 53 | 299 | 23426 | 5.64 | 442.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 109 | 676 | 27804 | 6.20 | 255.08 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 7 | 159 | 7.00 | 159.00 | 14.3 % |
|
 | 385 | 627 | 73645 | 1.63 | 191.29 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 20 | 33 | 3538 | 1.65 | 176.90 | 60.6 % |
|
 | 31 | 142 | 13103 | 4.58 | 422.68 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 57 | 321 | 15842 | 5.63 | 277.93 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 2 | 107 | 2.00 | 107.00 | 50 % |
|
 | 419 | 3326 | 158554 | 7.94 | 378.41 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 2 | 9 | 253 | 4.50 | 126.50 | 22.2 % |
|
 | 20 | 110 | 3595 | 5.50 | 179.75 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 6 | 108 | 6.00 | 108.00 | 16.7 % |
|
 | 367 | 1396 | 67602 | 3.80 | 184.20 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 23 | 69 | 3593 | 3.00 | 156.22 | 33.3 % |
|
 | 35 | 190 | 10561 | 5.43 | 301.74 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|