| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 212 | 557 | 30536 | 2.63 | 144.04 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 18 | 38 | 2133 | 2.11 | 118.50 | 47.4 % |
| Apr 08 | 3 | 8 | 293 | 2.67 | 97.67 | 36.6 % |
| Mar 08 | 108 | 219 | 12449 | 2.03 | 115.27 | 49.3 % |
|
 | 54 | 357 | 16068 | 6.61 | 297.56 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 5 | 115 | 5.00 | 115.00 | 20 % |
| Mar 08 | 5 | 120 | 5316 | 24.00 | 1063.20 | 4.2 % |
|
 | 110 | 131 | 19616 | 1.19 | 178.33 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 4 | 8 | 749 | 2.00 | 187.25 | 50 % |
| Mar 08 | 41 | 41 | 5043 | 1.00 | 123.00 | 100 % |
|
 | 125 | 251 | 16460 | 2.01 | 131.68 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 11 | 15 | 1566 | 1.36 | 142.36 | 73.5 % |
| Apr 08 | 3 | 6 | 370 | 2.00 | 123.33 | 50 % |
| Mar 08 | 29 | 63 | 3983 | 2.17 | 137.34 | 46.1 % |
|
 | 78 | 251 | 11207 | 3.22 | 143.68 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 12 | 39 | 1713 | 3.25 | 142.75 | 30.8 % |
| Mar 08 | 4 | 43 | 3353 | 10.75 | 838.25 | 9.3 % |
|
 | 69 | 215 | 9295 | 3.12 | 134.71 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 15 | 70 | 3918 | 4.67 | 261.20 | 21.4 % |
| Mar 08 | 5 | 13 | 482 | 2.60 | 96.40 | 37.1 % |
|
 | 68 | 177 | 6357 | 2.60 | 93.49 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 7 | 15 | 661 | 2.14 | 94.43 | 44.1 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 2 | 24 | 2498 | 12.00 | 1249.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 52 | 133 | 5625 | 2.56 | 108.17 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 7 | 26 | 825 | 3.71 | 117.86 | 27 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 41 | 58 | 2211 | 1.41 | 53.93 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 1 | 66 | 1.00 | 66.00 | 66 % |
| Mar 08 | 2 | 5 | 146 | 2.50 | 73.00 | 29.2 % |
|
 | 151 | 219 | 14941 | 1.45 | 98.95 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 3 | 7 | 261 | 2.33 | 87.00 | 37.3 % |
| Mar 08 | 7 | 7 | 565 | 1.00 | 80.71 | 80.7 % |
|
 | 60 | 173 | 7978 | 2.88 | 132.97 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 5 | 17 | 589 | 3.40 | 117.80 | 29.4 % |
| Mar 08 | 2 | 18 | 1117 | 9.00 | 558.50 | 11.1 % |
|
 | 121 | 377 | 40931 | 3.12 | 338.27 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 8 | 15 | 793 | 1.88 | 99.13 | 52.7 % |
| Mar 08 | 47 | 273 | 35033 | 5.81 | 745.38 | 17.2 % |
|
 | 163 | 962 | 46723 | 5.90 | 286.64 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 11 | 137 | 6780 | 12.45 | 616.36 | 8 % |
| Apr 08 | 12 | 162 | 7971 | 13.50 | 664.25 | 7.4 % |
| Mar 08 | 60 | 183 | 8314 | 3.05 | 138.57 | 32.8 % |
|
 | 67 | 227 | 6120 | 3.39 | 91.34 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 7 | 17 | 563 | 2.43 | 80.43 | 33.1 % |
|
 | 109 | 816 | 25866 | 7.49 | 237.30 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 8 | 29 | 676 | 3.63 | 84.50 | 23.3 % |
| Apr 08 | 8 | 404 | 16137 | 50.50 | 2017.13 | 2 % |
| Mar 08 | 23 | 76 | 2504 | 3.30 | 108.87 | 30.3 % |
|
 | 76 | 177 | 7875 | 2.33 | 103.62 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 16 | 35 | 1903 | 2.19 | 118.94 | 45.7 % |
|
 | 73 | 654 | 24411 | 8.96 | 334.40 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 10 | 24 | 952 | 2.40 | 95.20 | 39.7 % |
| Apr 08 | 10 | 389 | 14519 | 38.90 | 1451.90 | 2.6 % |
| Mar 08 | 3 | 90 | 4033 | 30.00 | 1344.33 | 3.3 % |
|
 | 60 | 87 | 9871 | 1.45 | 164.52 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 13 | 28 | 2554 | 2.15 | 196.46 | 46.5 % |
| Mar 08 | 2 | 2 | 325 | 1.00 | 162.50 | 100 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 57 | 406 | 21174 | 7.12 | 371.47 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 2 | 114 | 2.00 | 114.00 | 50 % |
| Apr 08 | 13 | 291 | 16108 | 22.38 | 1239.08 | 4.5 % |
| Mar 08 | 1 | 6 | 482 | 6.00 | 482.00 | 16.7 % |
|
 | 68 | 240 | 5880 | 3.53 | 86.47 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 11 | 26 | 696 | 2.36 | 63.27 | 26.8 % |
|
 | 65 | 248 | 5933 | 3.82 | 91.28 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 7 | 34 | 800 | 4.86 | 114.29 | 20.6 % |
|
 | 96 | 342 | 13962 | 3.56 | 145.44 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 10 | 28 | 1017 | 2.80 | 101.70 | 35.7 % |
| Mar 08 | 14 | 76 | 6302 | 5.43 | 450.14 | 18.4 % |
|
 | 92 | 179 | 7749 | 1.95 | 84.23 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 29 | 55 | 2447 | 1.90 | 84.38 | 44.4 % |
| Mar 08 | 2 | 6 | 509 | 3.00 | 254.50 | 33.3 % |
|