| Weapons | Kills | Headshots | Headshots / Kill | Details |
 | 613 | 390 | 63.62 % |  |
| Months | Kills | Headshots | |
| May 08 | 34 | 19 | 55.88% |
| Apr 08 | 26 | 15 | 57.69% |
| Mar 08 | 61 | 48 | 78.69% |
| Feb 08 | 115 | 81 | 70.43% |
| Jan 08 | 375 | 225 | 60.00% |
| Dec 07 | 2 | 2 | 100.00% |
|
 | 3 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Jan 08 | 3 | 0 | 0.00% |
|
 | 288 | 57 | 19.79 % |  |
| Months | Kills | Headshots | |
| May 08 | 22 | 6 | 27.27% |
| Apr 08 | 4 | 0 | 0.00% |
| Mar 08 | 3 | 2 | 66.67% |
| Feb 08 | 8 | 4 | 50.00% |
| Jan 08 | 249 | 44 | 17.67% |
| Dec 07 | 2 | 1 | 50.00% |
|
 | 185 | 108 | 58.38 % |  |
| Months | Kills | Headshots | |
| May 08 | 33 | 16 | 48.48% |
| Apr 08 | 5 | 2 | 40.00% |
| Mar 08 | 19 | 16 | 84.21% |
| Feb 08 | 26 | 21 | 80.77% |
| Jan 08 | 96 | 50 | 52.08% |
| Dec 07 | 6 | 3 | 50.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 9 | 3 | 33.33 % |  |
| Months | Kills | Headshots | |
| May 08 | 1 | 0 | 0.00% |
| Apr 08 | 1 | 1 | 100.00% |
| Jan 08 | 6 | 2 | 33.33% |
| Dec 07 | 1 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 6 | 2 | 33.33 % |  |
| Months | Kills | Headshots | |
| May 08 | 1 | 0 | 0.00% |
| Mar 08 | 5 | 2 | 40.00% |
|
 | 38 | 27 | 71.05 % |  |
| Months | Kills | Headshots | |
| May 08 | 10 | 9 | 90.00% |
| Apr 08 | 4 | 2 | 50.00% |
| Mar 08 | 11 | 8 | 72.73% |
| Feb 08 | 2 | 2 | 100.00% |
| Jan 08 | 10 | 5 | 50.00% |
| Dec 07 | 1 | 1 | 100.00% |
|
 | 8 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| May 08 | 1 | 0 | 0.00% |
| Mar 08 | 1 | 0 | 0.00% |
| Jan 08 | 4 | 0 | 0.00% |
| Dec 07 | 2 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 10 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| May 08 | 4 | 0 | 0.00% |
| Apr 08 | 2 | 0 | 0.00% |
| Mar 08 | 2 | 0 | 0.00% |
| Feb 08 | 1 | 0 | 0.00% |
| Jan 08 | 1 | 0 | 0.00% |
|
 | 3 | 3 | 100.00 % |  |
| Months | Kills | Headshots | |
| May 08 | 1 | 1 | 100.00% |
| Feb 08 | 2 | 2 | 100.00% |
|
 | 3 | 1 | 33.33 % |  |
| Months | Kills | Headshots | |
| Jan 08 | 3 | 1 | 33.33% |
|
 | 1859 | 1309 | 70.41 % |  |
| Months | Kills | Headshots | |
| May 08 | 36 | 17 | 47.22% |
| Apr 08 | 83 | 55 | 66.27% |
| Mar 08 | 281 | 226 | 80.43% |
| Feb 08 | 490 | 358 | 73.06% |
| Jan 08 | 964 | 651 | 67.53% |
| Dec 07 | 5 | 2 | 40.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 15 | 8 | 53.33 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 2 | 1 | 50.00% |
| Jan 08 | 11 | 7 | 63.64% |
| Dec 07 | 2 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 2 | 1 | 50.00 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 1 | 0 | 0.00% |
| Jan 08 | 1 | 1 | 100.00% |
|
 | 4 | 2 | 50.00 % |  |
| Months | Kills | Headshots | |
| May 08 | 1 | 1 | 100.00% |
| Jan 08 | 3 | 1 | 33.33% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 2 | 2 | 100.00 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 1 | 1 | 100.00% |
| Jan 08 | 1 | 1 | 100.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 103 | 63 | 61.17 % |  |
| Months | Kills | Headshots | |
| May 08 | 14 | 5 | 35.71% |
| Apr 08 | 5 | 2 | 40.00% |
| Mar 08 | 10 | 9 | 90.00% |
| Feb 08 | 21 | 17 | 80.95% |
| Jan 08 | 48 | 29 | 60.42% |
| Dec 07 | 5 | 1 | 20.00% |
|
 | 1 | 1 | 100.00 % |  |
| Months | Kills | Headshots | |
| Feb 08 | 1 | 1 | 100.00% |
|