| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 2664 | 5827 | 317932 | 2.19 | 119.34 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 928 | 1911 | 108949 | 2.06 | 117.40 | 48.5 % |
| May 08 | 970 | 2150 | 116751 | 2.22 | 120.36 | 45 % |
| Apr 08 | 628 | 1453 | 75120 | 2.31 | 119.62 | 43.3 % |
| Mar 08 | 138 | 313 | 17112 | 2.27 | 124.00 | 44.1 % |
|
 | 9 | 22 | 1037 | 2.44 | 115.22 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 3 | 5 | 328 | 1.67 | 109.33 | 59.9 % |
| May 08 | 1 | 2 | 177 | 2.00 | 177.00 | 50 % |
| Apr 08 | 5 | 15 | 532 | 3.00 | 106.40 | 33.3 % |
|
 | 592 | 635 | 122807 | 1.07 | 207.44 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 117 | 123 | 25080 | 1.05 | 214.36 | 95.2 % |
| May 08 | 91 | 107 | 17939 | 1.18 | 197.13 | 84.7 % |
| Apr 08 | 319 | 335 | 66372 | 1.05 | 208.06 | 95.2 % |
| Mar 08 | 65 | 70 | 13416 | 1.08 | 206.40 | 92.6 % |
|
 | 3430 | 6183 | 511584 | 1.80 | 149.15 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 620 | 1100 | 88829 | 1.77 | 143.27 | 56.5 % |
| May 08 | 957 | 1813 | 132391 | 1.89 | 138.34 | 52.9 % |
| Apr 08 | 1774 | 3103 | 280194 | 1.75 | 157.94 | 57.1 % |
| Mar 08 | 79 | 167 | 10170 | 2.11 | 128.73 | 47.4 % |
|
 | 6 | 21 | 660 | 3.50 | 110.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 2 | 7 | 281 | 3.50 | 140.50 | 28.6 % |
| May 08 | 1 | 1 | 78 | 1.00 | 78.00 | 78 % |
| Apr 08 | 3 | 13 | 301 | 4.33 | 100.33 | 23.1 % |
|
 | 29 | 78 | 3195 | 2.69 | 110.17 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 10 | 29 | 1035 | 2.90 | 103.50 | 34.5 % |
| May 08 | 10 | 24 | 1186 | 2.40 | 118.60 | 41.7 % |
| Apr 08 | 9 | 25 | 974 | 2.78 | 108.22 | 36 % |
|
 | 8 | 25 | 913 | 3.13 | 114.13 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 1 | 3 | 159 | 3.00 | 159.00 | 33.3 % |
| May 08 | 5 | 14 | 624 | 2.80 | 124.80 | 35.7 % |
| Apr 08 | 2 | 8 | 130 | 4.00 | 65.00 | 16.3 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 18 | 53 | 2001 | 2.94 | 111.17 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 4 | 12 | 416 | 3.00 | 104.00 | 33.3 % |
| May 08 | 7 | 18 | 726 | 2.57 | 103.71 | 38.9 % |
| Apr 08 | 7 | 23 | 859 | 3.29 | 122.71 | 30.4 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 178 | 399 | 15825 | 2.24 | 88.90 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 59 | 128 | 5235 | 2.17 | 88.73 | 40.9 % |
| May 08 | 72 | 175 | 6645 | 2.43 | 92.29 | 38 % |
| Apr 08 | 45 | 91 | 3733 | 2.02 | 82.96 | 41.1 % |
| Mar 08 | 2 | 5 | 212 | 2.50 | 106.00 | 40 % |
|
 | 180 | 274 | 23984 | 1.52 | 133.24 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 20 | 43 | 2538 | 2.15 | 126.90 | 46.5 % |
| May 08 | 32 | 44 | 3975 | 1.38 | 124.22 | 72.5 % |
| Apr 08 | 122 | 181 | 16809 | 1.48 | 137.78 | 67.6 % |
| Mar 08 | 6 | 6 | 662 | 1.00 | 110.33 | 100 % |
|
 | 69 | 271 | 9856 | 3.93 | 142.84 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 50 | 162 | 5178 | 3.24 | 103.56 | 30.9 % |
| May 08 | 3 | 12 | 245 | 4.00 | 81.67 | 20.4 % |
| Apr 08 | 16 | 97 | 4433 | 6.06 | 277.06 | 16.5 % |
|
 | 118 | 212 | 13618 | 1.80 | 115.41 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 62 | 88 | 6992 | 1.42 | 112.77 | 70.4 % |
| May 08 | 16 | 34 | 1718 | 2.13 | 107.38 | 46.9 % |
| Apr 08 | 39 | 88 | 4863 | 2.26 | 124.69 | 44.2 % |
| Mar 08 | 1 | 2 | 45 | 2.00 | 45.00 | 22.5 % |
|
 | 2271 | 6003 | 271041 | 2.64 | 119.35 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 541 | 1478 | 65311 | 2.73 | 120.72 | 36.6 % |
| May 08 | 854 | 2264 | 99643 | 2.65 | 116.68 | 37.7 % |
| Apr 08 | 846 | 2196 | 102831 | 2.60 | 121.55 | 38.5 % |
| Mar 08 | 30 | 65 | 3256 | 2.17 | 108.53 | 46.1 % |
|
 | 5 | 15 | 402 | 3.00 | 80.40 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 2 | 22 | 2.00 | 22.00 | 11 % |
| Apr 08 | 4 | 13 | 380 | 3.25 | 95.00 | 29.2 % |
|
 | 31 | 128 | 3230 | 4.13 | 104.19 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 10 | 40 | 1104 | 4.00 | 110.40 | 25 % |
| May 08 | 10 | 43 | 1034 | 4.30 | 103.40 | 23.3 % |
| Apr 08 | 11 | 45 | 1092 | 4.09 | 99.27 | 24.3 % |
|
 | 4 | 11 | 514 | 2.75 | 128.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 1 | 1 | 90 | 1.00 | 90.00 | 90 % |
| Apr 08 | 3 | 10 | 424 | 3.33 | 141.33 | 30 % |
|
 | 131 | 494 | 14613 | 3.77 | 111.55 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 68 | 214 | 7445 | 3.15 | 109.49 | 31.7 % |
| May 08 | 21 | 73 | 2202 | 3.48 | 104.86 | 28.7 % |
| Apr 08 | 41 | 205 | 4880 | 5.00 | 119.02 | 20 % |
| Mar 08 | 1 | 2 | 86 | 2.00 | 86.00 | 43 % |
|
 | 245 | 375 | 47074 | 1.53 | 192.14 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 37 | 59 | 6644 | 1.59 | 179.57 | 62.9 % |
| May 08 | 63 | 87 | 12315 | 1.38 | 195.48 | 72.5 % |
| Apr 08 | 142 | 224 | 27679 | 1.58 | 194.92 | 63.3 % |
| Mar 08 | 3 | 5 | 436 | 1.67 | 145.33 | 59.9 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 9 | 23 | 1126 | 2.56 | 125.11 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 3 | 9 | 407 | 3.00 | 135.67 | 33.3 % |
| May 08 | 2 | 6 | 209 | 3.00 | 104.50 | 33.3 % |
| Apr 08 | 4 | 8 | 510 | 2.00 | 127.50 | 50 % |
|
 | 50 | 191 | 4986 | 3.82 | 99.72 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 9 | 29 | 983 | 3.22 | 109.22 | 31.1 % |
| May 08 | 11 | 49 | 1184 | 4.45 | 107.64 | 22.5 % |
| Apr 08 | 24 | 92 | 2281 | 3.83 | 95.04 | 24.8 % |
| Mar 08 | 6 | 21 | 538 | 3.50 | 89.67 | 25.6 % |
|
 | 6 | 25 | 712 | 4.17 | 118.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 1 | 4 | 101 | 4.00 | 101.00 | 25 % |
| May 08 | 1 | 9 | 108 | 9.00 | 108.00 | 11.1 % |
| Apr 08 | 4 | 12 | 503 | 3.00 | 125.75 | 33.3 % |
|
 | 130 | 357 | 14704 | 2.75 | 113.11 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 53 | 140 | 5590 | 2.64 | 105.47 | 37.9 % |
| May 08 | 38 | 111 | 4432 | 2.92 | 116.63 | 34.2 % |
| Apr 08 | 33 | 88 | 3981 | 2.67 | 120.64 | 37.5 % |
| Mar 08 | 6 | 18 | 701 | 3.00 | 116.83 | 33.3 % |
|
 | 21 | 46 | 2270 | 2.19 | 108.10 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 8 | 18 | 925 | 2.25 | 115.63 | 44.4 % |
| May 08 | 7 | 12 | 825 | 1.71 | 117.86 | 58.5 % |
| Apr 08 | 6 | 16 | 520 | 2.67 | 86.67 | 32.5 % |
|