| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 3408 | 8479 | 383032 | 2.49 | 112.39 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 122 | 286 | 12831 | 2.34 | 105.17 | 42.7 % |
| Apr 08 | 8 | 20 | 913 | 2.50 | 114.13 | 40 % |
| Mar 08 | 410 | 945 | 44787 | 2.30 | 109.24 | 43.5 % |
| Feb 08 | 522 | 1182 | 57718 | 2.26 | 110.57 | 44.2 % |
| Jan 08 | 154 | 367 | 17405 | 2.38 | 113.02 | 42 % |
|
 | 95 | 389 | 12626 | 4.09 | 132.91 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 4 | 21 | 449 | 5.25 | 112.25 | 19 % |
|
 | 2768 | 3219 | 455603 | 1.16 | 164.60 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 37 | 45 | 5029 | 1.22 | 135.92 | 82 % |
| Apr 08 | 44 | 44 | 5625 | 1.00 | 127.84 | 100 % |
| Mar 08 | 392 | 418 | 62970 | 1.07 | 160.64 | 93.5 % |
| Feb 08 | 169 | 191 | 31124 | 1.13 | 184.17 | 88.5 % |
| Jan 08 | 188 | 198 | 32080 | 1.05 | 170.64 | 95.2 % |
|
 | 1640 | 3429 | 205591 | 2.09 | 125.36 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 105 | 205 | 13513 | 1.95 | 128.70 | 51.3 % |
| Apr 08 | 18 | 35 | 1922 | 1.94 | 106.78 | 51.5 % |
| Mar 08 | 335 | 598 | 42181 | 1.79 | 125.91 | 55.9 % |
| Feb 08 | 116 | 221 | 15459 | 1.91 | 133.27 | 52.4 % |
| Jan 08 | 131 | 237 | 16259 | 1.81 | 124.11 | 55.2 % |
|
 | 314 | 1035 | 36985 | 3.30 | 117.79 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 5 | 8 | 563 | 1.60 | 112.60 | 62.5 % |
| Jan 08 | 5 | 8 | 239 | 1.60 | 47.80 | 29.9 % |
|
 | 253 | 741 | 25579 | 2.93 | 101.10 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 12 | 36 | 1377 | 3.00 | 114.75 | 33.3 % |
| Mar 08 | 26 | 62 | 2524 | 2.38 | 97.08 | 40.8 % |
| Feb 08 | 19 | 56 | 1907 | 2.95 | 100.37 | 33.9 % |
| Jan 08 | 8 | 26 | 720 | 3.25 | 90.00 | 27.7 % |
|
 | 165 | 710 | 19417 | 4.30 | 117.68 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 1 | 1 | 75 | 1.00 | 75.00 | 75 % |
| Jan 08 | 4 | 15 | 434 | 3.75 | 108.50 | 26.7 % |
|
 | 1 | 1 | 1 | 1.00 | 1.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 27 | 40 | 5013 | 1.48 | 185.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 1 | 2 | 316 | 2.00 | 316.00 | 50 % |
| Mar 08 | 1 | 1 | 130 | 1.00 | 130.00 | 100 % |
|
 | 176 | 599 | 21301 | 3.40 | 121.03 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 1 | 3 | 101 | 3.00 | 101.00 | 33.3 % |
| Mar 08 | 1 | 1 | 116 | 1.00 | 116.00 | 100 % |
| Feb 08 | 5 | 7 | 544 | 1.40 | 108.80 | 71.4 % |
| Jan 08 | 4 | 10 | 438 | 2.50 | 109.50 | 40 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 263 | 442 | 18037 | 1.68 | 68.58 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 19 | 31 | 1329 | 1.63 | 69.95 | 42.9 % |
| Apr 08 | 2 | 2 | 93 | 1.00 | 46.50 | 46.5 % |
| Mar 08 | 28 | 48 | 1994 | 1.71 | 71.21 | 41.6 % |
| Feb 08 | 31 | 49 | 2120 | 1.58 | 68.39 | 43.3 % |
| Jan 08 | 17 | 21 | 914 | 1.24 | 53.76 | 43.4 % |
|
 | 331 | 640 | 36885 | 1.93 | 111.44 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 4 | 7 | 520 | 1.75 | 130.00 | 57.1 % |
| Apr 08 | 1 | 1 | 165 | 1.00 | 165.00 | 100 % |
| Mar 08 | 18 | 29 | 2066 | 1.61 | 114.78 | 62.1 % |
| Feb 08 | 8 | 10 | 817 | 1.25 | 102.13 | 80 % |
| Jan 08 | 8 | 8 | 685 | 1.00 | 85.63 | 85.6 % |
|
 | 170 | 575 | 18385 | 3.38 | 108.15 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 10 | 36 | 1019 | 3.60 | 101.90 | 27.8 % |
|
 | 165 | 484 | 18015 | 2.93 | 109.18 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 1 | 85 | 1.00 | 85.00 | 85 % |
| Feb 08 | 3 | 7 | 244 | 2.33 | 81.33 | 34.9 % |
| Jan 08 | 4 | 7 | 286 | 1.75 | 71.50 | 40.9 % |
|
 | 3890 | 11523 | 409886 | 2.96 | 105.37 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 181 | 506 | 18026 | 2.80 | 99.59 | 35.6 % |
| Apr 08 | 31 | 71 | 3565 | 2.29 | 115.00 | 43.7 % |
| Mar 08 | 475 | 1324 | 51050 | 2.79 | 107.47 | 35.8 % |
| Feb 08 | 530 | 1518 | 56664 | 2.86 | 106.91 | 35 % |
| Jan 08 | 236 | 682 | 24338 | 2.89 | 103.13 | 34.6 % |
|
 | 159 | 847 | 17875 | 5.33 | 112.42 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 1 | 1 | 95 | 1.00 | 95.00 | 95 % |
| Jan 08 | 6 | 33 | 543 | 5.50 | 90.50 | 16.5 % |
|
 | 601 | 2965 | 60472 | 4.93 | 100.62 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 2 | 13 | 155 | 6.50 | 77.50 | 11.9 % |
| Apr 08 | 9 | 35 | 853 | 3.89 | 94.78 | 24.4 % |
| Mar 08 | 44 | 191 | 4133 | 4.34 | 93.93 | 21.6 % |
| Feb 08 | 79 | 341 | 7376 | 4.32 | 93.37 | 21.6 % |
| Jan 08 | 44 | 201 | 4332 | 4.57 | 98.45 | 21.5 % |
|
 | 135 | 547 | 17802 | 4.05 | 131.87 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 2 | 116 | 2.00 | 116.00 | 50 % |
| Feb 08 | 1 | 1 | 85 | 1.00 | 85.00 | 85 % |
| Jan 08 | 4 | 11 | 327 | 2.75 | 81.75 | 29.7 % |
|
 | 611 | 2397 | 63177 | 3.92 | 103.40 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 1 | 6 | 149 | 6.00 | 149.00 | 16.7 % |
| Apr 08 | 1 | 3 | 99 | 3.00 | 99.00 | 33 % |
| Mar 08 | 37 | 141 | 3915 | 3.81 | 105.81 | 26.2 % |
| Feb 08 | 45 | 162 | 4030 | 3.60 | 89.56 | 24.9 % |
| Jan 08 | 36 | 132 | 3761 | 3.67 | 104.47 | 27.2 % |
|
 | 373 | 690 | 59023 | 1.85 | 158.24 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 1 | 1 | 231 | 1.00 | 231.00 | 100 % |
| Apr 08 | 6 | 10 | 908 | 1.67 | 151.33 | 59.9 % |
| Mar 08 | 9 | 9 | 1842 | 1.00 | 204.67 | 100 % |
| Feb 08 | 9 | 13 | 1135 | 1.44 | 126.11 | 69.4 % |
| Jan 08 | 14 | 24 | 1926 | 1.71 | 137.57 | 58.5 % |
|
 | 44 | 89 | 6524 | 2.02 | 148.27 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 97 | 378 | 11543 | 3.90 | 119.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 2 | 42 | 2.00 | 42.00 | 21 % |
| Jan 08 | 5 | 21 | 667 | 4.20 | 133.40 | 23.8 % |
|
 | 165 | 972 | 20278 | 5.89 | 122.90 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 10 | 104 | 10.00 | 104.00 | 10 % |
| Feb 08 | 5 | 21 | 527 | 4.20 | 105.40 | 23.8 % |
| Jan 08 | 5 | 27 | 412 | 5.40 | 82.40 | 15.3 % |
|
 | 172 | 882 | 21154 | 5.13 | 122.99 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 1 | 2 | 127 | 2.00 | 127.00 | 50 % |
| Mar 08 | 3 | 8 | 244 | 2.67 | 81.33 | 30.5 % |
| Feb 08 | 16 | 78 | 1695 | 4.88 | 105.94 | 20.5 % |
| Jan 08 | 26 | 124 | 2403 | 4.77 | 92.42 | 19.4 % |
|
 | 832 | 2508 | 82114 | 3.01 | 98.69 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 12 | 36 | 1027 | 3.00 | 85.58 | 28.5 % |
| Apr 08 | 18 | 50 | 2203 | 2.78 | 122.39 | 36 % |
| Mar 08 | 155 | 421 | 14584 | 2.72 | 94.09 | 34.6 % |
| Feb 08 | 108 | 293 | 10661 | 2.71 | 98.71 | 36.4 % |
| Jan 08 | 56 | 149 | 5401 | 2.66 | 96.45 | 36.3 % |
|
 | 135 | 510 | 15309 | 3.78 | 113.40 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Mar 08 | 1 | 1 | 39 | 1.00 | 39.00 | 39 % |
| Jan 08 | 7 | 17 | 726 | 2.43 | 103.71 | 41.2 % |
|