| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 996 | 2482 | 116146 | 2.49 | 116.61 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 259 | 660 | 30729 | 2.55 | 118.64 | 39.2 % |
| Apr 08 | 309 | 773 | 37053 | 2.50 | 119.91 | 40 % |
|
 | 1 | 3 | 120 | 3.00 | 120.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 1300 | 1669 | 235479 | 1.28 | 181.14 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 577 | 829 | 107900 | 1.44 | 187.00 | 69.4 % |
| Apr 08 | 399 | 479 | 71767 | 1.20 | 179.87 | 83.3 % |
|
 | 504 | 1022 | 68508 | 2.03 | 135.93 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 233 | 455 | 33103 | 1.95 | 142.07 | 51.3 % |
| Apr 08 | 138 | 276 | 18790 | 2.00 | 136.16 | 50 % |
|
 | 34 | 90 | 3952 | 2.65 | 116.24 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 22 | 51 | 2728 | 2.32 | 124.00 | 43.1 % |
| Apr 08 | 7 | 23 | 713 | 3.29 | 101.86 | 30.4 % |
|
 | 9 | 30 | 892 | 3.33 | 99.11 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 4 | 7 | 280 | 1.75 | 70.00 | 40 % |
| Apr 08 | 2 | 10 | 261 | 5.00 | 130.50 | 20 % |
|
 | 8 | 23 | 938 | 2.88 | 117.25 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 4 | 13 | 432 | 3.25 | 108.00 | 30.8 % |
| Apr 08 | 4 | 10 | 506 | 2.50 | 126.50 | 40 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 3 | 5 | 574 | 1.67 | 191.33 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 3 | 5 | 574 | 1.67 | 191.33 | 59.9 % |
|
 | 7 | 16 | 703 | 2.29 | 100.43 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 4 | 8 | 449 | 2.00 | 112.25 | 50 % |
| Apr 08 | 2 | 3 | 132 | 1.50 | 66.00 | 44 % |
|
 | 10 | 33 | 989 | 3.30 | 98.90 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 141 | 232 | 10082 | 1.65 | 71.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 66 | 104 | 4500 | 1.58 | 68.18 | 43.2 % |
| Apr 08 | 66 | 111 | 4877 | 1.68 | 73.89 | 44 % |
|
 | 36 | 142 | 5346 | 3.94 | 148.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 13 | 31 | 1811 | 2.38 | 139.31 | 42 % |
| Apr 08 | 11 | 84 | 1784 | 7.64 | 162.18 | 13.1 % |
|
 | 14 | 25 | 1302 | 1.79 | 93.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 9 | 16 | 920 | 1.78 | 102.22 | 56.2 % |
| Apr 08 | 5 | 9 | 382 | 1.80 | 76.40 | 42.4 % |
|
 | 28 | 43 | 2487 | 1.54 | 88.82 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 18 | 25 | 1577 | 1.39 | 87.61 | 63 % |
| Apr 08 | 2 | 4 | 86 | 2.00 | 43.00 | 21.5 % |
|
 | 710 | 2046 | 77737 | 2.88 | 109.49 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 172 | 471 | 19315 | 2.74 | 112.30 | 36.5 % |
| Apr 08 | 218 | 652 | 25284 | 2.99 | 115.98 | 33.4 % |
|
 | 3 | 10 | 275 | 3.33 | 91.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 5 | 58 | 5.00 | 58.00 | 11.6 % |
|
 | 151 | 655 | 13807 | 4.34 | 91.44 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 67 | 307 | 5932 | 4.58 | 88.54 | 19.3 % |
| Apr 08 | 77 | 308 | 7160 | 4.00 | 92.99 | 23.2 % |
|
 | 3 | 10 | 230 | 3.33 | 76.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 4 | 79 | 4.00 | 79.00 | 19.8 % |
| Apr 08 | 1 | 4 | 116 | 4.00 | 116.00 | 25 % |
|
 | 15 | 40 | 1397 | 2.67 | 93.13 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 9 | 18 | 815 | 2.00 | 90.56 | 45.3 % |
| Apr 08 | 3 | 9 | 275 | 3.00 | 91.67 | 30.6 % |
|
 | 53 | 73 | 9347 | 1.38 | 176.36 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 42 | 59 | 7015 | 1.40 | 167.02 | 71.4 % |
| Apr 08 | 2 | 2 | 409 | 1.00 | 204.50 | 100 % |
|
 | 5 | 10 | 920 | 2.00 | 184.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 2 | 4 | 373 | 2.00 | 186.50 | 50 % |
| Apr 08 | 3 | 6 | 547 | 2.00 | 182.33 | 50 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 26 | 109 | 2905 | 4.19 | 111.73 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 7 | 18 | 738 | 2.57 | 105.43 | 38.9 % |
| Apr 08 | 3 | 18 | 373 | 6.00 | 124.33 | 16.7 % |
|
 | 4 | 20 | 456 | 5.00 | 114.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 7 | 101 | 7.00 | 101.00 | 14.3 % |
| Apr 08 | 3 | 13 | 355 | 4.33 | 118.33 | 23.1 % |
|
 | 251 | 769 | 27588 | 3.06 | 109.91 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 109 | 318 | 11925 | 2.92 | 109.40 | 34.2 % |
| Apr 08 | 96 | 329 | 10619 | 3.43 | 110.61 | 29.2 % |
|
 | 13 | 26 | 999 | 2.00 | 76.85 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 2 | 23 | 2.00 | 23.00 | 11.5 % |
| Apr 08 | 9 | 17 | 739 | 1.89 | 82.11 | 43.4 % |
|