| Weapons | Kills | Headshots | Headshots / Kill | Details |
 | 661 | 259 | 39.18 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 251 | 98 | 39.04% |
| Aug 08 | 410 | 161 | 39.27% |
|
 | 10 | 5 | 50.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 0 | 0.00% |
| Aug 08 | 7 | 5 | 71.43% |
|
 | 1109 | 176 | 15.87 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 375 | 58 | 15.47% |
| Aug 08 | 734 | 118 | 16.08% |
|
 | 700 | 310 | 44.29 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 193 | 77 | 39.90% |
| Aug 08 | 507 | 233 | 45.96% |
|
 | 3 | 2 | 66.67 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 2 | 66.67% |
|
 | 78 | 30 | 38.46 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 11 | 7 | 63.64% |
| Aug 08 | 67 | 23 | 34.33% |
|
 | 3 | 3 | 100.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 3 | 100.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 1 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Aug 08 | 1 | 0 | 0.00% |
|
 | 2 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 1 | 0 | 0.00% |
| Aug 08 | 1 | 0 | 0.00% |
|
 | 77 | 35 | 45.45 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 31 | 17 | 54.84% |
| Aug 08 | 46 | 18 | 39.13% |
|
 | 90 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 58 | 0 | 0.00% |
| Aug 08 | 32 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 138 | 18 | 13.04 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 51 | 8 | 15.69% |
| Aug 08 | 87 | 10 | 11.49% |
|
 | 4 | 2 | 50.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 4 | 2 | 50.00% |
|
 | 95 | 18 | 18.95 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 47 | 9 | 19.15% |
| Aug 08 | 48 | 9 | 18.75% |
|
 | 814 | 255 | 31.33 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 494 | 141 | 28.54% |
| Aug 08 | 320 | 114 | 35.63% |
|
 | 3 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 0 | 0.00% |
|
 | 20 | 4 | 20.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 0 | 0.00% |
| Aug 08 | 17 | 4 | 23.53% |
|
 | 3 | 2 | 66.67 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 2 | 66.67% |
|
 | 2 | 1 | 50.00 % |  |
| Months | Kills | Headshots | |
| Aug 08 | 2 | 1 | 50.00% |
|
 | 23 | 19 | 82.61 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 11 | 9 | 81.82% |
| Aug 08 | 12 | 10 | 83.33% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 2 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 2 | 0 | 0.00% |
|
 | 3 | 1 | 33.33 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 1 | 33.33% |
|
 | 5 | 2 | 40.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 1 | 0 | 0.00% |
| Aug 08 | 4 | 2 | 50.00% |
|
 | 228 | 102 | 44.74 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 56 | 21 | 37.50% |
| Aug 08 | 172 | 81 | 47.09% |
|
 | 4 | 1 | 25.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 1 | 33.33% |
| Aug 08 | 1 | 0 | 0.00% |
|