| Weapons | Kills | Headshots | Hs/K | Details |
 | 652 | 286 | 43.87 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 301 | 128 | 42.52% |
| Feb 08 | 260 | 114 | 43.85% |
| Jan 08 | 91 | 44 | 48.35% |
|
 | 14 | 5 | 35.71 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 7 | 3 | 42.86% |
| Feb 08 | 5 | 1 | 20.00% |
| Jan 08 | 2 | 1 | 50.00% |
|
 | 267 | 72 | 26.97 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 91 | 18 | 19.78% |
| Feb 08 | 154 | 46 | 29.87% |
| Jan 08 | 22 | 8 | 36.36% |
|
 | 142 | 63 | 44.37 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 47 | 16 | 34.04% |
| Feb 08 | 80 | 43 | 53.75% |
| Jan 08 | 15 | 4 | 26.67% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 78 | 45 | 57.69 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 40 | 25 | 62.50% |
| Feb 08 | 33 | 17 | 51.52% |
| Jan 08 | 5 | 3 | 60.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 15 | 6 | 40.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 8 | 3 | 37.50% |
| Feb 08 | 6 | 3 | 50.00% |
| Jan 08 | 1 | 0 | 0.00% |
|
 | 58 | 28 | 48.28 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 28 | 13 | 46.43% |
| Feb 08 | 22 | 11 | 50.00% |
| Jan 08 | 8 | 4 | 50.00% |
|
 | 44 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 25 | 0 | 0.00% |
| Feb 08 | 15 | 0 | 0.00% |
| Jan 08 | 4 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 40 | 4 | 10.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 12 | 2 | 16.67% |
| Feb 08 | 26 | 2 | 7.69% |
| Jan 08 | 2 | 0 | 0.00% |
|
 | 1 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 1 | 0 | 0.00% |
|
 | 3 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 3 | 0 | 0.00% |
|
 | 1041 | 505 | 48.51 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 353 | 174 | 49.29% |
| Feb 08 | 588 | 272 | 46.26% |
| Jan 08 | 100 | 59 | 59.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 110 | 55 | 50.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 64 | 30 | 46.88% |
| Feb 08 | 31 | 17 | 54.84% |
| Jan 08 | 15 | 8 | 53.33% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 1 | 1 | 100.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jan 08 | 1 | 1 | 100.00% |
|
 | 91 | 37 | 40.66 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 16 | 11 | 68.75% |
| Feb 08 | 71 | 24 | 33.80% |
| Jan 08 | 4 | 2 | 50.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 1 | 1 | 100.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 1 | 1 | 100.00% |
|
 | 2 | 2 | 100.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 2 | 2 | 100.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 85 | 42 | 49.41 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 59 | 27 | 45.76% |
| Feb 08 | 24 | 15 | 62.50% |
| Jan 08 | 2 | 0 | 0.00% |
|
 | 1 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 1 | 0 | 0.00% |
|