| Weapons | Kills | Headshots | Hs/K | Details |
 | 164 | 95 | 57.93 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 63 | 36 | 57.14% |
| Jun 08 | 59 | 37 | 62.71% |
|
 | 9 | 4 | 44.44 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 8 | 3 | 37.50% |
| Jun 08 | 1 | 1 | 100.00% |
|
 | 90 | 22 | 24.44 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 22 | 11 | 50.00% |
| Jun 08 | 11 | 1 | 9.09% |
|
 | 82 | 43 | 52.44 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 42 | 21 | 50.00% |
| Jun 08 | 4 | 2 | 50.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 5 | 4 | 80.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 5 | 4 | 80.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 14 | 2 | 14.29 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 11 | 0 | 0.00% |
|
 | 29 | 13 | 44.83 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 17 | 6 | 35.29% |
| Jun 08 | 10 | 6 | 60.00% |
|
 | 14 | 7 | 50.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 6 | 2 | 33.33% |
| Jun 08 | 8 | 5 | 62.50% |
|
 | 7 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 5 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 3 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 2 | 0 | 0.00% |
| Jun 08 | 1 | 0 | 0.00% |
|
 | 7 | 2 | 28.57 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 7 | 2 | 28.57% |
|
 | 82 | 34 | 41.46 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 62 | 22 | 35.48% |
| Jun 08 | 19 | 11 | 57.89% |
|
 | 306 | 144 | 47.06 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 165 | 72 | 43.64% |
| Jun 08 | 23 | 9 | 39.13% |
|
 | 12 | 5 | 41.67 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 5 | 2 | 40.00% |
| Jun 08 | 7 | 3 | 42.86% |
|
 | 20 | 5 | 25.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 6 | 2 | 33.33% |
| Jun 08 | 14 | 3 | 21.43% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 6 | 6 | 100.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 6 | 6 | 100.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 16 | 10 | 62.50 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 9 | 5 | 55.56% |
| Jun 08 | 5 | 4 | 80.00% |
|
 | 4 | 2 | 50.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 4 | 2 | 50.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 28 | 15 | 53.57 % |  |
| Months | Kills | Headshots | Hs/K |
| Jul 08 | 17 | 9 | 52.94% |
| Jun 08 | 6 | 2 | 33.33% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|