| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 866 | 1868 | 94200 | 2.16 | 108.78 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 92 | 190 | 9850 | 2.07 | 107.07 | 48.3 % |
| Mar 08 | 1 | 4 | 101 | 4.00 | 101.00 | 25 % |
| Jan 08 | 42 | 85 | 4793 | 2.02 | 114.12 | 49.5 % |
| Dec 07 | 132 | 295 | 15182 | 2.23 | 115.02 | 44.8 % |
| Nov 07 | 290 | 646 | 31214 | 2.23 | 107.63 | 44.8 % |
|
 | 6 | 17 | 377 | 2.83 | 62.83 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 1 | 20 | 1.00 | 20.00 | 20 % |
| Dec 07 | 1 | 2 | 42 | 2.00 | 42.00 | 21 % |
|
 | 27 | 31 | 3818 | 1.15 | 141.41 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 3 | 3 | 304 | 1.00 | 101.33 | 100 % |
| Dec 07 | 12 | 13 | 2025 | 1.08 | 168.75 | 92.6 % |
|
 | 206 | 403 | 21855 | 1.96 | 106.09 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 13 | 23 | 1420 | 1.77 | 109.23 | 56.5 % |
| Mar 08 | 1 | 3 | 102 | 3.00 | 102.00 | 33.3 % |
| Jan 08 | 10 | 15 | 918 | 1.50 | 91.80 | 61.2 % |
| Dec 07 | 47 | 102 | 4794 | 2.17 | 102.00 | 46.1 % |
| Nov 07 | 113 | 224 | 11961 | 1.98 | 105.85 | 50.5 % |
|
 | 19 | 55 | 1844 | 2.89 | 97.05 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 3 | 10 | 195 | 3.33 | 65.00 | 19.5 % |
| Dec 07 | 15 | 40 | 1465 | 2.67 | 97.67 | 36.6 % |
| Nov 07 | 1 | 5 | 184 | 5.00 | 184.00 | 20 % |
|
 | 398 | 947 | 37896 | 2.38 | 95.22 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 1 | 5 | 103 | 5.00 | 103.00 | 20 % |
| Jan 08 | 6 | 10 | 519 | 1.67 | 86.50 | 51.8 % |
| Dec 07 | 13 | 37 | 1449 | 2.85 | 111.46 | 35.1 % |
| Nov 07 | 336 | 802 | 31968 | 2.39 | 95.14 | 39.8 % |
|
 | 20 | 61 | 1497 | 3.05 | 74.85 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 2 | 5 | 129 | 2.50 | 64.50 | 25.8 % |
| Dec 07 | 18 | 56 | 1368 | 3.11 | 76.00 | 24.4 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 1 | 2 | 124 | 2.00 | 124.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 2 | 124 | 2.00 | 124.00 | 50 % |
|
 | 22 | 77 | 2735 | 3.50 | 124.32 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 3 | 8 | 330 | 2.67 | 110.00 | 37.5 % |
| Dec 07 | 16 | 60 | 2065 | 3.75 | 129.06 | 26.7 % |
| Nov 07 | 3 | 9 | 340 | 3.00 | 113.33 | 33.3 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 83 | 126 | 4846 | 1.52 | 58.39 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 15 | 15 | 656 | 1.00 | 43.73 | 43.7 % |
| Jan 08 | 1 | 1 | 28 | 1.00 | 28.00 | 28 % |
| Dec 07 | 21 | 31 | 1208 | 1.48 | 57.52 | 38.9 % |
| Nov 07 | 40 | 70 | 2597 | 1.75 | 64.93 | 37.1 % |
|
 | 55 | 78 | 5907 | 1.42 | 107.40 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 1 | 2 | 119 | 2.00 | 119.00 | 50 % |
| Jan 08 | 5 | 10 | 548 | 2.00 | 109.60 | 50 % |
| Dec 07 | 36 | 49 | 3709 | 1.36 | 103.03 | 73.5 % |
| Nov 07 | 12 | 16 | 1421 | 1.33 | 118.42 | 75.2 % |
|
 | 11 | 29 | 1160 | 2.64 | 105.45 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 2 | 4 | 120 | 2.00 | 60.00 | 30 % |
| Dec 07 | 6 | 16 | 692 | 2.67 | 115.33 | 37.5 % |
| Nov 07 | 3 | 9 | 348 | 3.00 | 116.00 | 33.3 % |
|
 | 31 | 47 | 2730 | 1.52 | 88.06 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 7 | 9 | 821 | 1.29 | 117.29 | 77.5 % |
| Jan 08 | 4 | 9 | 338 | 2.25 | 84.50 | 37.6 % |
| Dec 07 | 20 | 29 | 1571 | 1.45 | 78.55 | 54.2 % |
|
 | 695 | 1738 | 68556 | 2.50 | 98.64 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 57 | 122 | 5133 | 2.14 | 90.05 | 42.1 % |
| Mar 08 | 10 | 30 | 1257 | 3.00 | 125.70 | 33.3 % |
| Jan 08 | 55 | 142 | 5834 | 2.58 | 106.07 | 38.8 % |
| Dec 07 | 149 | 393 | 15144 | 2.64 | 101.64 | 37.9 % |
| Nov 07 | 196 | 492 | 17966 | 2.51 | 91.66 | 36.5 % |
|
 | 11 | 38 | 906 | 3.45 | 82.36 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 2 | 9 | 116 | 4.50 | 58.00 | 12.9 % |
| Dec 07 | 8 | 25 | 685 | 3.13 | 85.63 | 27.4 % |
| Nov 07 | 1 | 4 | 105 | 4.00 | 105.00 | 25 % |
|
 | 22 | 81 | 1829 | 3.68 | 83.14 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 3 | 11 | 193 | 3.67 | 64.33 | 17.5 % |
| Dec 07 | 17 | 62 | 1462 | 3.65 | 86.00 | 23.6 % |
|
 | 18 | 48 | 1497 | 2.67 | 83.17 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 1 | 2 | 109 | 2.00 | 109.00 | 50 % |
| Jan 08 | 3 | 7 | 288 | 2.33 | 96.00 | 41.2 % |
| Dec 07 | 14 | 39 | 1100 | 2.79 | 78.57 | 28.2 % |
|
 | 19 | 54 | 1704 | 2.84 | 89.68 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 5 | 121 | 5.00 | 121.00 | 20 % |
| Dec 07 | 14 | 40 | 1398 | 2.86 | 99.86 | 34.9 % |
| Nov 07 | 1 | 2 | 14 | 2.00 | 14.00 | 7 % |
|
 | 704 | 908 | 124412 | 1.29 | 176.72 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jun 08 | 3 | 4 | 267 | 1.33 | 89.00 | 66.9 % |
| Jan 08 | 31 | 43 | 6298 | 1.39 | 203.16 | 71.9 % |
| Dec 07 | 454 | 580 | 81634 | 1.28 | 179.81 | 78.1 % |
| Nov 07 | 211 | 276 | 35349 | 1.31 | 167.53 | 76.3 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 14 | 32 | 1056 | 2.29 | 75.43 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 1 | 22 | 1.00 | 22.00 | 22 % |
| Dec 07 | 4 | 11 | 407 | 2.75 | 101.75 | 36.4 % |
|
 | 16 | 49 | 1359 | 3.06 | 84.94 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 4 | 13 | 305 | 3.25 | 76.25 | 23.5 % |
| Dec 07 | 9 | 29 | 794 | 3.22 | 88.22 | 27.4 % |
| Nov 07 | 1 | 1 | 8 | 1.00 | 8.00 | 8 % |
|
 | 12 | 59 | 1310 | 4.92 | 109.17 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Dec 07 | 11 | 52 | 1205 | 4.73 | 109.55 | 21.1 % |
|
 | 38 | 103 | 3303 | 2.71 | 86.92 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 8 | 23 | 690 | 2.88 | 86.25 | 29.9 % |
| Dec 07 | 14 | 37 | 1218 | 2.64 | 87.00 | 33 % |
| Nov 07 | 10 | 27 | 878 | 2.70 | 87.80 | 32.5 % |
|
 | 20 | 36 | 1582 | 1.80 | 79.10 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 3 | 5 | 240 | 1.67 | 80.00 | 47.9 % |
| Dec 07 | 17 | 31 | 1342 | 1.82 | 78.94 | 43.4 % |
|