| Weapons | Kills | Headshots | Hs/K | Details |
 | 38 | 18 | 47.37 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 3 | 1 | 33.33% |
|
 | 12 | 3 | 25.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 10 | 2 | 20.00% |
|
 | 15 | 6 | 40.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 91 | 11 | 12.09 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 2 | 0 | 0.00% |
| Jan 08 | 2 | 0 | 0.00% |
|
 | 55 | 7 | 12.73 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 1 | 1 | 100.00% |
|
 | 41 | 19 | 46.34 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 3 | 1 | 33.33% |
|
 | 67 | 16 | 23.88 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 1 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 46 | 15 | 32.61 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 3 | 2 | 66.67% |
|
 | 73 | 18 | 24.66 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 4 | 0 | 0.00% |
|
 | 1 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 1 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 20 | 1 | 5.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 3 | 0 | 0.00% |
|
 | 12 | 7 | 58.33 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 3 | 2 | 66.67% |
|
 | 58 | 4 | 6.90 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 61 | 22 | 36.07 % |  |
| Months | Kills | Headshots | Hs/K |
| Jan 08 | 37 | 11 | 29.73% |
|
 | 58 | 20 | 34.48 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 57 | 15 | 26.32 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 78 | 21 | 26.92 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 4 | 0 | 0.00% |
|
 | 46 | 12 | 26.09 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 2 | 2 | 100.00% |
|
 | 18 | 4 | 22.22 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 6 | 2 | 33.33% |
|
 | 12 | 2 | 16.67 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 6 | 2 | 33.33 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 3 | 1 | 33.33% |
|
 | 45 | 17 | 37.78 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 47 | 14 | 29.79 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 3 | 0 | 0.00% |
|
 | 70 | 19 | 27.14 % |  |
| Months | Kills | Headshots | Hs/K |
| Mar 08 | 4 | 0 | 0.00% |
|
 | 65 | 9 | 13.85 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|