| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 1 | 2 | 298 | 2.00 | 298.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 2 | 298 | 2.00 | 298.00 | 50 % |
|
 | 5 | 7 | 840 | 1.40 | 168.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 4 | 5 | 735 | 1.25 | 183.75 | 80 % |
| Jul 08 | 1 | 2 | 105 | 2.00 | 105.00 | 50 % |
|
 | 1 | 1 | 125 | 1.00 | 125.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 1 | 125 | 1.00 | 125.00 | 100 % |
|
 | 1 | 1 | 28 | 1.00 | 28.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 1 | 28 | 1.00 | 28.00 | 28 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| No data ... |
|
 | 1 | 3 | 100 | 3.00 | 100.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 3 | 100 | 3.00 | 100.00 | 33.3 % |
|
 | 1 | 2 | 187 | 2.00 | 187.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 2 | 187 | 2.00 | 187.00 | 50 % |
|
 | 5 | 5 | 533 | 1.00 | 106.60 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 2 | 2 | 213 | 1.00 | 106.50 | 100 % |
| Jul 08 | 3 | 3 | 320 | 1.00 | 106.67 | 100 % |
|
 | 121 | 178 | 15988 | 1.47 | 132.13 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 57 | 84 | 7910 | 1.47 | 138.77 | 68 % |
| Jul 08 | 38 | 61 | 5111 | 1.61 | 134.50 | 62.1 % |
| Dec 07 | 26 | 33 | 2967 | 1.27 | 114.12 | 78.7 % |
|
 | 79 | 88 | 9518 | 1.11 | 120.48 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 20 | 22 | 2382 | 1.10 | 119.10 | 90.9 % |
| Jul 08 | 24 | 27 | 2894 | 1.13 | 120.58 | 88.5 % |
| Dec 07 | 35 | 39 | 4242 | 1.11 | 121.20 | 90.1 % |
|
 | 11 | 11 | 1720 | 1.00 | 156.36 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 8 | 8 | 1180 | 1.00 | 147.50 | 100 % |
| Jul 08 | 3 | 3 | 540 | 1.00 | 180.00 | 100 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| No data ... |
|
 | 17 | 28 | 2695 | 1.65 | 158.53 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 17 | 28 | 2695 | 1.65 | 158.53 | 60.6 % |
|
 | 29 | 55 | 2880 | 1.90 | 99.31 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 3 | 100 | 3.00 | 100.00 | 33.3 % |
| Jul 08 | 28 | 52 | 2780 | 1.86 | 99.29 | 53.4 % |
|
 | 1 | 2 | 88 | 2.00 | 88.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 2 | 88 | 2.00 | 88.00 | 44 % |
|
 | 3 | 5 | 300 | 1.67 | 100.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 1 | 100 | 1.00 | 100.00 | 100 % |
| Jul 08 | 2 | 4 | 200 | 2.00 | 100.00 | 50 % |
|
 | 2 | 3 | 243 | 1.50 | 121.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 2 | 3 | 243 | 1.50 | 121.50 | 66.7 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| No data ... |
|
 | 11 | 12 | 849 | 1.09 | 77.18 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 2 | 2 | 228 | 1.00 | 114.00 | 100 % |
| Jul 08 | 8 | 9 | 572 | 1.13 | 71.50 | 63.3 % |
| Dec 07 | 1 | 1 | 49 | 1.00 | 49.00 | 49 % |
|
 | 22 | 25 | 1637 | 1.14 | 74.41 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 14 | 17 | 963 | 1.21 | 68.79 | 56.9 % |
| Jul 08 | 6 | 6 | 513 | 1.00 | 85.50 | 85.5 % |
| Dec 07 | 2 | 2 | 161 | 1.00 | 80.50 | 80.5 % |
|
 | 5 | 8 | 722 | 1.60 | 144.40 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 1 | 1 | 300 | 1.00 | 300.00 | 100 % |
| Dec 07 | 4 | 7 | 422 | 1.75 | 105.50 | 57.1 % |
|
 | 7 | 7 | 840 | 1.00 | 120.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 1 | 120 | 1.00 | 120.00 | 100 % |
| Jul 08 | 6 | 6 | 720 | 1.00 | 120.00 | 100 % |
|
 | 22 | 51 | 2100 | 2.32 | 95.45 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 3 | 100 | 3.00 | 100.00 | 33.3 % |
| Jul 08 | 19 | 42 | 1790 | 2.21 | 94.21 | 42.6 % |
| Dec 07 | 2 | 6 | 210 | 3.00 | 105.00 | 33.3 % |
|