| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 1128 | 2616 | 134471 | 2.32 | 119.21 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 77 | 166 | 9573 | 2.16 | 124.32 | 46.3 % |
|
 | 28 | 89 | 3316 | 3.18 | 118.43 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 2731 | 3310 | 520467 | 1.21 | 190.58 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 100 | 126 | 17473 | 1.26 | 174.73 | 79.4 % |
|
 | 845 | 1857 | 129502 | 2.20 | 153.26 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 74 | 128 | 10860 | 1.73 | 146.76 | 57.8 % |
|
 | 96 | 372 | 11458 | 3.88 | 119.35 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 83 | 250 | 10248 | 3.01 | 123.47 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 16 | 56 | 2209 | 3.50 | 138.06 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 2 | 2 | 502 | 1.00 | 251.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 39 | 112 | 4566 | 2.87 | 117.08 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 174 | 403 | 16748 | 2.32 | 96.25 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 7 | 9 | 425 | 1.29 | 60.71 | 47.1 % |
|
 | 118 | 250 | 15956 | 2.12 | 135.22 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 3 | 5 | 239 | 1.67 | 79.67 | 47.7 % |
|
 | 42 | 159 | 5519 | 3.79 | 131.40 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 25 | 46 | 3361 | 1.84 | 134.44 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 1697 | 5183 | 215044 | 3.05 | 126.72 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 14 | 35 | 1543 | 2.50 | 110.21 | 40 % |
|
 | 32 | 161 | 3545 | 5.03 | 110.78 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 122 | 600 | 12969 | 4.92 | 106.30 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 4 | 13 | 368 | 3.25 | 92.00 | 28.3 % |
|
 | 38 | 146 | 4446 | 3.84 | 117.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 45 | 200 | 4924 | 4.44 | 109.42 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 136 | 198 | 25516 | 1.46 | 187.62 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 3 | 7 | 340 | 2.33 | 113.33 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 13 | 46 | 1773 | 3.54 | 136.38 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 73 | 325 | 9199 | 4.45 | 126.01 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 34 | 187 | 3661 | 5.50 | 107.68 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 365 | 992 | 41646 | 2.72 | 114.10 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 4 | 15 | 426 | 3.75 | 106.50 | 26.7 % |
|
 | 13 | 27 | 1014 | 2.08 | 78.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|