| Weapons | Kills | Details |
 | 85 |  |
| Months | Kills |
| Aug 08 | 5 |
| Jul 08 | 11 |
| Jun 08 | 3 |
| May 08 | 66 |
|
 | 77 |  |
| Months | Kills |
| Jul 08 | 6 |
| Jun 08 | 13 |
| May 08 | 55 |
| Feb 08 | 3 |
|
 | 4282 |  |
| Months | Kills |
| Aug 08 | 111 |
| Jul 08 | 539 |
| Jun 08 | 620 |
| May 08 | 2716 |
| Apr 08 | 27 |
| Mar 08 | 90 |
| Feb 08 | 179 |
|
 | 15 |  |
| Months | Kills |
| Jul 08 | 8 |
| Jun 08 | 2 |
| May 08 | 4 |
| Apr 08 | 1 |
|
 | 69 |  |
| Months | Kills |
| Jul 08 | 7 |
| Jun 08 | 4 |
| May 08 | 40 |
| Feb 08 | 18 |
|
 | 74 |  |
| Months | Kills |
| Aug 08 | 6 |
| Jul 08 | 3 |
| May 08 | 62 |
| Feb 08 | 3 |
|
 | 1 |  |
|
|
 | 93 |  |
| Months | Kills |
| Aug 08 | 2 |
| Jul 08 | 23 |
| Jun 08 | 3 |
| May 08 | 55 |
| Apr 08 | 1 |
| Feb 08 | 9 |
|
 | 0 |  |
|
|
 | 30 |  |
| Months | Kills |
| Aug 08 | 6 |
| Jul 08 | 2 |
| May 08 | 22 |
|
 | 0 |  |
|
|
 | 59 |  |
| Months | Kills |
| Aug 08 | 5 |
| May 08 | 54 |
|
 | 248 |  |
| Months | Kills |
| Aug 08 | 5 |
| Jul 08 | 19 |
| Jun 08 | 64 |
| May 08 | 98 |
| Apr 08 | 27 |
| Mar 08 | 28 |
| Feb 08 | 7 |
|
 | 24 |  |
| Months | Kills |
| Jul 08 | 3 |
| Jun 08 | 2 |
| May 08 | 15 |
| Feb 08 | 4 |
|
 | 1 |  |
|
|
 | 18 |  |
| Months | Kills |
| Aug 08 | 4 |
| Jun 08 | 2 |
| May 08 | 10 |
| Feb 08 | 2 |
|
 | 813 |  |
| Months | Kills |
| Aug 08 | 21 |
| Jul 08 | 99 |
| Jun 08 | 103 |
| May 08 | 483 |
| Apr 08 | 21 |
| Mar 08 | 43 |
| Feb 08 | 43 |
|
 | 0 |  |
|
|
 | 42 |  |
| Months | Kills |
| Aug 08 | 5 |
| May 08 | 20 |
| Apr 08 | 10 |
| Feb 08 | 7 |
|
 | 0 |  |
|
|
 | 269 |  |
| Months | Kills |
| Aug 08 | 8 |
| Jul 08 | 54 |
| Jun 08 | 38 |
| May 08 | 114 |
| Apr 08 | 20 |
| Mar 08 | 27 |
| Feb 08 | 8 |
|
 | 68 |  |
| Months | Kills |
| Aug 08 | 5 |
| Jul 08 | 24 |
| Jun 08 | 14 |
| May 08 | 21 |
| Feb 08 | 4 |
|
 | 36 |  |
| Months | Kills |
| Aug 08 | 5 |
| Jul 08 | 10 |
| May 08 | 20 |
| Feb 08 | 1 |
|
 | 12 |  |
| Months | Kills |
| Aug 08 | 4 |
| May 08 | 8 |
|
 | 149 |  |
| Months | Kills |
| Aug 08 | 4 |
| Jul 08 | 33 |
| Jun 08 | 18 |
| May 08 | 92 |
| Feb 08 | 2 |
|
 | 0 |  |
|
|
 | 0 |  |
|
|
 | 40 |  |
| Months | Kills |
| Aug 08 | 5 |
| Jul 08 | 11 |
| Jun 08 | 1 |
| May 08 | 19 |
| Feb 08 | 4 |
|
 | 1914 |  |
| Months | Kills |
| Aug 08 | 38 |
| Jul 08 | 262 |
| Jun 08 | 339 |
| May 08 | 1230 |
| Apr 08 | 2 |
| Feb 08 | 43 |
|
 | 0 |  |
|
|
 | 19 |  |
| Months | Kills |
| Jul 08 | 9 |
| Jun 08 | 1 |
| May 08 | 9 |
|
 | 12 |  |
| Months | Kills |
| Aug 08 | 2 |
| May 08 | 6 |
| Mar 08 | 4 |
|
 | 7 |  |
|
|
 | 326 |  |
| Months | Kills |
| Aug 08 | 6 |
| Jul 08 | 266 |
| Jun 08 | 13 |
| May 08 | 41 |
|
 | 44 |  |
| Months | Kills |
| Jul 08 | 6 |
| Jun 08 | 4 |
| May 08 | 31 |
| Feb 08 | 3 |
|
 | 297 |  |
| Months | Kills |
| Aug 08 | 6 |
| Jul 08 | 147 |
| Jun 08 | 30 |
| May 08 | 89 |
| Apr 08 | 6 |
| Mar 08 | 6 |
| Feb 08 | 13 |
|
 | 9 |  |
| Months | Kills |
| Aug 08 | 3 |
| May 08 | 6 |
|
 | 65 |  |
| Months | Kills |
| Aug 08 | 2 |
| Jul 08 | 20 |
| Jun 08 | 9 |
| May 08 | 23 |
| Apr 08 | 1 |
| Feb 08 | 10 |
|
 | 9 |  |
| Months | Kills |
| Aug 08 | 4 |
| May 08 | 5 |
|