| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 19 | 28 | 2548 | 1.47 | 134.11 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Aug 08 | 17 | 26 | 2378 | 1.53 | 139.88 | 65.4 % |
| Mar 08 | 2 | 2 | 170 | 1.00 | 85.00 | 85 % |
|
 | 5 | 8 | 1102 | 1.60 | 220.40 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Jul 08 | 3 | 5 | 682 | 1.67 | 227.33 | 59.9 % |
| Mar 08 | 1 | 1 | 300 | 1.00 | 300.00 | 100 % |
|
 | 87 | 173 | 9133 | 1.99 | 104.98 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 3 | 4 | 210 | 1.33 | 70.00 | 52.6 % |
| Aug 08 | 24 | 38 | 2114 | 1.58 | 88.08 | 55.7 % |
| Jul 08 | 21 | 49 | 2400 | 2.33 | 114.29 | 42.9 % |
| Jun 08 | 4 | 8 | 409 | 2.00 | 102.25 | 50 % |
| May 08 | 3 | 6 | 351 | 2.00 | 117.00 | 50 % |
| Mar 08 | 15 | 36 | 1806 | 2.40 | 120.40 | 41.7 % |
|
 | 19 | 24 | 2253 | 1.26 | 118.58 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Aug 08 | 17 | 22 | 1998 | 1.29 | 117.53 | 77.5 % |
| Mar 08 | 1 | 1 | 119 | 1.00 | 119.00 | 100 % |
|
 | 22 | 45 | 2008 | 2.05 | 91.27 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Aug 08 | 20 | 43 | 1808 | 2.15 | 90.40 | 42 % |
| Mar 08 | 2 | 2 | 200 | 1.00 | 100.00 | 100 % |
|
 | 12 | 19 | 940 | 1.58 | 78.33 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 2 | 4 | 210 | 2.00 | 105.00 | 50 % |
| Aug 08 | 7 | 11 | 460 | 1.57 | 65.71 | 41.9 % |
| Mar 08 | 2 | 3 | 230 | 1.50 | 115.00 | 66.7 % |
|
 | 27 | 33 | 2652 | 1.22 | 98.22 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 6 | 7 | 557 | 1.17 | 92.83 | 79.3 % |
| Aug 08 | 9 | 12 | 940 | 1.33 | 104.44 | 75.2 % |
| Jul 08 | 5 | 5 | 396 | 1.00 | 79.20 | 79.2 % |
| Jun 08 | 1 | 1 | 119 | 1.00 | 119.00 | 100 % |
| Mar 08 | 1 | 1 | 103 | 1.00 | 103.00 | 100 % |
|
 | 23 | 38 | 2446 | 1.65 | 106.35 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 7 | 11 | 606 | 1.57 | 86.57 | 55.1 % |
| Aug 08 | 12 | 23 | 1389 | 1.92 | 115.75 | 52.1 % |
| Mar 08 | 2 | 2 | 232 | 1.00 | 116.00 | 100 % |
|
 | 153 | 231 | 21311 | 1.51 | 139.29 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 6 | 11 | 906 | 1.83 | 151.00 | 54.6 % |
| Aug 08 | 35 | 58 | 5470 | 1.66 | 156.29 | 60.2 % |
| Jul 08 | 79 | 117 | 10786 | 1.48 | 136.53 | 67.6 % |
| Jun 08 | 17 | 26 | 2249 | 1.53 | 132.29 | 65.4 % |
| May 08 | 12 | 14 | 1380 | 1.17 | 115.00 | 85.5 % |
| Mar 08 | 2 | 3 | 240 | 1.50 | 120.00 | 66.7 % |
|
 | 199 | 226 | 26114 | 1.14 | 131.23 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 8 | 8 | 1018 | 1.00 | 127.25 | 100 % |
| Aug 08 | 60 | 69 | 7800 | 1.15 | 130.00 | 87 % |
| Jul 08 | 60 | 68 | 7483 | 1.13 | 124.72 | 88.5 % |
| Jun 08 | 29 | 29 | 3969 | 1.00 | 136.86 | 100 % |
| May 08 | 6 | 8 | 768 | 1.33 | 128.00 | 75.2 % |
| Mar 08 | 4 | 4 | 551 | 1.00 | 137.75 | 100 % |
|
 | 26 | 27 | 4013 | 1.04 | 154.35 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Aug 08 | 18 | 19 | 2882 | 1.06 | 160.11 | 94.3 % |
| Jul 08 | 1 | 1 | 120 | 1.00 | 120.00 | 100 % |
| Jun 08 | 2 | 2 | 420 | 1.00 | 210.00 | 100 % |
| Mar 08 | 2 | 2 | 231 | 1.00 | 115.50 | 100 % |
|
 | 21 | 40 | 1950 | 1.90 | 92.86 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Aug 08 | 19 | 35 | 1790 | 1.84 | 94.21 | 51.2 % |
| Mar 08 | 2 | 5 | 160 | 2.50 | 80.00 | 32 % |
|
 | 27 | 41 | 4280 | 1.52 | 158.52 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Aug 08 | 18 | 28 | 2875 | 1.56 | 159.72 | 64.1 % |
| Jul 08 | 3 | 4 | 596 | 1.33 | 198.67 | 75.2 % |
| Mar 08 | 2 | 3 | 213 | 1.50 | 106.50 | 66.7 % |
|
 | 71 | 161 | 6943 | 2.27 | 97.79 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 10 | 21 | 1050 | 2.10 | 105.00 | 47.6 % |
| Aug 08 | 19 | 46 | 1870 | 2.42 | 98.42 | 40.7 % |
| Jul 08 | 26 | 57 | 2491 | 2.19 | 95.81 | 43.7 % |
| Mar 08 | 3 | 7 | 270 | 2.33 | 90.00 | 38.6 % |
|
 | 68 | 127 | 7579 | 1.87 | 111.46 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 6 | 15 | 882 | 2.50 | 147.00 | 40 % |
| Aug 08 | 26 | 47 | 2884 | 1.81 | 110.92 | 55.2 % |
| Jul 08 | 4 | 6 | 450 | 1.50 | 112.50 | 66.7 % |
| Jun 08 | 5 | 9 | 621 | 1.80 | 124.20 | 55.6 % |
| May 08 | 14 | 29 | 1660 | 2.07 | 118.57 | 48.3 % |
| Mar 08 | 6 | 9 | 549 | 1.50 | 91.50 | 61 % |
|
 | 7 | 15 | 650 | 2.14 | 92.86 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 4 | 130 | 4.00 | 130.00 | 25 % |
| Aug 08 | 5 | 10 | 420 | 2.00 | 84.00 | 42 % |
|
 | 9 | 11 | 1049 | 1.22 | 116.56 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Aug 08 | 8 | 10 | 937 | 1.25 | 117.13 | 80 % |
| Mar 08 | 1 | 1 | 112 | 1.00 | 112.00 | 100 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| No data ... |
|
 | 26 | 28 | 2355 | 1.08 | 90.58 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 1 | 1 | 125 | 1.00 | 125.00 | 100 % |
| Aug 08 | 14 | 15 | 1300 | 1.07 | 92.86 | 86.8 % |
| Jul 08 | 3 | 3 | 330 | 1.00 | 110.00 | 100 % |
| Jun 08 | 3 | 3 | 169 | 1.00 | 56.33 | 56.3 % |
|
 | 10 | 10 | 732 | 1.00 | 73.20 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Aug 08 | 3 | 3 | 285 | 1.00 | 95.00 | 95 % |
| Jul 08 | 4 | 4 | 319 | 1.00 | 79.75 | 79.8 % |
| Jun 08 | 3 | 3 | 128 | 1.00 | 42.67 | 42.7 % |
|
 | 16 | 26 | 1943 | 1.63 | 121.44 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Aug 08 | 13 | 21 | 1328 | 1.62 | 102.15 | 61.7 % |
| Jul 08 | 1 | 2 | 120 | 2.00 | 120.00 | 50 % |
| Jun 08 | 1 | 1 | 300 | 1.00 | 300.00 | 100 % |
|
 | 25 | 27 | 3534 | 1.08 | 141.36 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Aug 08 | 18 | 20 | 2694 | 1.11 | 149.67 | 90.1 % |
| Mar 08 | 7 | 7 | 840 | 1.00 | 120.00 | 100 % |
|
 | 99 | 234 | 9968 | 2.36 | 100.69 |  |
| Months | Kills | Hits | Damages | H/K | D/K | Efficiency |
| Oct 08 | 48 | 115 | 4471 | 2.40 | 93.15 | 38.8 % |
| Aug 08 | 23 | 54 | 2497 | 2.35 | 108.57 | 42.6 % |
| Jul 08 | 3 | 9 | 380 | 3.00 | 126.67 | 33.3 % |
| Jun 08 | 1 | 4 | 130 | 4.00 | 130.00 | 25 % |
| May 08 | 5 | 11 | 500 | 2.20 | 100.00 | 45.5 % |
| Mar 08 | 2 | 6 | 210 | 3.00 | 105.00 | 33.3 % |
|