| Weapons | Kills | Headshots | Hs/K | Details |
 | 4431 | 2141 | 48.32 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 282 | 139 | 49.29% |
| Jan 08 | 97 | 44 | 45.36% |
|
 | 276 | 91 | 32.97 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 3 | 3 | 100.00% |
|
 | 643 | 146 | 22.71 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 8 | 5 | 62.50% |
|
 | 808 | 304 | 37.62 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 23 | 10 | 43.48% |
| Jan 08 | 10 | 6 | 60.00% |
|
 | 441 | 122 | 27.66 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 892 | 372 | 41.70 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 142 | 77 | 54.23% |
| Jan 08 | 21 | 13 | 61.90% |
|
 | 431 | 145 | 33.64 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 7 | 4 | 57.14 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 801 | 303 | 37.83 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 87 | 35 | 40.23% |
| Jan 08 | 15 | 5 | 33.33% |
|
 | 590 | 287 | 48.64 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 13 | 5 | 38.46% |
| Jan 08 | 4 | 2 | 50.00% |
|
 | 274 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 26 | 0 | 0.00% |
| Jan 08 | 3 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 542 | 22 | 4.06 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 5 | 1 | 20.00% |
| Jan 08 | 1 | 0 | 0.00% |
|
 | 255 | 81 | 31.76 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 543 | 93 | 17.13 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 3 | 0 | 0.00% |
|
 | 908 | 348 | 38.33 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 19 | 9 | 47.37% |
| Jan 08 | 7 | 4 | 57.14% |
|
 | 448 | 184 | 41.07 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 1 | 1 | 100.00% |
|
 | 684 | 240 | 35.09 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 11 | 4 | 36.36% |
| Jan 08 | 1 | 0 | 0.00% |
|
 | 437 | 160 | 36.61 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 430 | 151 | 35.12 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 507 | 219 | 43.20 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 5 | 2 | 40.00% |
| Jan 08 | 2 | 2 | 100.00% |
|
 | 5 | 1 | 20.00 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 286 | 100 | 34.97 % |  |
| Months | Kills | Headshots | Hs/K |
| Jan 08 | 2 | 2 | 100.00% |
|
 | 461 | 187 | 40.56 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 6 | 2 | 33.33% |
|
 | 409 | 108 | 26.41 % |  |
| Months | Kills | Headshots | Hs/K |
| No data ... |
|
 | 785 | 324 | 41.27 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 37 | 16 | 43.24% |
| Jan 08 | 7 | 4 | 57.14% |
|
 | 503 | 62 | 12.33 % |  |
| Months | Kills | Headshots | Hs/K |
| Feb 08 | 4 | 0 | 0.00% |
|