| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 280 | 606 | 34160 | 2.16 | 122.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 4 | 108 | 4.00 | 108.00 | 25 % |
| Sep 08 | 2 | 5 | 244 | 2.50 | 122.00 | 40 % |
| May 08 | 106 | 237 | 12628 | 2.24 | 119.13 | 44.6 % |
| Apr 08 | 171 | 360 | 21180 | 2.11 | 123.86 | 47.4 % |
|
 | 2 | 9 | 211 | 4.50 | 105.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 5 | 116 | 5.00 | 116.00 | 20 % |
| May 08 | 1 | 4 | 95 | 4.00 | 95.00 | 23.8 % |
|
 | 1497 | 1674 | 341173 | 1.12 | 227.90 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 38 | 40 | 7620 | 1.05 | 200.53 | 95.2 % |
| Sep 08 | 38 | 41 | 7617 | 1.08 | 200.45 | 92.6 % |
| Jun 08 | 17 | 18 | 3199 | 1.06 | 188.18 | 94.3 % |
| May 08 | 530 | 565 | 120502 | 1.07 | 227.36 | 93.5 % |
| Apr 08 | 874 | 1010 | 202235 | 1.16 | 231.39 | 86.2 % |
|
 | 138 | 288 | 18586 | 2.09 | 134.68 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 1 | 30 | 1.00 | 30.00 | 30 % |
| Sep 08 | 1 | 1 | 23 | 1.00 | 23.00 | 23 % |
| Jun 08 | 2 | 3 | 236 | 1.50 | 118.00 | 66.7 % |
| May 08 | 70 | 166 | 9458 | 2.37 | 135.11 | 42.2 % |
| Apr 08 | 64 | 117 | 8839 | 1.83 | 138.11 | 54.6 % |
|
 | 1 | 5 | 107 | 5.00 | 107.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 1 | 5 | 107 | 5.00 | 107.00 | 20 % |
|
 | 10 | 21 | 1436 | 2.10 | 143.60 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 2 | 4 | 318 | 2.00 | 159.00 | 50 % |
| May 08 | 5 | 11 | 826 | 2.20 | 165.20 | 45.5 % |
| Apr 08 | 3 | 6 | 292 | 2.00 | 97.33 | 48.7 % |
|
 | 4 | 13 | 458 | 3.25 | 114.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 3 | 12 | 370 | 4.00 | 123.33 | 25 % |
| Apr 08 | 1 | 1 | 88 | 1.00 | 88.00 | 88 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 12 | 21 | 2146 | 1.75 | 178.83 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 2 | 4 | 429 | 2.00 | 214.50 | 50 % |
| Apr 08 | 10 | 17 | 1717 | 1.70 | 171.70 | 58.8 % |
|
 | 7 | 15 | 699 | 2.14 | 99.86 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 2 | 3 | 206 | 1.50 | 103.00 | 66.7 % |
| May 08 | 4 | 10 | 378 | 2.50 | 94.50 | 37.8 % |
| Apr 08 | 1 | 2 | 115 | 2.00 | 115.00 | 50 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 14 | 25 | 1202 | 1.79 | 85.86 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 1 | 12 | 1.00 | 12.00 | 12 % |
| Sep 08 | 1 | 4 | 141 | 4.00 | 141.00 | 25 % |
| May 08 | 4 | 6 | 387 | 1.50 | 96.75 | 64.5 % |
| Apr 08 | 8 | 14 | 662 | 1.75 | 82.75 | 47.3 % |
|
 | 22 | 31 | 2454 | 1.41 | 111.55 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 15 | 23 | 1864 | 1.53 | 124.27 | 65.4 % |
| Apr 08 | 7 | 8 | 590 | 1.14 | 84.29 | 73.9 % |
|
 | 6 | 20 | 742 | 3.33 | 123.67 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 4 | 164 | 4.00 | 164.00 | 25 % |
| May 08 | 2 | 7 | 231 | 3.50 | 115.50 | 28.6 % |
| Apr 08 | 3 | 9 | 347 | 3.00 | 115.67 | 33.3 % |
|
 | 16 | 24 | 1793 | 1.50 | 112.06 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 3 | 53 | 3.00 | 53.00 | 17.7 % |
| May 08 | 1 | 1 | 10 | 1.00 | 10.00 | 10 % |
| Apr 08 | 14 | 20 | 1730 | 1.43 | 123.57 | 69.9 % |
|
 | 287 | 771 | 33455 | 2.69 | 116.57 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 3 | 9 | 323 | 3.00 | 107.67 | 33.3 % |
| Jun 08 | 13 | 35 | 1564 | 2.69 | 120.31 | 37.2 % |
| May 08 | 130 | 347 | 14823 | 2.67 | 114.02 | 37.5 % |
| Apr 08 | 141 | 380 | 16745 | 2.70 | 118.76 | 37 % |
|
 | 2 | 13 | 221 | 6.50 | 110.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 6 | 104 | 6.00 | 104.00 | 16.7 % |
| May 08 | 1 | 7 | 117 | 7.00 | 117.00 | 14.3 % |
|
 | 15 | 86 | 1644 | 5.73 | 109.60 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 8 | 103 | 8.00 | 103.00 | 12.5 % |
| May 08 | 10 | 59 | 1040 | 5.90 | 104.00 | 16.9 % |
| Apr 08 | 4 | 19 | 501 | 4.75 | 125.25 | 21.1 % |
|
 | 2 | 12 | 254 | 6.00 | 127.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 2 | 12 | 254 | 6.00 | 127.00 | 16.7 % |
|
 | 4 | 14 | 390 | 3.50 | 97.50 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 3 | 108 | 3.00 | 108.00 | 33.3 % |
| May 08 | 3 | 11 | 282 | 3.67 | 94.00 | 25.6 % |
|
 | 83 | 126 | 17733 | 1.52 | 213.65 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 2 | 2 | 491 | 1.00 | 245.50 | 100 % |
| Sep 08 | 4 | 4 | 595 | 1.00 | 148.75 | 100 % |
| May 08 | 49 | 78 | 10305 | 1.59 | 210.31 | 62.9 % |
| Apr 08 | 28 | 42 | 6342 | 1.50 | 226.50 | 66.7 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 8 | 14 | 1025 | 1.75 | 128.13 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 2 | 112 | 2.00 | 112.00 | 50 % |
| May 08 | 1 | 4 | 102 | 4.00 | 102.00 | 25 % |
| Apr 08 | 6 | 8 | 811 | 1.33 | 135.17 | 75.2 % |
|
 | 8 | 45 | 906 | 5.63 | 113.25 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 6 | 109 | 6.00 | 109.00 | 16.7 % |
| May 08 | 6 | 34 | 685 | 5.67 | 114.17 | 17.6 % |
| Apr 08 | 1 | 5 | 112 | 5.00 | 112.00 | 20 % |
|
 | 4 | 18 | 379 | 4.50 | 94.75 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 1 | 2 | 108 | 2.00 | 108.00 | 50 % |
| May 08 | 3 | 16 | 271 | 5.33 | 90.33 | 16.9 % |
|
 | 73 | 246 | 8820 | 3.37 | 120.82 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Sep 08 | 1 | 2 | 150 | 2.00 | 150.00 | 50 % |
| May 08 | 57 | 202 | 6998 | 3.54 | 122.77 | 28.2 % |
| Apr 08 | 15 | 42 | 1672 | 2.80 | 111.47 | 35.7 % |
|
 | 11 | 27 | 1194 | 2.45 | 108.55 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Oct 08 | 2 | 3 | 249 | 1.50 | 124.50 | 66.7 % |
| May 08 | 6 | 17 | 600 | 2.83 | 100.00 | 35.3 % |
| Apr 08 | 3 | 7 | 345 | 2.33 | 115.00 | 42.9 % |
|