| Weapons | Kills | Details |
 | 273 |  |
| Months | Kills |
| Apr 08 | 2 |
| Mar 08 | 9 |
| Feb 08 | 12 |
| Jan 08 | 208 |
|
 | 42 |  |
| Months | Kills |
| Mar 08 | 9 |
| Feb 08 | 11 |
| Jan 08 | 14 |
|
 | 1086 |  |
| Months | Kills |
| Apr 08 | 43 |
| Mar 08 | 93 |
| Feb 08 | 90 |
| Jan 08 | 734 |
|
 | 92 |  |
| Months | Kills |
| Apr 08 | 6 |
| Mar 08 | 31 |
| Feb 08 | 33 |
| Jan 08 | 15 |
|
 | 106 |  |
| Months | Kills |
| Mar 08 | 1 |
| Feb 08 | 1 |
| Jan 08 | 98 |
|
 | 69 |  |
| Months | Kills |
| Mar 08 | 3 |
| Jan 08 | 15 |
|
 | 6 |  |
|
|
 | 174 |  |
| Months | Kills |
| Apr 08 | 11 |
| Mar 08 | 49 |
| Feb 08 | 31 |
| Jan 08 | 76 |
|
 | 1 |  |
|
|
 | 128 |  |
| Months | Kills |
| Apr 08 | 13 |
| Mar 08 | 11 |
| Feb 08 | 56 |
| Jan 08 | 45 |
|
 | 4 |  |
|
|
 | 21 |  |
| Months | Kills |
| Feb 08 | 2 |
| Jan 08 | 19 |
|
 | 2895 |  |
| Months | Kills |
| Apr 08 | 260 |
| Mar 08 | 1118 |
| Feb 08 | 884 |
| Jan 08 | 434 |
|
 | 81 |  |
| Months | Kills |
| Apr 08 | 2 |
| Mar 08 | 29 |
| Feb 08 | 19 |
| Jan 08 | 16 |
|
 | 1 |  |
|
|
 | 82 |  |
| Months | Kills |
| Mar 08 | 6 |
| Jan 08 | 71 |
|
 | 871 |  |
| Months | Kills |
| Apr 08 | 71 |
| Mar 08 | 311 |
| Feb 08 | 281 |
| Jan 08 | 165 |
|
 | 0 |  |
|
|
 | 93 |  |
| Months | Kills |
| Apr 08 | 1 |
| Mar 08 | 19 |
| Feb 08 | 18 |
| Jan 08 | 40 |
|
 | 0 |  |
|
|
 | 5309 |  |
| Months | Kills |
| Apr 08 | 616 |
| Mar 08 | 2136 |
| Feb 08 | 1762 |
| Jan 08 | 548 |
|
 | 324 |  |
| Months | Kills |
| Apr 08 | 33 |
| Mar 08 | 85 |
| Feb 08 | 104 |
| Jan 08 | 70 |
|
 | 96 |  |
| Months | Kills |
| Apr 08 | 1 |
| Feb 08 | 16 |
| Jan 08 | 75 |
|
 | 34 |  |
| Months | Kills |
| Feb 08 | 1 |
| Jan 08 | 33 |
|
 | 1121 |  |
| Months | Kills |
| Apr 08 | 7 |
| Mar 08 | 44 |
| Feb 08 | 184 |
| Jan 08 | 526 |
|
 | 0 |  |
|
|
 | 1 |  |
|
|
 | 250 |  |
| Months | Kills |
| Apr 08 | 1 |
| Mar 08 | 23 |
| Feb 08 | 73 |
| Jan 08 | 123 |
|
 | 455 |  |
| Months | Kills |
| Apr 08 | 14 |
| Mar 08 | 47 |
| Feb 08 | 43 |
| Jan 08 | 327 |
|
 | 3 |  |
|
|
 | 113 |  |
| Months | Kills |
| Mar 08 | 6 |
| Feb 08 | 42 |
| Jan 08 | 53 |
|
 | 15 |  |
| Months | Kills |
| Apr 08 | 2 |
| Jan 08 | 13 |
|
 | 22 |  |
|
|
 | 394 |  |
| Months | Kills |
| Apr 08 | 10 |
| Mar 08 | 60 |
| Feb 08 | 127 |
| Jan 08 | 105 |
|
 | 140 |  |
| Months | Kills |
| Apr 08 | 2 |
| Mar 08 | 19 |
| Feb 08 | 13 |
| Jan 08 | 83 |
|
 | 347 |  |
| Months | Kills |
| Apr 08 | 6 |
| Mar 08 | 80 |
| Feb 08 | 87 |
| Jan 08 | 146 |
|
 | 40 |  |
| Months | Kills |
| Mar 08 | 9 |
| Jan 08 | 29 |
|
 | 232 |  |
| Months | Kills |
| Apr 08 | 7 |
| Mar 08 | 21 |
| Feb 08 | 40 |
| Jan 08 | 122 |
|
 | 27 |  |
| Months | Kills |
| Mar 08 | 2 |
| Feb 08 | 5 |
| Jan 08 | 18 |
|