| Weapons | Kills | Details |
 | 89 |  |
| Months | Kills |
| Dec 08 | 16 |
| Sep 08 | 6 |
| Aug 08 | 66 |
| Jul 08 | 1 |
|
 | 26 |  |
| Months | Kills |
| Dec 08 | 6 |
| Nov 08 | 5 |
| Sep 08 | 7 |
| Aug 08 | 7 |
| Jul 08 | 1 |
|
 | 2336 |  |
| Months | Kills |
| Dec 08 | 635 |
| Nov 08 | 136 |
| Oct 08 | 32 |
| Sep 08 | 670 |
| Aug 08 | 673 |
| Jul 08 | 190 |
|
 | 60 |  |
| Months | Kills |
| Dec 08 | 29 |
| Oct 08 | 1 |
| Sep 08 | 10 |
| Aug 08 | 19 |
| Jul 08 | 1 |
|
 | 6 |  |
| Months | Kills |
| Dec 08 | 3 |
| Aug 08 | 3 |
|
 | 23 |  |
| Months | Kills |
| Dec 08 | 2 |
| Sep 08 | 13 |
| Aug 08 | 8 |
|
 | 1 |  |
|
|
 | 580 |  |
| Months | Kills |
| Dec 08 | 152 |
| Nov 08 | 74 |
| Oct 08 | 9 |
| Sep 08 | 173 |
| Aug 08 | 148 |
| Jul 08 | 24 |
|
 | 1 |  |
|
|
 | 14 |  |
| Months | Kills |
| Dec 08 | 2 |
| Sep 08 | 11 |
| Aug 08 | 1 |
|
 | 0 |  |
|
|
 | 18 |  |
| Months | Kills |
| Dec 08 | 4 |
| Nov 08 | 2 |
| Aug 08 | 10 |
| Jul 08 | 2 |
|
 | 2153 |  |
| Months | Kills |
| Dec 08 | 773 |
| Nov 08 | 218 |
| Oct 08 | 30 |
| Sep 08 | 304 |
| Aug 08 | 756 |
| Jul 08 | 72 |
|
 | 27 |  |
| Months | Kills |
| Dec 08 | 13 |
| Nov 08 | 3 |
| Sep 08 | 6 |
| Aug 08 | 5 |
|
 | 1 |  |
|
|
 | 70 |  |
| Months | Kills |
| Nov 08 | 1 |
| Sep 08 | 68 |
| Aug 08 | 1 |
|
 | 551 |  |
| Months | Kills |
| Dec 08 | 228 |
| Nov 08 | 37 |
| Oct 08 | 31 |
| Sep 08 | 139 |
| Aug 08 | 88 |
| Jul 08 | 28 |
|
 | 0 |  |
|
|
 | 26 |  |
| Months | Kills |
| Dec 08 | 2 |
| Sep 08 | 9 |
| Aug 08 | 14 |
| Jul 08 | 1 |
|
 | 0 |  |
|
|
 | 5623 |  |
| Months | Kills |
| Dec 08 | 2347 |
| Nov 08 | 494 |
| Oct 08 | 106 |
| Sep 08 | 890 |
| Aug 08 | 1545 |
| Jul 08 | 241 |
|
 | 810 |  |
| Months | Kills |
| Dec 08 | 250 |
| Nov 08 | 66 |
| Oct 08 | 27 |
| Sep 08 | 149 |
| Aug 08 | 310 |
| Jul 08 | 8 |
|
 | 16 |  |
| Months | Kills |
| Dec 08 | 3 |
| Nov 08 | 1 |
| Sep 08 | 12 |
|
 | 3 |  |
| Months | Kills |
| Dec 08 | 2 |
| Nov 08 | 1 |
|
 | 48 |  |
| Months | Kills |
| Dec 08 | 20 |
| Nov 08 | 6 |
| Oct 08 | 3 |
| Sep 08 | 9 |
| Aug 08 | 8 |
| Jul 08 | 2 |
|
 | 0 |  |
|
|
 | 0 |  |
|
|
 | 89 |  |
| Months | Kills |
| Dec 08 | 5 |
| Nov 08 | 5 |
| Sep 08 | 44 |
| Aug 08 | 35 |
|
 | 847 |  |
| Months | Kills |
| Dec 08 | 162 |
| Nov 08 | 54 |
| Oct 08 | 10 |
| Sep 08 | 292 |
| Aug 08 | 246 |
| Jul 08 | 83 |
|
 | 2 |  |
|
|
 | 4 |  |
| Months | Kills |
| Dec 08 | 2 |
| Aug 08 | 2 |
|
 | 13 |  |
| Months | Kills |
| Dec 08 | 2 |
| Aug 08 | 11 |
|
 | 4 |  |
| Months | Kills |
| Dec 08 | 2 |
| Aug 08 | 2 |
|
 | 1059 |  |
| Months | Kills |
| Dec 08 | 205 |
| Nov 08 | 61 |
| Oct 08 | 18 |
| Sep 08 | 113 |
| Aug 08 | 648 |
| Jul 08 | 14 |
|
 | 46 |  |
| Months | Kills |
| Dec 08 | 13 |
| Nov 08 | 2 |
| Sep 08 | 9 |
| Aug 08 | 21 |
| Jul 08 | 1 |
|
 | 1174 |  |
| Months | Kills |
| Dec 08 | 431 |
| Nov 08 | 103 |
| Oct 08 | 15 |
| Sep 08 | 125 |
| Aug 08 | 487 |
| Jul 08 | 13 |
|
 | 13 |  |
| Months | Kills |
| Dec 08 | 2 |
| Sep 08 | 10 |
| Aug 08 | 1 |
|
 | 227 |  |
| Months | Kills |
| Dec 08 | 9 |
| Oct 08 | 2 |
| Sep 08 | 152 |
| Aug 08 | 64 |
|
 | 2 |  |
|
|