| Weapons | Kills | Details |
 | 98 |  |
| Months | Kills |
| Jul 08 | 2 |
| Jun 08 | 10 |
| Mar 08 | 26 |
| Feb 08 | 60 |
|
 | 50 |  |
| Months | Kills |
| Jun 08 | 18 |
| Mar 08 | 13 |
| Feb 08 | 19 |
|
 | 2258 |  |
| Months | Kills |
| Jul 08 | 132 |
| Jun 08 | 511 |
| Apr 08 | 158 |
| Mar 08 | 640 |
| Feb 08 | 817 |
|
 | 97 |  |
| Months | Kills |
| Jul 08 | 2 |
| Jun 08 | 31 |
| Apr 08 | 11 |
| Mar 08 | 27 |
| Feb 08 | 26 |
|
 | 11 |  |
| Months | Kills |
| Jul 08 | 1 |
| Mar 08 | 10 |
|
 | 42 |  |
| Months | Kills |
| Jul 08 | 4 |
| Apr 08 | 1 |
| Mar 08 | 20 |
| Feb 08 | 17 |
|
 | 3 |  |
| Months | Kills |
| Mar 08 | 2 |
| Feb 08 | 1 |
|
 | 291 |  |
| Months | Kills |
| Jul 08 | 12 |
| Jun 08 | 64 |
| Apr 08 | 22 |
| Mar 08 | 73 |
| Feb 08 | 120 |
|
 | 2 |  |
|
|
 | 116 |  |
| Months | Kills |
| Apr 08 | 24 |
| Mar 08 | 56 |
| Feb 08 | 36 |
|
 | 14 |  |
| Months | Kills |
| Apr 08 | 4 |
| Mar 08 | 2 |
| Feb 08 | 8 |
|
 | 52 |  |
| Months | Kills |
| Apr 08 | 32 |
| Mar 08 | 17 |
| Feb 08 | 3 |
|
 | 2202 |  |
| Months | Kills |
| Jul 08 | 113 |
| Jun 08 | 473 |
| Apr 08 | 209 |
| Mar 08 | 574 |
| Feb 08 | 833 |
|
 | 61 |  |
| Months | Kills |
| Jul 08 | 4 |
| Jun 08 | 20 |
| Apr 08 | 4 |
| Mar 08 | 18 |
| Feb 08 | 15 |
|
 | 7 |  |
| Months | Kills |
| Mar 08 | 2 |
| Feb 08 | 5 |
|
 | 80 |  |
| Months | Kills |
| Jun 08 | 11 |
| Apr 08 | 18 |
| Mar 08 | 39 |
| Feb 08 | 12 |
|
 | 779 |  |
| Months | Kills |
| Jul 08 | 51 |
| Jun 08 | 159 |
| Apr 08 | 78 |
| Mar 08 | 201 |
| Feb 08 | 290 |
|
 | 0 |  |
|
|
 | 40 |  |
| Months | Kills |
| Jun 08 | 9 |
| Mar 08 | 30 |
| Feb 08 | 1 |
|
 | 0 |  |
|
|
 | 3301 |  |
| Months | Kills |
| Jul 08 | 159 |
| Jun 08 | 675 |
| Apr 08 | 211 |
| Mar 08 | 882 |
| Feb 08 | 1374 |
|
 | 584 |  |
| Months | Kills |
| Jul 08 | 34 |
| Jun 08 | 92 |
| Apr 08 | 73 |
| Mar 08 | 162 |
| Feb 08 | 223 |
|
 | 51 |  |
| Months | Kills |
| Jun 08 | 11 |
| Apr 08 | 3 |
| Mar 08 | 12 |
| Feb 08 | 25 |
|
 | 30 |  |
| Months | Kills |
| Jun 08 | 3 |
| Mar 08 | 13 |
| Feb 08 | 14 |
|
 | 354 |  |
| Months | Kills |
| Jul 08 | 40 |
| Jun 08 | 54 |
| Apr 08 | 12 |
| Mar 08 | 75 |
| Feb 08 | 173 |
|
 | 0 |  |
|
|
 | 14 |  |
| Months | Kills |
| Jun 08 | 3 |
| Mar 08 | 7 |
| Feb 08 | 4 |
|
 | 162 |  |
| Months | Kills |
| Jul 08 | 1 |
| Jun 08 | 10 |
| Apr 08 | 7 |
| Mar 08 | 66 |
| Feb 08 | 78 |
|
 | 1266 |  |
| Months | Kills |
| Jul 08 | 45 |
| Jun 08 | 174 |
| Apr 08 | 144 |
| Mar 08 | 458 |
| Feb 08 | 445 |
|
 | 9 |  |
| Months | Kills |
| Jun 08 | 1 |
| Mar 08 | 8 |
|
 | 17 |  |
| Months | Kills |
| Mar 08 | 5 |
| Feb 08 | 12 |
|
 | 18 |  |
| Months | Kills |
| Jun 08 | 6 |
| Apr 08 | 1 |
| Mar 08 | 9 |
| Feb 08 | 2 |
|
 | 22 |  |
| Months | Kills |
| Mar 08 | 20 |
| Feb 08 | 2 |
|
 | 641 |  |
| Months | Kills |
| Jul 08 | 45 |
| Jun 08 | 127 |
| Apr 08 | 25 |
| Mar 08 | 111 |
| Feb 08 | 333 |
|
 | 34 |  |
| Months | Kills |
| Jul 08 | 1 |
| Jun 08 | 8 |
| Mar 08 | 18 |
| Feb 08 | 7 |
|
 | 258 |  |
| Months | Kills |
| Jul 08 | 9 |
| Jun 08 | 76 |
| Apr 08 | 14 |
| Mar 08 | 40 |
| Feb 08 | 119 |
|
 | 79 |  |
| Months | Kills |
| Jun 08 | 7 |
| Apr 08 | 1 |
| Mar 08 | 37 |
| Feb 08 | 34 |
|
 | 113 |  |
| Months | Kills |
| Jul 08 | 1 |
| Jun 08 | 11 |
| Apr 08 | 5 |
| Mar 08 | 37 |
| Feb 08 | 59 |
|
 | 16 |  |
| Months | Kills |
| Jun 08 | 2 |
| Mar 08 | 11 |
| Feb 08 | 3 |
|