| Weapons | Kills | Headshots | Headshots / Kill | Details |
 | 125 | 48 | 38.40 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 15 | 11 | 73.33% |
| Jul 08 | 19 | 4 | 21.05% |
| Mar 08 | 11 | 5 | 45.45% |
| Dec 07 | 80 | 28 | 35.00% |
|
 | 2 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Dec 07 | 2 | 0 | 0.00% |
|
 | 1513 | 483 | 31.92 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 0 | 0.00% |
| Jul 08 | 66 | 19 | 28.79% |
| Jan 08 | 692 | 157 | 22.69% |
| Dec 07 | 752 | 307 | 40.82% |
|
 | 76 | 25 | 32.89 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 4 | 0 | 0.00% |
| Jul 08 | 1 | 0 | 0.00% |
| Jun 08 | 1 | 0 | 0.00% |
| Mar 08 | 14 | 4 | 28.57% |
| Feb 08 | 1 | 0 | 0.00% |
| Jan 08 | 7 | 3 | 42.86% |
| Dec 07 | 48 | 18 | 37.50% |
|
 | 11 | 7 | 63.64 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 11 | 7 | 63.64% |
|
 | 8 | 2 | 25.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 1 | 1 | 100.00% |
| Mar 08 | 7 | 1 | 14.29% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 8 | 3 | 37.50 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 1 | 1 | 100.00% |
| Jun 08 | 1 | 0 | 0.00% |
| Mar 08 | 3 | 1 | 33.33% |
| Dec 07 | 3 | 1 | 33.33% |
|
 | 2 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 2 | 0 | 0.00% |
|
 | 29 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 2 | 0 | 0.00% |
| Mar 08 | 2 | 0 | 0.00% |
| Jan 08 | 10 | 0 | 0.00% |
| Dec 07 | 15 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 14 | 1 | 7.14 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 6 | 1 | 16.67% |
| Jul 08 | 5 | 0 | 0.00% |
| Mar 08 | 1 | 0 | 0.00% |
| Dec 07 | 2 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 93 | 37 | 39.78 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 2 | 66.67% |
| Jul 08 | 6 | 1 | 16.67% |
| Jun 08 | 1 | 0 | 0.00% |
| Mar 08 | 29 | 9 | 31.03% |
| Feb 08 | 4 | 1 | 25.00% |
| Jan 08 | 20 | 13 | 65.00% |
| Dec 07 | 30 | 11 | 36.67% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 7 | 3 | 42.86 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 3 | 1 | 33.33% |
| Mar 08 | 3 | 1 | 33.33% |
| Feb 08 | 1 | 1 | 100.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 67 | 31 | 46.27 % |  |
| Months | Kills | Headshots | |
| Sep 08 | 12 | 4 | 33.33% |
| Jun 08 | 2 | 1 | 50.00% |
| Jan 08 | 7 | 2 | 28.57% |
| Dec 07 | 46 | 24 | 52.17% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 10 | 3 | 30.00 % |  |
| Months | Kills | Headshots | |
| Dec 07 | 10 | 3 | 30.00% |
|
 | 1 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| Dec 07 | 1 | 0 | 0.00% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|
 | 4 | 1 | 25.00 % |  |
| Months | Kills | Headshots | |
| Jun 08 | 1 | 0 | 0.00% |
| Mar 08 | 3 | 1 | 33.33% |
|
 | 0 | 0 | 0.00 % |  |
| Months | Kills | Headshots | |
| No data ... |
|