| Weapons | Kills | Hits | Damages | H/K | D/K | Details |
 | 2100 | 4754 | 245746 | 2.26 | 117.02 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 90 | 203 | 10751 | 2.26 | 119.46 | 44.2 % |
| Apr 08 | 271 | 603 | 29470 | 2.23 | 108.75 | 44.8 % |
| Mar 08 | 320 | 753 | 37012 | 2.35 | 115.66 | 42.6 % |
| Feb 08 | 604 | 1383 | 72414 | 2.29 | 119.89 | 43.7 % |
| Jan 08 | 345 | 756 | 41168 | 2.19 | 119.33 | 45.7 % |
| Dec 07 | 468 | 1051 | 54737 | 2.25 | 116.96 | 44.4 % |
|
 | 3 | 9 | 327 | 3.00 | 109.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 2 | 5 | 219 | 2.50 | 109.50 | 40 % |
| Dec 07 | 1 | 4 | 108 | 4.00 | 108.00 | 25 % |
|
 | 1510 | 1767 | 257191 | 1.17 | 170.33 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 31 | 33 | 4431 | 1.06 | 142.94 | 94.3 % |
| Apr 08 | 169 | 193 | 30940 | 1.14 | 183.08 | 87.7 % |
| Mar 08 | 285 | 325 | 48058 | 1.14 | 168.62 | 87.7 % |
| Feb 08 | 344 | 424 | 61507 | 1.23 | 178.80 | 81.3 % |
| Jan 08 | 286 | 332 | 45315 | 1.16 | 158.44 | 86.2 % |
| Dec 07 | 356 | 408 | 60558 | 1.15 | 170.11 | 87 % |
|
 | 1460 | 2854 | 202919 | 1.95 | 138.99 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 39 | 79 | 5914 | 2.03 | 151.64 | 49.3 % |
| Apr 08 | 141 | 271 | 18757 | 1.92 | 133.03 | 52.1 % |
| Mar 08 | 205 | 423 | 27908 | 2.06 | 136.14 | 48.5 % |
| Feb 08 | 218 | 411 | 32453 | 1.89 | 148.87 | 52.9 % |
| Jan 08 | 613 | 1128 | 82863 | 1.84 | 135.18 | 54.3 % |
| Dec 07 | 224 | 488 | 31831 | 2.18 | 142.10 | 45.9 % |
|
 | 7 | 53 | 1109 | 7.57 | 158.43 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 1 | 4 | 100 | 4.00 | 100.00 | 25 % |
| Jan 08 | 1 | 2 | 72 | 2.00 | 72.00 | 36 % |
| Dec 07 | 5 | 47 | 937 | 9.40 | 187.40 | 10.6 % |
|
 | 114 | 324 | 12026 | 2.84 | 105.49 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 2 | 6 | 203 | 3.00 | 101.50 | 33.3 % |
| Apr 08 | 15 | 42 | 1667 | 2.80 | 111.13 | 35.7 % |
| Mar 08 | 30 | 95 | 3075 | 3.17 | 102.50 | 31.5 % |
| Feb 08 | 21 | 57 | 2029 | 2.71 | 96.62 | 35.7 % |
| Jan 08 | 6 | 17 | 535 | 2.83 | 89.17 | 31.5 % |
| Dec 07 | 38 | 101 | 4284 | 2.66 | 112.74 | 37.6 % |
|
 | 2 | 8 | 224 | 4.00 | 112.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Jan 08 | 1 | 2 | 43 | 2.00 | 43.00 | 21.5 % |
| Dec 07 | 1 | 6 | 181 | 6.00 | 181.00 | 16.7 % |
|
 | 1 | 1 | 1 | 1.00 | 1.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 1 | 1 | 1 | 1.00 | 1.00 | 1 % |
|
 | 1 | 1 | 77 | 1.00 | 77.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 1 | 1 | 77 | 1.00 | 77.00 | 77 % |
|
 | 271 | 790 | 29465 | 2.92 | 108.73 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 22 | 91 | 2743 | 4.14 | 124.68 | 24.2 % |
| Apr 08 | 102 | 281 | 10222 | 2.75 | 100.22 | 36.4 % |
| Mar 08 | 90 | 271 | 10300 | 3.01 | 114.44 | 33.2 % |
| Feb 08 | 46 | 118 | 4918 | 2.57 | 106.91 | 38.9 % |
| Jan 08 | 6 | 12 | 744 | 2.00 | 124.00 | 50 % |
| Dec 07 | 5 | 17 | 538 | 3.40 | 107.60 | 29.4 % |
|
 | 1 | 3 | 25 | 3.00 | 25.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 572 | 1012 | 43588 | 1.77 | 76.20 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 14 | 22 | 1043 | 1.57 | 74.50 | 47.5 % |
| Apr 08 | 85 | 146 | 6264 | 1.72 | 73.69 | 42.8 % |
| Mar 08 | 83 | 179 | 7153 | 2.16 | 86.18 | 39.9 % |
| Feb 08 | 150 | 273 | 11891 | 1.82 | 79.27 | 43.6 % |
| Jan 08 | 116 | 178 | 7707 | 1.53 | 66.44 | 43.4 % |
| Dec 07 | 121 | 210 | 9325 | 1.74 | 77.07 | 44.3 % |
|
 | 238 | 345 | 29532 | 1.45 | 124.08 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 7 | 15 | 693 | 2.14 | 99.00 | 46.3 % |
| Apr 08 | 34 | 40 | 3905 | 1.18 | 114.85 | 84.7 % |
| Mar 08 | 36 | 57 | 4770 | 1.58 | 132.50 | 63.3 % |
| Feb 08 | 60 | 83 | 6976 | 1.38 | 116.27 | 72.5 % |
| Jan 08 | 61 | 95 | 7847 | 1.56 | 128.64 | 64.1 % |
| Dec 07 | 40 | 55 | 5341 | 1.38 | 133.53 | 72.5 % |
|
 | 57 | 163 | 6321 | 2.86 | 110.89 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 10 | 34 | 1120 | 3.40 | 112.00 | 29.4 % |
| Mar 08 | 20 | 60 | 2398 | 3.00 | 119.90 | 33.3 % |
| Feb 08 | 13 | 30 | 1207 | 2.31 | 92.85 | 40.2 % |
| Jan 08 | 11 | 29 | 1290 | 2.64 | 117.27 | 37.9 % |
| Dec 07 | 3 | 10 | 306 | 3.33 | 102.00 | 30 % |
|
 | 135 | 249 | 13834 | 1.84 | 102.47 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 15 | 23 | 1310 | 1.53 | 87.33 | 57.1 % |
| Apr 08 | 30 | 46 | 2897 | 1.53 | 96.57 | 63.1 % |
| Mar 08 | 14 | 24 | 1629 | 1.71 | 116.36 | 58.5 % |
| Feb 08 | 32 | 72 | 3673 | 2.25 | 114.78 | 44.4 % |
| Jan 08 | 26 | 41 | 2411 | 1.58 | 92.73 | 58.7 % |
| Dec 07 | 18 | 43 | 1914 | 2.39 | 106.33 | 41.8 % |
|
 | 3807 | 11016 | 461713 | 2.89 | 121.28 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 151 | 443 | 16661 | 2.93 | 110.34 | 34.1 % |
| Apr 08 | 632 | 1785 | 70751 | 2.82 | 111.95 | 35.5 % |
| Mar 08 | 747 | 2267 | 88386 | 3.03 | 118.32 | 33 % |
| Feb 08 | 976 | 2629 | 112810 | 2.69 | 115.58 | 37.2 % |
| Jan 08 | 728 | 1900 | 83784 | 2.61 | 115.09 | 38.3 % |
| Dec 07 | 554 | 1948 | 87394 | 3.52 | 157.75 | 28.4 % |
|
 | 11 | 37 | 1112 | 3.36 | 101.09 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 1 | 5 | 123 | 5.00 | 123.00 | 20 % |
| Mar 08 | 3 | 8 | 292 | 2.67 | 97.33 | 36.5 % |
| Feb 08 | 4 | 13 | 472 | 3.25 | 118.00 | 30.8 % |
| Jan 08 | 3 | 11 | 225 | 3.67 | 75.00 | 20.4 % |
|
 | 693 | 3910 | 118084 | 5.64 | 170.40 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 31 | 126 | 3533 | 4.06 | 113.97 | 24.6 % |
| Apr 08 | 110 | 413 | 10222 | 3.75 | 92.93 | 24.8 % |
| Mar 08 | 63 | 234 | 6256 | 3.71 | 99.30 | 26.8 % |
| Feb 08 | 140 | 572 | 15129 | 4.09 | 108.06 | 24.4 % |
| Jan 08 | 215 | 879 | 22611 | 4.09 | 105.17 | 24.4 % |
| Dec 07 | 134 | 1686 | 60333 | 12.58 | 450.25 | 7.9 % |
|
 | 0 | 0 | 0 | 0.00 | 0.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| No data ... |
|
 | 14 | 120 | 5752 | 8.57 | 410.86 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 4 | 17 | 271 | 4.25 | 67.75 | 15.9 % |
| Jan 08 | 7 | 27 | 646 | 3.86 | 92.29 | 23.9 % |
| Dec 07 | 3 | 76 | 4835 | 25.33 | 1611.67 | 3.9 % |
|
 | 94 | 163 | 16452 | 1.73 | 175.02 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 4 | 9 | 984 | 2.25 | 246.00 | 44.4 % |
| Mar 08 | 32 | 64 | 5396 | 2.00 | 168.63 | 50 % |
| Feb 08 | 25 | 37 | 4718 | 1.48 | 188.72 | 67.6 % |
| Jan 08 | 15 | 20 | 1963 | 1.33 | 130.87 | 75.2 % |
| Dec 07 | 18 | 33 | 3391 | 1.83 | 188.39 | 54.6 % |
|
 | 3 | 5 | 411 | 1.67 | 137.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Feb 08 | 2 | 2 | 279 | 1.00 | 139.50 | 100 % |
| Jan 08 | 1 | 3 | 132 | 3.00 | 132.00 | 33.3 % |
|
 | 8 | 16 | 784 | 2.00 | 98.00 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 1 | 1 | 31 | 1.00 | 31.00 | 31 % |
| Mar 08 | 6 | 13 | 590 | 2.17 | 98.33 | 45.3 % |
| Dec 07 | 1 | 2 | 163 | 2.00 | 163.00 | 50 % |
|
 | 20 | 52 | 2004 | 2.60 | 100.20 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 2 | 6 | 156 | 3.00 | 78.00 | 26 % |
| Mar 08 | 9 | 21 | 870 | 2.33 | 96.67 | 41.5 % |
| Feb 08 | 1 | 3 | 54 | 3.00 | 54.00 | 18 % |
| Jan 08 | 3 | 5 | 241 | 1.67 | 80.33 | 48.1 % |
| Dec 07 | 5 | 17 | 683 | 3.40 | 136.60 | 29.4 % |
|
 | 6 | 29 | 596 | 4.83 | 99.33 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 2 | 10 | 218 | 5.00 | 109.00 | 20 % |
| Mar 08 | 2 | 13 | 248 | 6.50 | 124.00 | 15.4 % |
| Jan 08 | 1 | 1 | 30 | 1.00 | 30.00 | 30 % |
| Dec 07 | 1 | 5 | 100 | 5.00 | 100.00 | 20 % |
|
 | 550 | 1522 | 55611 | 2.77 | 101.11 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| May 08 | 23 | 61 | 2321 | 2.65 | 100.91 | 37.7 % |
| Apr 08 | 89 | 206 | 8135 | 2.31 | 91.40 | 39.6 % |
| Mar 08 | 70 | 207 | 6686 | 2.96 | 95.51 | 32.3 % |
| Feb 08 | 143 | 416 | 14947 | 2.91 | 104.52 | 34.4 % |
| Jan 08 | 106 | 335 | 11003 | 3.16 | 103.80 | 31.6 % |
| Dec 07 | 119 | 297 | 12519 | 2.50 | 105.20 | 40 % |
|
 | 10 | 28 | 926 | 2.80 | 92.60 |  |
| Months | Kills | Hits | Damages | H/K | D/K | E |
| Apr 08 | 4 | 12 | 355 | 3.00 | 88.75 | 29.6 % |
| Mar 08 | 2 | 7 | 197 | 3.50 | 98.50 | 28.1 % |
| Jan 08 | 2 | 5 | 226 | 2.50 | 113.00 | 40 % |
| Dec 07 | 2 | 4 | 148 | 2.00 | 74.00 | 37 % |
|